April 1, 2021 Minnesota West Community & Technical College at Minnesota State Community and Technical College

(0-1, 0-1)
2

(2-3, 2-3)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 3 |
| Minnesota State Community and Technical College | 1 | 1 | 2 | 3 | 0 | 5 | X | 12 | 10 | 3 |
Box Score
Minnesota West Community & Technical College
Minnesota State Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Garcia rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rodrigo Santa 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gehrig Monday p | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brock Starley c | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ian Stamer cf/p | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Edwin Oquendo ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tait Ziems lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgar Aviles 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Leal 3b/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peyton Engelking | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 2 | 10 | 2 | 4 | 6 | 0 |
Batting
2B:
Miguel Garcia
RBI:
Rodrigo Santa
, Gehrig Monday
GIDP:
Edwin Oquendo
Baserunning
SB:
Ian Stamer
Fielding
E:
Gehrig Monday
, Tait Ziems (2)
DP:
Ian Stamer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Doup cf | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Dane Schwirtz ss | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Justin Dykhoff 3b | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Austin Oetter 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christian Norby lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Teigen Moritz rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Wyatt Hamann dh | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Isaiah Sykora 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tyler Wapola c | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Will Hoernemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry Knight | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 10 | 3 | 5 | 2 | 11 |
Batting
2B:
Kyle Doup (2)
, Dane Schwirtz
, Austin Oetter
, Isaiah Sykora
RBI:
Kyle Doup
, Justin Dykhoff (2)
Sac Fly:
Justin Dykhoff
GIDP:
Teigen Moritz
Baserunning
SB:
Kyle Doup (2)
, Tyler Wapola
Fielding
E:
Dane Schwirtz
, Justin Dykhoff
, Isaiah Sykora
DP:
Dane Schwirtz
, Austin Oetter
, Isaiah Sykora
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gehrig Monday (L, 0-0) | 3.0 | 5 | 4 | 4 | 5 | 2 | 0 |
| Ian Stamer | 2.1 | 5 | 7 | 6 | 4 | 0 | 0 |
| Ben Leal | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 12 | 10 | 9 | 2 | 0 |
Pitching
Batters faced:
Gehrig Monday (14)
, Ian Stamer (15)
, Ben Leal (3)
WP:
Ian Stamer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Hoernemann (W, 0-0) | 7.0 | 10 | 2 | 1 | 4 | 6 | 0 |
| Totals | 7.0 | 10 | 2 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
Will Hoernemann (33)
Other Information
| Location: | Fergus Falls |
| Attendance: | 0 |
| Weather: | |