April 11, 2021 Minnesota West Community & Technical College at Anoka-Ramsey Community College

(0-0)
4

(4-5)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 |
| Anoka-Ramsey Community College | 6 | 1 | 0 | 0 | 1 | 0 | X | 8 | 9 | 3 |
Box Score
Minnesota West Community & Technical College
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Leal p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Starley c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rodrigo Santa 1b | 4 | 1 | 2 | 1 | 0 | 1 | 4 |
| Miguel Garcia lf | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Ian Stamer cf/p | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gehrig Monday 2b | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tait Ziems rf/p | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Edwin Oquendo 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Edgar Aviles ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Peyton Engelking ph | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Totals | 31 | 4 | 9 | 4 | 2 | 3 | 17 |
Batting
HR:
Miguel Garcia
RBI:
Rodrigo Santa
, Miguel Garcia (2)
, Edwin Oquendo
Fielding
E:
Edgar Aviles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Goodin 3b | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Derek Heldman cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Daniel Foley rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jake Kouri 1b | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Noah Thompson ss | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Hunter Wavinak 2b | 3 | 1 | 0 | 1 | 1 | 2 | 3 |
| Chance Appell dh | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Michael Schroer c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brenden Faulkner lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Benjamin Bruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 8 | 4 | 5 | 12 |
Batting
2B:
Chance Appell (2)
RBI:
William Goodin
, Jake Kouri (2)
, Hunter Wavinak
, Chance Appell (2)
, Michael Schroer (2)
Baserunning
SB:
Daniel Foley
CS:
Brandon Watkins
Fielding
E:
Hunter Wavinak (3)
DP:
Jake Kouri
, Benjamin Bruce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Leal (L, 0-0) | 0.1 | 1 | 5 | 3 | 3 | 0 | 0 |
| Ian Stamer | 3.2 | 5 | 2 | 1 | 0 | 4 | 0 |
| Tait Ziems | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 7 | 8 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Ben Leal (6)
, Ian Stamer (17)
, Tait Ziems (11)
HBP:
Tait Ziems (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benjamin Bruce (W, 1-0) | 6.0 | 6 | 3 | 2 | 2 | 2 | 1 |
| Trevor Adams | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 2 | 3 | 1 |
Pitching
Batters faced:
Benjamin Bruce (27)
, Trevor Adams (6)
Other Information
| Location: | Wintercrest |
| Attendance: | 0 |
| Weather: | |