April 10, 2022 Riverland Community College at Minnesota West Community & Technical College

(0-0)
22

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Riverland Community College | 1 | 2 | 2 | 3 | 6 | 8 | 22 | 21 | 0 |
| Minnesota West Community & Technical College | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 8 | 5 |
Box Score
Riverland Community College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ixander Colon cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Lopez 3b | 5 | 5 | 4 | 4 | 1 | 0 | 0 |
| Jared Grams ss | 5 | 4 | 5 | 5 | 0 | 0 | 0 |
| Jeremy Vega 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Drew Copley dh | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Jeremy Portela rf | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
| Dylan Zug lf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Evan Hubatch c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jake Bryant 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Andres Betancourt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Nunez | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Erickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camren Scott | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jack Opinsky | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 22 | 21 | 22 | 8 | 4 | 0 |
Batting
2B:
Jose Lopez
, Jared Grams
, Dylan Zug (2)
, Camren Scott
HR:
Jose Lopez (2)
, Jared Grams
, Jeremy Portela (2)
, Camren Scott
RBI:
Jose Lopez (4)
, Jared Grams (5)
, Drew Copley
, Jeremy Portela (5)
, Dylan Zug (2)
, Evan Hubatch (2)
, Camren Scott (3)
Sac:
Evan Hubatch
Sac Fly:
Jeremy Portela
Baserunning
CS:
Jared Grams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Leal cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rodrigo Santa ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jobeth Diaz 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miguel Garcia rf/p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kent Lais lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tommy Lais p | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| K. Werkmeist | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wurstser c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Peterson 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Maanum 3b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 26 | 7 | 8 | 7 | 1 | 7 | 0 |
Batting
2B:
Ben Leal
3B:
Tommy Lais
HR:
Miguel Garcia
, Kent Lais
, Mike Maanum
RBI:
Jobeth Diaz
, Miguel Garcia
, Kent Lais
, Tommy Lais (3)
, Mike Maanum
Fielding
E:
Andrew Wurstser
, Mike Maanum (4)
DP:
Jobeth Diaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andres Betancourt | 2.1 | 5 | 6 | 6 | 1 | 3 | 3 |
| Luis Nunez (W, 1-0) | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 |
| Totals | 6.0 | 8 | 7 | 7 | 1 | 7 | 3 |
Pitching
Batters faced:
Andres Betancourt (14)
, Luis Nunez (14)
HBP:
Andres Betancourt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Lais (L, 0-0) | 3.2 | 9 | 8 | 5 | 3 | 4 | 0 |
| Miguel Garcia | 2.0 | 9 | 9 | 9 | 2 | 0 | 0 |
| K. Werkmeist | 0.1 | 2 | 5 | 4 | 3 | 0 | 0 |
| Totals | 6.0 | 20 | 22 | 18 | 8 | 4 | 0 |
Pitching
Batters faced:
Tommy Lais
, Miguel Garcia
, K. Werkmeist
Other Information
| Location: | Minnesota West |
| Attendance: | 0 |
| Weather: | |