Minnesota North Coll vs. Minnesota West Commu
3/1/2025 at Mitchell, SD
Minnesota North Coll 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylan Coello ss 6 2 0 0 3 1 1 2 0
Nick Berglund cf 8 3 3 1 0 1 7 1 0
TJ Frein p 7 2 3 2 2 1 2 0 0
Martin Cubillan c 6 2 2 2 2 0 5 0 0
Cole Smith rf 4 0 1 0 1 2 0 1 0
Dylan Ploen 2b 7 1 2 2 2 2 2 2 0
Jake Lehman lf 3 0 1 1 0 2 1 0 0
Dylan Spears 3b 3 0 1 1 1 2 1 0 0
Eli Hazuga 1b 6 1 0 0 1 1 14 0 0
Travis Anderson 1 1 0 0 1 0 2 0 0
Andrew Ritter 2 1 0 0 1 1 2 1 0
Colbie Parker 2 1 0 0 0 0 1 1 0
   Andrew Melgeorge p 0 0 0 0 0 0 4 0 0
   Griffin Stiel p 3 0 0 0 0 1 4 0 0
   Dylan Schroeder p 0 1 0 0 1 0 0 2 0
   Jo Jo Taverna p 0 0 0 0 0 0 0 0 0
Totals 58 15 13 9 15 14 46 10 0
Minnesota West Commu 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Haruta Endo lf 7 1 2 0 1 0 3 0 0
Moises Sugasti 2b 7 0 0 2 0 1 4 2 0
Manny DuoJie ss 4 0 1 1 3 0 4 0 0
Johnny Ramsey 3b 6 2 3 3 2 0 8 1 0
Marcos Castaneda dh 6 1 0 0 1 0 0 0 0
Ales Zhao rf 5 2 2 0 2 1 1 0 0
Arturo Jimenez 1b 6 1 2 0 1 0 3 0 0
Shahir Brahim c 5 1 2 4 1 1 14 0 0
Eliecer Gonzalez cf 6 3 2 0 1 0 5 0 0
Triston Sauerbrei p 0 0 0 0 0 0 0 0 0
Tucker Brandner 1 0 0 0 0 1 0 0 0
   Conner Eich p 0 0 0 0 0 0 0 0 0
   Sam Palfini p 0 0 0 0 0 0 0 0 0
   Blake Misurek p 0 0 0 0 0 0 1 0 0
   Hiroaki Ishiguro p 0 0 0 0 0 0 1 0 0
   Alonso Garcia p 0 0 0 0 0 0 1 0 0
Totals 53 11 14 10 12 4 45 3 0
Score by Innings R H E
 
Minnesota North College-Vermilion 0 1 0 0 2 3 4 0 0 1 0 0 0 0 2 13 13 4
Minnesota West Community & Technical College 0 0 0 1 3 3 3 0 0 1 0 0 0 0 0 11 14 9
Minnesota North Coll: E - Dylan Coello; Dylan Ploen; Andrew Ritter; Colbie Parker. 2B - Nick Berglund; TJ Frein; Martin Cubillan; Dylan Ploen. 3B - Dylan Spears. RBI - Nick Berglund; TJ Frein 2; Martin Cubillan 2; Dylan Ploen 2; Jake Lehman; Dylan Spears. Sac - Martin Cubillan; Jake Lehman. GIDP - Martin Cubillan. SB - Nick Berglund; Colbie Parker. CS - Dylan Coello.
Minnesota West Commu: E - Haruta Endo; Manny DuoJie; Johnny Ramsey; Ales Zhao; Arturo Jimenez 2; Shahir Brahim; Sam Palfini; Hiroaki Ishiguro. HR - Johnny Ramsey. RBI - Moises Sugasti 2; Manny DuoJie; Johnny Ramsey 3; Shahir Brahim 4. Sac - Moises Sugasti 2; Manny DuoJie; Shahir Brahim 2. GIDP - Eliecer Gonzalez. SB - Ales Zhao 2; Eliecer Gonzalez. CS - Ales Zhao.
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
TJ Frein 4.0 5 1 1 2 3 0 0 0 0 0 0 17 0 0 0
Andrew Melgeorge 4.0 2 1 1 3 0 0 0 0 0 0 0 16 0 0 0
Jo Jo Taverna 2.1 3 3 1 1 0 0 0 0 1 0 0 14 0 0 0
Dylan Schroeder 1.2 2 6 6 4 0 0 0 0 2 0 0 13 0 0 0
Griffin Stiel (W, 1-0) 3.0 2 0 0 2 1 0 0 0 0 0 0 14 0 0 0
Totals 15.0 14 11 9 12 4 0 0 0 3 0 0 74 0 0 0
Minnesota West Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Triston Sauerbrei 4.0 1 1 1 2 5 0 0 0 2 0 0 19 0 0 0
Sam Palfini 1.0 5 5 4 3 2 0 0 0 0 0 0 12 0 0 0
Hiroaki Ishiguro 2.0 3 4 0 1 2 0 0 0 0 0 0 13 0 0 0
Alonso Garcia 4.0 3 1 1 2 2 0 0 0 0 0 0 15 0 0 0
Blake Misurek (L, 0-0) 3.2 1 2 2 5 2 0 0 0 0 0 0 16 0 0 0
Conner Eich 0.1 0 0 0 1 1 0 0 0 1 0 0 3 0 0 0
Totals 15.0 13 13 8 14 14 0 0 0 3 0 0 78 0 0 0
Minnesota North Coll: Batters Faced - TJ Frein 17; Andrew Melgeorge 16; Griffin Stiel 14; Dylan Schroeder 13; Jo Jo Taverna 14. HBP - Dylan Schroeder 2; Jo Jo Taverna.
Minnesota West Commu: Batters Faced - Triston Sauerbrei 19; Conner Eich 3; Sam Palfini 12; Blake Misurek 16; Hiroaki Ishiguro 13; Alonso Garcia 15. HBP - Triston Sauerbrei 2; Conner Eich.

Start: 11:00 AM Duration: Attendance: 0