Rainy River Voyageurs vs. Minnesota West Bluejays
3/21/2025 at Sanford Sports Complex, Sioux Falls, SD
Rainy River Voyageurs 10

Player AB R H RBI BB SO PO A LOB
 
   Tom Rombauts c 3 0 2 0 0 0 8 1 0
   Christian Cortes rf 4 2 1 0 1 1 0 0 4
   Ian Becker 2b 2 1 1 2 0 0 2 3 1
   Josh Johnson 1b 3 1 2 1 1 0 6 0 1
   Gerardo Alcantar Jr. ss 3 0 2 1 0 0 2 2 2
   Austin Jackson-Anderson cf 4 1 1 1 0 1 2 0 3
   Tanner Aros 5 1 2 2 0 1 0 0 4
   Andrick Vaglienty 3b 4 0 0 0 0 4 1 1 6
   Chavez Kanakaole lf 4 2 2 0 0 0 0 0 2
   Collin Haymond p 0 0 0 0 0 0 0 0 0
   Preston Dyok p 0 0 0 0 0 0 0 0 0
   Joshua Barrios p 0 0 0 0 0 0 0 0 0
   Cruz Leyva 0 2 0 0 0 0 0 0 0
Totals 32 10 13 7 2 7 21 7 12
Minnesota West Bluejays 5

Player AB R H RBI BB SO PO A LOB
 
   Haruta Endo lf 4 2 2 1 0 1 4 0 0
   Moises Sugasti 2b 4 1 3 2 0 0 2 2 0
   Manny DuoJie ss 3 0 1 0 1 0 1 1 2
   Johnny Ramsey 3b 3 0 1 0 0 1 0 2 3
   Ales Zhao rf 3 1 0 0 0 1 1 0 4
   Marcos Castaneda 3 0 2 0 1 0 0 0 0
   Arturo Jimenez 1b 3 0 0 0 0 1 6 0 4
   Cayden Von Eye 1 0 1 0 0 0 0 0 0
   Shahir Brahim c 3 1 1 0 1 1 6 0 2
   Eliecer Gonzalez cf 4 0 1 0 0 3 0 1 4
   Sam Palfini p 0 0 0 0 0 0 0 0 0
   Hiroaki Ishiguro p 0 0 0 0 0 0 0 1 0
   Triston Sauerbrei p 0 0 0 0 0 0 1 1 0
Totals 31 5 12 3 3 8 21 8 10
Score by Innings R H E
 
Minnesota North College-Rainy River 0 2 1 3 1 0 3 10 13 1
Minnesota West Community & Technical College 0 0 0 1 2 2 0 5 12 3
Rainy River Voyageurs: E - Collin Haymond. 2B - Josh Johnson; Tanner Aros. RBI - Ian Becker 2; Josh Johnson; Gerardo Alcantar Jr.; Austin Jackson-Anderson; Tanner Aros 2. Sac - Ian Becker; Josh Johnson. SB - Christian Cortes; Ian Becker; Austin Jackson-Anderson.
Minnesota West Bluejays: E - Haruta Endo; Shahir Brahim; Sam Palfini. 2B - Haruta Endo; Moises Sugasti 3; Marcos Castaneda. 3B - Haruta Endo. RBI - Haruta Endo; Moises Sugasti 2. SB - Moises Sugasti; Johnny Ramsey 2; Ales Zhao; Marcos Castaneda. CS - Eliecer Gonzalez.
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Haymond (W, 1-0) 5.1 10 5 5 2 6 0 0 0 2 0 25 29 4 5 91
Preston Dyok 0.2 0 0 0 1 0 0 0 0 0 0 1 2 1 0 7
Joshua Barrios 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 17
Totals 7.0 12 5 5 3 8 0 0 0 2 0 31 36 5 6 009107017
Minnesota West Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Triston Sauerbrei (L, 0-1) 4.0 8 6 5 2 4 0 2 0 4 0 18 26 3 4 87
Hiroaki Ishiguro 1.0 3 1 1 0 1 0 0 0 0 0 5 6 1 1 21
Sam Palfini 2.0 2 3 1 0 2 0 0 0 1 0 9 11 3 1 32
Totals 7.0 13 10 7 2 7 0 2 0 5 0 32 43 7 6 0032021087
Rainy River Voyageurs: Batters Faced - Collin Haymond 29; Preston Dyok 2; Joshua Barrios 5. HBP - Collin Haymond 2.
Minnesota West Bluejays: Batters Faced - Sam Palfini 11; Hiroaki Ishiguro 6; Triston Sauerbrei 26. WP - Triston Sauerbrei 2. HBP - Sam Palfini; Triston Sauerbrei 4.

Start: 06:00 PM Duration: Attendance: