Dakota College at Bottineau vs. Minnesota West Community & Technical College
3/13/2026 at AZ
Dakota College at Bottineau 4

Player AB R H RBI BB SO PO A LOB
 
Austin Neilson 3b 4 0 1 0 0 1 2 0 2
Brennan Niewinski rf 4 0 0 0 0 2 2 0 1
Carter Ralston 1b 2 1 0 0 1 1 0 0 1
Dominic Holmstrup c 3 0 1 0 0 1 9 0 1
Aidan McCoy lf 2 1 0 0 1 0 0 0 2
Andrew Renken 2b 2 1 0 1 0 1 5 0 2
Burke Standyk dh 2 0 0 0 1 1 0 0 3
Daxton Vela cf 3 0 1 1 0 0 1 0 1
Boyd Anderson ss 3 0 1 2 0 1 0 0 0
Alonso Rodriguez p 0 0 0 0 0 0 0 0 0
Tristen Chandler 0 0 0 0 0 0 0 0 0
   Owen Taylor 0 0 0 0 0 0 0 0 0
   Noah Medeios 0 0 0 0 0 0 0 0 0
Totals 25 3 4 4 3 8 19 0 13
Minnesota West Community & Technical College 5

Player AB R H RBI BB SO PO A LOB
 
Zakery Hungle lf 3 0 0 1 1 2 2 0 0
Shahir Brahim ss 3 0 1 2 0 1 0 0 0
Noah Garcia 3b 2 0 0 0 1 0 0 1 0
Andy Emiliano dh 2 1 0 0 1 0 0 0 0
Ales Zhao 2b 3 0 0 0 0 3 4 0 0
Layke Miller 1b 1 1 0 0 1 1 3 1 0
Johan Mendoza rf 2 0 0 1 0 1 1 0 0
Samuel Taveras c 3 0 2 1 0 0 8 1 0
Eliecer Gonzalez cf 3 1 1 0 0 1 2 0 0
Sam Palfini p 0 0 0 0 0 0 1 2 0
Quinn Athy 0 1 0 0 0 0 0 0 0
Go Tanabe 0 1 0 0 0 0 0 0 0
   Cole Jessen 0 0 0 0 0 0 0 0 0
Totals 22 5 4 5 4 9 21 5 0
Score by Innings R H E
 
Dakota College at Bottineau 0 0 0 4 0 0 0 4 4 0
Minnesota West Community & Technical College 0 2 0 0 0 0 3 5 4 2
Dakota College at Bottineau: RBI - Andrew Renken; Daxton Vela; Boyd Anderson 2. SB - Austin Neilson. CS - Aidan McCoy.
Minnesota West Community & Technical College: E - Shahir Brahim 2. RBI - Zakery Hungle; Shahir Brahim 2; Johan Mendoza; Samuel Taveras. Sac - Johan Mendoza. SB - Noah Garcia; Andy Emiliano; Layke Miller; Samuel Taveras.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alonso Rodriguez 5.0 1 2 2 2 8 0 3 0 1 0 0 19 0 0 0
Owen Taylor 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Carter Ralston 0.1 2 3 3 0 0 0 0 0 1 0 0 1 0 0 0
Noah Medeios 0.0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 6.1 4 5 5 4 9 0 3 0 2 0 0 25 0 0 0
Minnesota West Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Palfini 5.2 3 4 0 3 7 0 0 0 0 0 0 25 0 0 0
Cole Jessen 1.1 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 3 4 0 3 8 0 0 0 0 0 0 29 0 0 0
Dakota College at Bottineau: Batters Faced - Carter Ralston; Alonso Rodriguez 19; Owen Taylor 4; Noah Medeios. WP - Alonso Rodriguez 3. HBP - Carter Ralston; Alonso Rodriguez.
Minnesota West Community & Technical College: Batters Faced - Sam Palfini 25; Cole Jessen 4.

Start: 12:00 PM Duration: Attendance: 0