Minnesota West Community & Technical College vs. Bethany Lutheran College JV
4/15/2026 at Mankato, MN
Minnesota West Community & Technical College 5

Player AB R H RBI BB SO PO A LOB
 
Dreivid Gomez ss 2 1 0 0 2 1 2 1 0
Go Tanabe cf 3 0 1 1 0 2 1 0 0
Andy Emiliano rf 3 0 1 0 1 1 1 0 0
Marcos Castaneda 1b 3 0 0 0 0 0 4 0 0
Bryker Smith 3b 4 2 2 0 0 0 0 2 0
Zakery Hungle lf 2 1 0 0 2 1 3 0 0
Samuel Taveras dh 2 0 0 0 0 2 0 0 0
Shahir Brahim c 2 1 1 0 1 1 6 0 0
Yahir Vila 2b 2 0 0 0 0 1 1 0 0
Cole Jessen p 0 0 0 0 0 0 0 0 0
Johan Mendoza 0 0 0 0 0 0 0 0 0
Sam Palfini 1 0 0 0 0 0 0 0 0
Tucker Brandner 2 0 0 0 0 2 0 1 0
   Quinn Athy 0 0 0 0 0 0 0 0 0
   Joey Villarreal 0 0 0 0 0 0 0 0 0
   Blake Misurek 0 0 0 0 0 0 0 0 0
Totals 26 5 5 1 6 11 18 4 0
Bethany Lutheran College JV 13

Player AB R H RBI BB SO PO A LOB
 
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Minnesota West Community & Technical College 0 0 1 3 0 0 1 5 5 5
Bethany Lutheran College JV 1 0 2 3 5 2 X 13 0 0
Minnesota West Community & Technical College: E - Dreivid Gomez; Andy Emiliano; Marcos Castaneda 2; Yahir Vila. RBI - Go Tanabe. SB - Go Tanabe; Andy Emiliano.
Bethany Lutheran College JV:
Minnesota West Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Jessen 3.0 4 3 2 1 3 0 0 0 0 0 0 15 0 0 0
Blake Misurek 1.1 3 6 6 2 2 0 0 0 2 0 0 11 0 0 0
Joey Villarreal 0.2 1 2 0 2 0 0 0 0 0 0 0 6 0 0 0
Quinn Athy 1.0 1 2 1 1 1 0 1 0 0 0 0 6 0 0 0
Totals 6.0 9 13 9 6 6 0 1 0 2 0 0 38 0 0 0
Bethany Lutheran College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Minnesota West Community & Technical College: Batters Faced - Cole Jessen 15; Quinn Athy 6; Joey Villarreal 6; Blake Misurek 11. WP - Quinn Athy. HBP - Blake Misurek 2.
Bethany Lutheran College JV: Batters Faced - .

Start: 4:00 PM Duration: Attendance: 0