|
Minnesota West Community & Technical College at Minnesota North College-Vermilion - Ely, MN 2023-09-30 - 13:30 |
|
|
Minnesota West Community & Technical College
20 |
Minnesota North College-Vermilion
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College (0-5) | 0 | 0 | 7 | 13 | 0 | 20 |
| Minnesota North College-Vermilion (0-4) | 7 | 0 | 3 | 10 | 3 | 23 |
| Ely, MN | Ely High School | ||||||
| Prd | Time | Scoring Summary | Minnesota West Community & Technical College - Minnesota North College-Vermilion |
|---|---|---|---|
| 1 | 12:21 | Minnesota North College-Vermilion - Yusef FARAH Passes to Josh GUTIERREZ COMPLETE TOUCHDOWN, clock 12:21 (Ante Acosta kick is good). | 0 - 7 |
| 3 | 11:07 | Minnesota West Community & Technical College - Punt by Ante ACOSTA from MNW 45 for 41 yards returned by Quonterrion Brooks TOUCHDOWN, clock 11:07 (Triston Sauerbrei kick is good). | 7 - 7 |
| 3 | 04:40 |
Minnesota North College-Vermilion
-
Ante Acosta 32 yd field goal.
Drive: 5 plays, 68 yards in 10:20. |
7 - 10 |
| 4 | 13:22 |
Minnesota North College-Vermilion
-
Ante Acosta 28 yd field goal.
Drive: 10 plays, 31 yards in 16:38. |
7 - 13 |
| 4 | 04:29 | Minnesota West Community & Technical College - Breyer Hieronimus Passes to Joshua Yarbrough COMPLETE TOUCHDOWN, clock 04:29 (Triston Sauerbrei kick is good). | 14 - 13 |
| 4 | 02:27 | Minnesota West Community & Technical College - Rejiwon Dupree Carries(Hand Off) TOUCHDOWN, clock 02:27 (Triston Sauerbrei kick failed). | 20 - 13 |
| ${i} | 00:00 | Minnesota North College-Vermilion - Yusef FARAH Passes to Josh GUTIERREZ COMPLETE TOUCHDOWN, clock 01:41 (Ante Acosta kick is good). | 20 - 20 |
| 4 | 01:41 |
Minnesota North College-Vermilion
-
Josh Gutierrez 35 yd pass from Yusef Farah.
(Ante Acosta kick
is good).
Drive: 3 plays, 47 yards in 00:00. |
20 - 20 |
| ${i} | 00:00 | Minnesota North College-Vermilion - Ante Acosta 21 yd field goal. | 20 - 23 |
| OT | 15:00 |
Minnesota North College-Vermilion
-
Ante Acosta 21 yd field goal.
Drive: 5 plays, 21 yards in 00:00. |
20 - 23 |
| Minnesota West Community & Technical College | Statistics | Minnesota North College-Vermilion |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 10 3 4 |
Passing Rushing Penalty |
10 4 4 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 181 | TOTAL OFFENSE | 248 |
| 54 3.35 |
Total Offensive Plays Average gain per play |
76 3.26 |
| 182 | NET YARDS PASSING | 216 |
| 15-31 5.9 1-11 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-46 4.7 5-17 3 |
| -1 | NET YARDS RUSHING | 32 |
| 23 -0.0 |
Rushing Attempts Average gain per rush |
30 1.1 |
| 5-178 | PUNTS: Number-Yards | 3-116 |
| 35.6 | Average | 38.7 |
| 209 | TOTAL RETURN YARDS | 160 |
| 2-103 5-78 3-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-32 4-102 3-26 |
| 14-119 | PENALTIES: Number-Yards | 12-103 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 4-15 | SACKS: Number-Yards | 1-11 |
| 3-28 | INTERCEPTIONS: Number-Yards | 3-26 |
| 37:06 | TIME OF POSSESSION | 74:37 |
Minnesota West Community & Technical College | Minnesota North College-Vermilion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Nasim Zeidi | 3 | 10 | 13 | - | 1 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Teyel Lowe | 6 | 5 | 11 | 2 - 7 | 5.5 - 17.666666666666668 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Deante Porter | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 20 | Aidan Bradshaw | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | DeShawn Clark | 1 | 6 | 7 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tariq Coleman | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Anjuan Higginbottom | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-10 | 1 | 0 | |
| 1 | Darrick Baartman | 2 | 2 | 4 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 1-18 | 0 | 0 | |
| 14 | Damian Cazley | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Brody Knapp | 2 | 2 | 4 | 1 - 4 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Quonterrion Brooks | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Ryan Woodbury | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Joshua Yarbrough | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Spencer Christenson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | DaShawn Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 44 | 75 | 4 - 15 | 11 - 32 | 0 | 0-0 | 3-28 | 3 | 0 | ||
| # | Minnesota North College-Vermilion | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Quintin Daniels | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Kristrian Alexander | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Alex Briggs | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 2 | |
| 99 | Mark Cox | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Reggie Ross | 1 | 2 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Amari Christie | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 12 | Anthony Sherk | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 1-5 | 1 | 0 | |
| 14 | Jamon Sanders | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Levonte Redding | 2 | 1 | 3 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Shaquay Jackson | 1 | 2 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Kolton Tasler | 1 | 2 | 3 | - | 1.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Marcusson Taylor | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Josh Gutierrez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Cameron McBride | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 54 | Jovann Watson Jr. | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-21 | 1 | 0 | |
| 84 | Brennan Bondhus | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Cornell Banks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 22 | 32 | 54 | 1 - 11 | 5 - 22 | 0 | 1-0 | 3-26 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Ely, MN Stadium: Ely High School Attendance: 0 Weather: Cloudy Temperature: 65 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |