Official Basketball Box Score
Minnesota West Community & Technical College at. Riverland Community College
1/14/2026 at 7:30 PM @ riverland

VISITORS: Minnesota West Community & Technical College (9-8, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Austin Florence..... *   1-6   1-3   2-2 0 0 2 5 1 2 2 40
4 Calvin Flood........ *   5-7   4-5   1-1 1 3 1 15 0 1 2 36
11 Da'Shaundis Moore... *   3-9   1-4   2-2 1 2 4 9 2 5 0 20
22 Owen Beilke......... *   0-0   0-0   0-0 1 2 0 0 1 0 0 20
44 Kewone Jones........ *   4-12   1-6   2-3 0 5 2 11 1 1 1 27
0 Zach Hayenga........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Keion Irvin.........   5-11   0-1   7-7 0 6 3 17 2 0 4 20
3 Bryce Prather.......   0-0   0-0   0-0 0 2 3 0 0 1 1 22
5 Jackson Donahue.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Julian Pacheco......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Chris Yeboah........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Rilpuou Machol......   3-4   0-0   0-0 1 0 0 6 0 0 2 13
21 Daniel Jones........   1-1   1-1   0-0 0 1 1 3 0 0 0 2
24 Ololade Oyesile.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Permeye Okony.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Rickhi Graham.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 22-50 8-20 14-15 4 21 25  16 66 7 10 12 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 37.5% Game: 44.0%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 28.6% Game: 40.0%
F Throw% 1st Half : 87.5% 2nd Half : 100.0% Game: 93.3%

HOME TEAM: Riverland Community College (15-1, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tristan Coleman..... *   3-4   0-0   0-0 2 4 3 6 2 1 2 20
2 Camden Fearon....... *   4-8   2-4   0-0 0 1 1 10 1 1 1 23
5 Tyson Helms......... *   1-6   0-3   3-4 0 3 2 5 7 3 0 28
13 Joe Poyser.......... *   3-4   0-1   0-1 0 3 2 6 1 1 3 35
15 Isaiah Lindor....... *   4-9   1-4   8-8 0 7 3 17 0 2 1 28
0 BJ Wortham..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Lubab Kambalo.......   2-5   1-4   0-0 0 0 0 5 2 2 1 12
4 Ajay Brown..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Romelle Bell........   4-5   1-1   3-3 1 0 1 12 0 0 0 15
12 Elhadji Thiam.......   5-7   0-0   0-1 1 2 0 10 1 0 1 11
21 De'Vaun Suggs-Dabney   1-3   0-1   0-0 1 1 3 2 1 2 2 14
23 Jahnial Jones.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jet Walis...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Payton Christophersen   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Nick Edland.........   1-3   0-1   0-0 2 0 0 2 0 1 1 9
32 Drew Balentine......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 O'Marion Miller.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Marshall Baseman....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 28-54 5-19 14-17 7 21 28  15 75 15 13 12 195
TOTAL FG% 1st Half : 54.8% 2nd Half : 47.8% Game: 51.9%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 22.2% Game: 26.3%
F Throw% 1st Half : 50.0% 2nd Half : 86.7% Game: 82.4%

Score by Periods 1 2 Total
 
Minnesota West Community & Technical College 39 27 - 66
Riverland Community College 38 37 - 75
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. RIVERLAN-None.
Points in the paint: MINNESOT-24, RIVERLAN-36. Points off turnovers: MINNESOT-8, RIVERLAN-10.
2nd chance points: MINNESOT-5, RIVERLAN-11. Fast break points: MINNESOT-0, RIVERLAN-0.
Bench Points: MINNESOT-26, RIVERLAN-31.