Official Basketball Box Score
Minnesota West Community & Technical College at. Minnesota State Community and Technical College
1/31/2026 at 3:00 PM @ Fergus Falls, MN

VISITORS: Minnesota West Community & Technical College (10-11, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Bryce Prather....... g   1-3   0-0   0-0 0 2 1 2 2 0 0 19
4 Calvin Flood........ g   6-11   3-4   2-2 2 5 0 17 3 1 2 31
2 Austin Florence..... *   1-5   1-5   0-2 0 5 0 3 1 2 1 29
22 Owen Beilke......... *   3-4   0-1   0-0 0 4 4 6 0 1 0 26
44 Kewone Jones........ *   7-11   2-4   10-10 1 5 0 26 3 3 0 37
5 Jackson Donahue.....   0-3   0-1   0-0 1 0 0 0 0 0 0 3
10 Julian Pacheco......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
11 Da'Shaundis Moore...   4-8   0-3   8-9 0 5 2 16 1 1 2 23
12 Chris Yeboah........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Rilpuou Machol......   1-3   0-0   0-0 0 3 0 2 1 1 0 14
21 Daniel Jones........   2-3   1-2   0-0 0 1 0 5 0 0 0 16
24 Ololade Oyesile.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 1 0 1  
Totals.............. 25-52 7-21 20-23 4 31 35  7 77 11 10 5 199
TOTAL FG% 1st Half : 39.3% 2nd Half : 58.3% Game: 48.1%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 30.0% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 85.7% Game: 87.0%

HOME TEAM: Minnesota State Community and Technical College (12-10, 2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Leng Akol........... f   7-14   1-5   0-0 1 2 1 15 3 1 0 39
33 Carter Clark........ f   5-11   2-5   0-0 1 5 4 12 0 1 1 35
23 James Hamilton...... g   5-18   0-1   0-0 3 5 2 10 1 2 1 35
0 Braylon Baldwin..... *   3-8   1-4   3-3 1 4 3 10 2 1 1 32
20 Mach Mayen.......... *   7-10   1-3   1-2 0 5 2 16 0 1 2 28
1 Brody Beaver........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Hayden Knick........   0-1   0-1   0-0 0 0 1 0 1 2 2 5
5 Devon Berg..........   0-1   0-0   0-0 1 1 0 0 0 0 0 8
10 Drew Overby.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Akeem Moko..........   0-0   0-0   0-0 0 0 0 0 0 1 0 5
15 Seth Hamilton.......   2-4   0-2   1-2 0 1 2 5 0 0 1 12
21 Riley Opheim........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Ali Shahid..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Eddie Garza.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Nick Risen..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 2 0 0  
Totals.............. 29-67 5-21 5-7 7 25 32  15 68 7 9 8 200
TOTAL FG% 1st Half : 38.7% 2nd Half : 47.2% Game: 43.3%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 30.0% Game: 23.8%
F Throw% 1st Half : 0% 2nd Half : 71.4% Game: 71.4%

Score by Periods 1 2 Total
 
Minnesota West Community & Technical College 28 49 - 77
Minnesota State Community and Technical College 26 42 - 68
Officials: ,,
Attendance: 0
Technical fouls: MW-None. M ST-None.
Points in the paint: MW-32, M ST-40. Points off turnovers: MW-12, M ST-10.
2nd chance points: MW-0, M ST-6. Fast break points: MW-0, M ST-0.
Bench Points: MW-23, M ST-5.