Southeast Community College at Minnesota West Community College September 5, 2022
Box Score
Southeast Community College
Minnesota West Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Joe Bardsley | 1 | 1 | 0 | 1 | 0 |
| 5 - Mika Jetzlaff - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Cesar Hernandez - f | 3 | 2 | 0 | 1 | 0 |
| 8 - Rodolfo Cuevas - d | 1 | 1 | 1 | 0 | 0 |
| 9 - Sander Korte | 4 | 3 | 2 | 1 | 0 |
| 10 - Dzenis Becic - m | 4 | 4 | 1 | 2 | 0 |
| 11 - Christofer Gallardo-Mejia - Yellow card 23:00 | 6 | 2 | 2 | 2 | 0 |
| 13 - Uriel Flores | 3 | 3 | 1 | 0 | 0 |
| 14 - Finn Rolfe - m - Yellow card 68:00 | 8 | 6 | 2 | 0 | 0 |
| 16 - Andres Moreno | 0 | 0 | 0 | 0 | 0 |
| 19 - Nolan Gillett - m | 1 | 1 | 1 | 0 | 0 |
| 20 - Edgar Herrera-Alvarez | 0 | 0 | 0 | 0 | 0 |
| 21 - Ernesto Gamez | 1 | 1 | 0 | 0 | 0 |
| 22 - Josef Holmes - d | 3 | 1 | 0 | 1 | 0 |
| 24 - Rafael Smaga Brandao | 0 | 0 | 1 | 0 | 0 |
| 25 - Fabian Agagah | 0 | 0 | 0 | 0 | 0 |
| 27 - Eduardo Moreira Roberto | 4 | 2 | 0 | 1 | 0 |
| 28 - Michael Martinez | 0 | 0 | 0 | 0 | 0 |
| 29 - Diego Martinez-Maravilla - f | 1 | 1 | 1 | 1 | 0 |
| 33 - Lewis Jacklin - d | 2 | 1 | 1 | 1 | 0 |
| 34 - Carlos Onofre Vargas - d | 0 | 0 | 0 | 0 | 0 |
| 35 - Cade Nerud | 0 | 0 | 0 | 0 | 0 |
| 36 - Kevin Santos | 0 | 0 | 0 | 0 | 0 |
| 44 - Philipp Nuesse - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 29 | 14 | 11 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 7 - Cristian Tomas | 0 | 0 | 0 | 0 | 0 |
| 8 - Giovanni Cano | 2 | 2 | 0 | 0 | 0 |
| 10 - Natanael Barrios | 0 | 0 | 0 | 0 | 0 |
| 11 - Vinurshn Suveendralingam | 0 | 0 | 0 | 0 | 0 |
| 13 - Valerio Santizo | 0 | 0 | 0 | 0 | 0 |
| 15 - Gabriel Johnson | 0 | 0 | 0 | 0 | 0 |
| 17 - Dalen Gonzalez | 1 | 1 | 1 | 0 | 0 |
| 19 - Aashish Raj | 0 | 0 | 0 | 0 | 0 |
| 20 - Francisco Esteban Gonzalez | 1 | 1 | 0 | 0 | 0 |
| 21 - Edgar Carrillo | 1 | 1 | 0 | 0 | 0 |
| 22 - Zachary Finnesgard | 0 | 0 | 0 | 0 | 0 |
| 23 - Guilherme Castro | 0 | 0 | 0 | 0 | 0 |
| 28 - Angel Flores | 0 | 0 | 0 | 0 | 0 |
| 29 - Mike Peralta | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 2 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Philipp Nuesse | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Angel Flores | 34 | 14 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeast Community College
1st
|
9:00 | Dzenis Becic (Diego Martinez-Marav) | 1 - 0 |
|
Southeast Community College
1st
|
13:05 | Nolan Gillett (Dzenis Becic) | 2 - 0 |
|
Southeast Community College
1st
|
17:00 | Christofer Gallardo- (unassisted) | 3 - 0 |
|
Southeast Community College
1st
|
31:00 | Christofer Gallardo- (Sander Korte) | 4 - 0 |
|
Southeast Community College
1st
|
41:30 | Finn Rolfe (Christofer Gallardo-) | 5 - 0 |
|
Southeast Community College
2nd
|
45:12 | Sander Korte (Cesar Hernandez) | 6 - 0 |
|
Southeast Community College
2nd
|
46:20 | Sander Korte (Josef Holmes) | 7 - 0 |
|
Southeast Community College
2nd
|
47:08 | Rafael Smaga Brandao (Dzenis Becic) | 8 - 0 |
|
Southeast Community College
2nd
|
69:00 | Uriel Flores (Lewis Jacklin) | 9 - 0 |
|
Minnesota West Community College
2nd
|
73:40 | Dalen Gonzalez (unassisted) - PK | 9 - 1 |
|
Southeast Community College
2nd
|
78:00 | Finn Rolfe (Christofer Gallardo-) | 10 - 1 |
|
Southeast Community College
2nd
|
81:00 | Lewis Jacklin (unassisted) | 11 - 1 |
|
Southeast Community College
2nd
|
82:00 | Team - Own Goal | 12 - 1 |
|
Southeast Community College
2nd
|
86:00 | Rodolfo Cuevas (Joe Bardsley) | 13 - 1 |
|
Southeast Community College
2nd
|
87:50 | Diego Martinez-Marav (Eduardo Moreira Robe) | 14 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southeast Community College
1st
|
23:00 | Yellow card - Christofer Gallardo- |
|
Southeast Community College
2nd
|
68:00 | Yellow card - Finn Rolfe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeast Community College | 0 | 0 | 0 |
| Minnesota West Community College | 0 | 0 | 0 |
| Date/Time: | September 5, 2022 - 2:00 PM |
|---|---|
| Location: | Worthington, MN |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Dan Johnson |

