2022-23 Soccer Statistics - Minnesota West Community College
Games
8
Goals
7
Goals-per game
0.88
Shot %
.304
Shots-per game
2.9
GAA
6.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 18 | Lake Superior College | L, 3-2 |
| Sep 25 | at Lake Superior College | L, 5-0 |
| Sep 28 | Riverland Community College | L, 6-2 |
| Oct 3 | at Dordt University JV | L, 4-0 |
| Oct 5 | Anoka-Ramsey Community College | L, 3-2 |
| Oct 10 | Dordt University JV | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Shots | 23 | 23 | ||
| Goals scored | 7 | 6 | ||
| Shot percentage | .304 | .261 | ||
| Shots-per game | 2.9 | 3.8 | ||
| Shots on goal | 38 | 29 | ||
| SOG percentage | 1.652 | 1.261 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 7 | 6 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 8 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cristian Tomas | Fr. | CM | 6 | 4 | .00 | .17 | .17 | .00 | - | .00 | - |
| 8 | Giovanni Cano | So. | CM | 8 | 8 | .00 | .00 | .00 | 1.50 | .000 | .75 | .500 |
| 10 | Natanael Barrios | So. | OM | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 11 | Vinurshn Suveendralingam | Fr. | F | 8 | 7 | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 |
| 12 | Bryan Esparza | Fr. | Center Mid | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Valerio Santizo | Fr. | F | 6 | 2 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| 15 | Gabriel Johnson | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Dalen Gonzalez | Fr. | CB | 8 | 8 | .25 | .00 | .50 | .63 | .400 | .50 | .800 |
| 19 | Aashish Raj | Fr. | OB | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 20 | Francisco Esteban Gonzalez | Fr. | CM | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 21 | Edgar Carrillo | Fr. | OM | 8 | 8 | .13 | .00 | .25 | 1.63 | .077 | .75 | .462 |
| 22 | Zachary Finnesgard | So. | CM | 7 | 5 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 23 | Guilherme Castro | Fr. | OB | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 28 | Angel Flores | So. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Mike Peralta | So. | CB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Juan Vela | Fr. | OM | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Omar Fernandez | Fr. | OB | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 33 | Ulises Barrera Garcia | Fr. | CM | 6 | 6 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| 34 | Moo Htoo | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Sourasack Thepmontry | Fr. | CB | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| Totals | 8 | 8 | .88 | .38 | 2.13 | 2.88 | .304 | 4.75 | 1.652 | |||
| Opponent | 8 | 8 | .88 | 5.38 | 18.13 | 6.13 | 1.041 | 13.25 | 2.163 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Angel Flores | So. | GK | 8 | 8 | 90:00 | 6.38 | 6.38 | 9.75 | .605 |
| Totals | 8 | 8 | 90:00 | 6.38 | 6.38 | 9.75 | .605 | |||
| Opponent | 8 | 8 | 90:00 | .63 | 0.63 | 4.13 | .868 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cristian Tomas | Fr. | CM | 6 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Giovanni Cano | So. | CM | 8 | 8 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Natanael Barrios | So. | OM | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 11 | Vinurshn Suveendralingam | Fr. | F | 8 | 7 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Bryan Esparza | Fr. | Center Mid | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Valerio Santizo | Fr. | F | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Gabriel Johnson | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Dalen Gonzalez | Fr. | CB | 8 | 8 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 19 | Aashish Raj | Fr. | OB | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 20 | Francisco Esteban Gonzalez | Fr. | CM | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 21 | Edgar Carrillo | Fr. | OM | 8 | 8 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| 22 | Zachary Finnesgard | So. | CM | 7 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Guilherme Castro | Fr. | OB | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Angel Flores | So. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Mike Peralta | So. | CB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Juan Vela | Fr. | OM | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Omar Fernandez | Fr. | OB | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 33 | Ulises Barrera Garcia | Fr. | CM | 6 | 6 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| 34 | Moo Htoo | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Sourasack Thepmontry | Fr. | CB | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 7 | 3 | 17 | 23 | .304 | 38 | 1.652 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 51 | 43 | 145 | 49 | 1.041 | 106 | 2.163 | 10 | 0 | 2-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Angel Flores | So. | GK | 8 | 8 | 720:00 | 51 | 6.38 | 78 | .605 | 0 | 7 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 51 | 6.38 | 78 | .605 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 5 | 0.63 | 33 | .868 | 6 | 0 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cristian Tomas | Fr. | CM | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| 8 | Giovanni Cano | So. | CM | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | .67 | .444 |
| 10 | Natanael Barrios | So. | OM | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 11 | Vinurshn Suveendralingam | Fr. | F | 6 | 5 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 |
| 12 | Bryan Esparza | Fr. | Center Mid | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Valerio Santizo | Fr. | F | 4 | 2 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| 15 | Gabriel Johnson | So. | F | - | - | - | - | - | - | - | - | - |
| 17 | Dalen Gonzalez | Fr. | CB | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
| 19 | Aashish Raj | Fr. | OB | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 20 | Francisco Esteban Gonzalez | Fr. | CM | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 21 | Edgar Carrillo | Fr. | OM | 6 | 6 | .17 | .00 | .33 | 2.00 | .083 | .83 | .417 |
| 22 | Zachary Finnesgard | So. | CM | 5 | 3 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| 23 | Guilherme Castro | Fr. | OB | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 28 | Angel Flores | So. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Mike Peralta | So. | CB | - | - | - | - | - | - | - | - | - |
| 31 | Juan Vela | Fr. | OM | - | - | - | - | - | - | - | - | - |
| 32 | Omar Fernandez | Fr. | OB | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 33 | Ulises Barrera Garcia | Fr. | CM | 5 | 5 | .60 | .00 | 1.20 | 2.80 | .214 | 1.60 | .571 |
| 34 | Moo Htoo | Fr. | F | - | - | - | - | - | - | - | - | - |
| 34 | Sourasack Thepmontry | Fr. | CB | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| Totals | 6 | 6 | 1.00 | .50 | 2.50 | 3.83 | .261 | 4.83 | 1.261 | |||
| Opponent | 6 | 6 | 1.00 | 3.17 | 11.83 | 8.17 | .531 | 9.33 | 1.143 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Angel Flores | So. | GK | 6 | 6 | 90:00 | 4.33 | 4.33 | 7.00 | .618 |
| Totals | 6 | 6 | 90:00 | 4.33 | 4.33 | 7.00 | .618 | |||
| Opponent | 6 | 6 | 90:00 | .67 | 0.67 | 4.33 | .867 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cristian Tomas | Fr. | CM | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Giovanni Cano | So. | CM | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 10 | Natanael Barrios | So. | OM | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 11 | Vinurshn Suveendralingam | Fr. | F | 6 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Bryan Esparza | Fr. | Center Mid | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Valerio Santizo | Fr. | F | 4 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Gabriel Johnson | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Dalen Gonzalez | Fr. | CB | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Aashish Raj | Fr. | OB | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 20 | Francisco Esteban Gonzalez | Fr. | CM | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Edgar Carrillo | Fr. | OM | 6 | 6 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| 22 | Zachary Finnesgard | So. | CM | 5 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Guilherme Castro | Fr. | OB | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 28 | Angel Flores | So. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Mike Peralta | So. | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Juan Vela | Fr. | OM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Omar Fernandez | Fr. | OB | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 33 | Ulises Barrera Garcia | Fr. | CM | 5 | 5 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| 34 | Moo Htoo | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 34 | Sourasack Thepmontry | Fr. | CB | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 6 | 3 | 15 | 23 | .261 | 29 | 1.261 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 6 | 6 | 26 | 19 | 71 | 49 | .531 | 56 | 1.143 | 6 | 0 | 2-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Angel Flores | So. | GK | 6 | 6 | 540:00 | 26 | 4.33 | 42 | .618 | 0 | 5 | 0 | 0/0 |
| Totals | 6 | 6 | 540:00 | 26 | 4.33 | 42 | .618 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 4 | 0.67 | 26 | .867 | 4 | 0 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Northwestern College- Scrimmage | - | - | - | - | - | - | - | |
| Aug 24 | at Central Community College-Columbus | L, 11-0 | 0 | 0 | - | 16 | 1 | 1 | 0 |
| Sep 5 | Southeast Community College | L, 14-1 | 0 | 0 | - | 20 | 0 | 0 | 0 |
| Sep 7 | at Riverland Community College | L, 2-0 | 0 | 9 | .000 | 0 | 2 | 0 | 0 |
| Sep 14 | at Anoka-Ramsey Community College | L, 7-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 18 | Lake Superior College | L, 3-2 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 25 | at Lake Superior College | L, 5-0 | 0 | 14 | .000 | 11 | 1 | 2 | 0 |
| Sep 28 | Riverland Community College | L, 6-2 | 2 | 0 | - | 6 | 3 | 0 | 0 |
| Oct 3 | at Dordt University JV | L, 4-0 | - | - | - | - | - | - | - |
| Oct 5 | Anoka-Ramsey Community College | L, 3-2 | 1 | 0 | - | 11 | 0 | 3 | 0 |
| Oct 10 | Dordt University JV | L, 4-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 7 | 0.88 | 3 | 17 | 51 | 6.38 | .304 | 2.9 | 7 | 78 | 0 | 0 | 0 |
| Conference | 6 | 23 | 6 | 1.00 | 3 | 15 | 26 | 4.33 | .261 | 3.8 | 6 | 42 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 0 | 7 | 1.75 | 3 | 17 | 26 | 6.50 | - | 0.0 | 3 | 43 | 0 | 0 | 0 |
| Away | 4 | 23 | 0 | 0.00 | 0 | 0 | 25 | 6.25 | .000 | 5.8 | 4 | 35 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 8 | 23 | 7 | 0.88 | 3 | 17 | 51 | 6.38 | .304 | 2.9 | 7 | 78 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 0 | 0 | 11 | 11.00 | - | 0.0 | 1 | 16 | 0 | 0 | 0 |
| September | 6 | 23 | 5 | 0.83 | 2 | 12 | 37 | 6.17 | .217 | 3.8 | 6 | 51 | 0 | 0 | 0 |
| October | 1 | 0 | 2 | 2.00 | 1 | 5 | 3 | 3.00 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | Northwestern College- Scrimmage | - | |
| Aug 24 | at Central Community College-Columbus | L, 11-0 | 110 |
| Sep 5 | Southeast Community College | L, 14-1 | 0 |
| Sep 7 | at Riverland Community College | L, 2-0 | 0 |
| Sep 14 | at Anoka-Ramsey Community College | L, 7-0 | 0 |
| Sep 18 | Lake Superior College | L, 3-2 | 0 |
| Sep 25 | at Lake Superior College | L, 5-0 | 0 |
| Sep 28 | Riverland Community College | L, 6-2 | 0 |
| Oct 3 | at Dordt University JV | 0-4 Loss | - |
| Oct 5 | Anoka-Ramsey Community College | L, 3-2 | 0 |
| Oct 10 | Dordt University JV | 0-4 Loss | - |