Minnesota West Community College at Alexandria Technical & Community College October 4, 2025

1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Minnesota West Community College | 1 | 0 | 1 |
| Alexandria Technical & Community College | 0 | 1 | 1 |
Box Score
Minnesota West Community College
Alexandria Technical & Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Leo Rumsby-Ferris | 0 | 0 | 0 | 0 | 0 |
| 6 - Arjun Johal | 0 | 0 | 0 | 0 | 0 |
| 10 - Rosco Cox | 1 | 1 | 1 | 0 | 0 |
| 12 - Mason Bruce | 0 | 0 | 0 | 0 | 0 |
| 13 - Carlos Castillo | 0 | 0 | 0 | 0 | 0 |
| 14 - Oscar Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 17 - Dario Neves - Yellow card 41:00 | 3 | 1 | 0 | 1 | 0 |
| 19 - Leon Braun | 0 | 0 | 0 | 0 | 0 |
| 21 - Ethan Fousek | 0 | 0 | 0 | 0 | 0 |
| 23 - Dayvin Tomas | 0 | 0 | 0 | 0 | 0 |
| 25 - Kevin Segura | 0 | 0 | 0 | 0 | 0 |
| 31 - Jose Sandoval | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Melendez Gomez | 0 | 0 | 0 | 0 | 0 |
| 3 - Hayden Neubert - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jackson Reese - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Adri Hamada | 0 | 0 | 0 | 0 | 0 |
| 9 - Rafael Balcazar | 0 | 0 | 0 | 0 | 0 |
| 10 - Aaron Cunningham - m - Yellow card 0:00 | 5 | 2 | 0 | 0 | 0 |
| 13 - Hamze Ahmed - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Amadu Bayoh - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Rafael Onalaja - m | 4 | 1 | 0 | 0 | 0 |
| 16 - Eoin Cassidy - d | 2 | 1 | 1 | 0 | 0 |
| 18 - Eli Pederson - d / | 0 | 0 | 0 | 0 | 0 |
| 20 - Logan Ramirez | 1 | 0 | 0 | 0 | 0 |
| 27 - Sakaria Mohamed | 1 | 0 | 0 | 0 | 0 |
| 29 - Tim Renz - m | 2 | 2 | 0 | 0 | 0 |
| 99 - Blake Melsa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leo Rumsby-Ferris | 4 | 1 | 3 | 25:00 | |
| 31 - Jose Sandoval | 3 | 0 | 3 | 65:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Melendez Gomez | 2 | 1 | 1 | 45:00 | |
| 99 - Blake Melsa | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Minnesota West Community College
1st
|
8:00 | Rosco Cox (Dario Neves) | 1 - 0 |
|
Alexandria Technical & Community College
2nd
|
89:00 | Eoin Cassidy (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Alexandria Technical & Community College
1st
|
0:00 | Yellow card - Aaron Cunningham |
|
Alexandria Technical & Community College
1st
|
0:00 | Yellow card - Amadu Bayoh |
|
Alexandria Technical & Community College
1st
|
41:00 | Yellow card - Dario Neves |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 0 | 0 | 0 |
| Alexandria Technical & Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 0 | 0 | 0 |
| Alexandria Technical & Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 0 | 0 | 0 |
| Alexandria Technical & Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 0 | 0 | 0 |
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Date/Time: | October 4, 2025 - 2:00 PM |
|---|---|
| Location: | ATCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Roos |