Official Basketball Box Score
Bethany Lutheran JV at. Minnesota West Community & Technical College
11/27/2021 at 6:00 PM @ Center for Health and Wellness

VISITORS: Bethany Lutheran JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 .................... f   3-11   2-7   1-2 0 1 5 9 6 2 1 31
34 .................... f   2-6   2-3   4-6 2 2 1 10 2 5 1 24
33 .................... c   3-8   0-0   1-4 2 4 2 7 0 6 0 38
11 .................... g   1-10   0-5   1-2 2 0 1 3 0 1 1 25
15 .................... g   3-6   3-5   1-2 1 2 1 10 1 0 1 12
5 ....................   1-6   1-4   0-0 2 7 2 3 0 0 1 22
24 ....................   3-7   3-4   3-4 2 3 1 12 1 5 1 21
32 ....................   0-1   0-1   0-0 1 0 1 0 0 1 0 7
40 ....................   4-8   1-2   0-0 3 7 10  1 9 0 1 0 20
TM Team................       2 7 0 0  
Totals.............. 20-63 12-31 11-20 17 33 50  15 63 10 21 6 200
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 38.7%
F Throw% Game: 55.0%

HOME TEAM: Minnesota West Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mackensie Post...... *   1-7   0-2   0-0 0 1 3 2 1 1 1 26
5 Madisyn Huisman..... *   1-4   0-0   2-2 3 5 2 4 2 2 0 16
13 Jadyn Lessman....... *   3-6   1-4   1-4 1 2 2 8 1 5 2 24
15 Emily Breske........ *   2-4   1-1   0-0 1 1 2 5 1 1 2 15
32 Tia Murray.......... *   3-15   1-4   1-2 0 0 3 8 1 0 1 30
2 Jayden Zebe.........   2-4   0-1   1-1 0 2 2 5 2 1 0 20
3 Hunter Garcia.......   5-8   2-2   0-0 2 1 3 12 0 1 1 20
4 Macie Werdel........   1-4   0-3   0-0 1 2 2 2 1 3 1 17
11 Kassidy Weeldreyer..   0-1   0-0   2-2 0 3 1 2 0 0 0 8
33 Dannyn Peterson.....   1-7   0-0   8-12 2 3 3 10 2 3 0 24
TM Team................       1 8 0 0  
Totals.............. 19-60 5-17 15-23 11 28 39  23 58 11 17 8 200
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 29.4%
F Throw% Game: 65.2%

Score by Periods 1 2 3 4 Total
 
Bethany Lutheran JV. 21 16 9 17 - 63
Minnesota West Community & Technical College 15 13 13 17 - 58
Officials: ,,
Attendance: 0
Technical fouls: BETHANY -None. MINNESOT-None.