Official Basketball Box Score
Dordt College JV at. Minnesota West Community College
11/11/2023 at 4:00 PM @ CHW

VISITORS: Dordt College JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 .................... *   5-9   4-6   4-5 2 4 2 18 4 1 3 1
10 .................... *   7-13   2-4   2-2 0 2 2 18 7 2 3 1
12 .................... *   2-4   1-2   0-0 0 1 1 5 1 0 1 1
20 .................... *   7-13   3-5   1-1 3 3 1 18 2 2 1 1
32 .................... *   5-13   0-1   0-0 2 5 2 10 3 3 0 1
3 ....................   0-5   0-2   0-0 2 2 0 0 1 0 1 1
11 ....................   2-4   1-3   0-0 0 2 0 5 4 1 3 1
15 ....................   2-3   1-1   0-0 0 2 2 5 0 1 0 1
22 ....................   3-10   2-3   0-0 0 1 1 8 0 4 1 1
23 ....................   0-3   0-3   0-0 0 1 0 0 1 1 0 1
24 ....................   0-2   0-2   0-0 1 2 2 0 1 1 0 1
33 ....................   0-0   0-0   0-0 1 1 1 0 0 0 0 1
TM Team................       3 3 0 0  
Totals.............. 33-79 14-32 7-8 14 29 43  14 87 24 16 13 12
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 43.8%
F Throw% Game: 87.5%

HOME TEAM: Minnesota West Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Hattie DeVries...... *   5-10   0-0   0-0 0 2 1 10 2 1 4 30
11 Skyla Petersen...... *   5-11   0-0   2-2 2 5 2 12 1 2 0 28
13 Wiconi UsesArrow.... *   1-1   0-0   0-0 0 3 0 2 0 1 0 17
15 Audrey Drapeau...... *   5-12   3-7   0-1 0 4 0 13 5 5 1 27
20 Olivia Hayenga...... *   3-15   0-5   4-4 3 6 2 10 4 5 2 28
2 Ava Parrish.........   3-5   1-1   0-0 2 0 3 7 4 3 0 19
5 Casey Miller........   2-2   2-2   0-0 1 0 1 6 2 1 0 16
22 Dasia Potter........   2-6   0-2   0-0 1 1 1 4 0 0 0 21
33 Aisha Ziede.........   2-3   0-0   1-5 0 1 2 5 2 0 0 14
TM Team................       2 9 11  0 0  
Totals.............. 28-65 6-17 7-12 11 31 42  12 69 20 18 7 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 35.3%
F Throw% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Dordt College JV.... 16 14 36 19 - 85
Minnesota West Community College 17 12 19 21 - 69
Officials: ,,
Attendance: 0
Technical fouls: DORDT CO-None. MINNESOT-None.