Official Basketball Box Score
MN West at. UTTC
11/17/2024 at 19:04 @ Unknown

VISITORS: Minnesota West Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maddie Kamm......... *   3-6   1-1   4-6 1 3 2 11 8 1 2 40:00
2 Ava Parrish......... *   4-14   0-4   1-3 2 4 3 9 4 5 1 32:21
15 Katrina Schutz...... *   4-10   2-5   2-2 1 5 3 12 4 2 0 31:35
22 Jayda Hellewell..... *   1-2   0-0   0-0 1 1 2 2 0 0 1 16:19
23 Rhea Tucker......... *   9-28   0-3   2-4 2 7 3 20 4 4 1 38:48
3 Cecily Geaghan......   2-8   1-6   0-0 0 3 1 5 0 1 1 20:26
5 Casey Miller........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Sadie Krahling......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Elly Moret..........   0-2   0-0   1-2 2 0 3 1 0 0 0 5:42
21 Bethany Petrowiak...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Phamananewyou Gora..   1-2   1-1   0-0 0 1 0 3 0 3 2 14:49
43 Yahsheka Thornton...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 24-72 5-20 10-17 22 27 49  17 63 20 17 8 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 58.8%

HOME TEAM: United Tribes Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madison Cavanaugh... *   3-12   2-8   1-2 3 1 2 9 0 0 2 28:35
10 Tracelyn Strand..... *   1-6   0-2   0-0 2 5 2 2 5 3 2 32:46
24 Natalie DeCoteau.... *   7-17   1-4   4-6 0 9 1 19 2 3 2 29:36
25 Alionna Lawrence.... *   6-17   2-2   7-9 5 4 3 21 2 6 1 30:04
33 Ronessa Sazue....... *   3-10   0-5   0-0 1 7 1 6 1 2 0 27:02
21 Selma Ruiz..........   0-3   0-2   0-0 1 2 2 0 5 1 0 23:08
22 Sunni Belgarde......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Elianna Duran.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Alani Morin.........   1-5   1-3   0-0 1 0 1 3 1 1 0 15:35
34 Kaitleigh Brady.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
40 Kaycee Desjarlais...   3-7   0-0   2-2 4 2 1 8 0 0 0 13:14
Totals.............. 24-77 6-26 14-19 28 31 59  13 68 16 17 7 200
TOTAL FG% Game: 31.2%
3-Pt. FG% Game: 23.1%
F Throw% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Minnesota West Community College 19 15 17 12 - 63
United Tribes Technical College 13 16 22 17 - 68
Officials: Unknown
Technical fouls: 1731460298-None. 1731460010-None.
Points off turnovers: 1731460298-15, 1731460010-15.
2nd chance points: 1731460298-3, 1731460010-8.
Bench Points: 1731460298-9, 1731460010-11.