Official Basketball Box Score
Dordt University JV at. Minnesota West Community Colle
11/7/2025 at 6:00 PM @ Center for Health and Wellness

VISITORS: Dordt University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 .................... *   4-11   3-9   0-0 0 0 2 11 2 0 1 27
3 .................... *   1-2   0-1   0-0 0 3 0 2 0 3 0 12
20 .................... *   7-14   4-10   1-2 3 6 2 19 7 4 2 28
30 .................... *   1-3   0-1   0-2 2 3 2 2 1 3 0 29
40 .................... *   5-9   0-1   6-8 1 6 4 16 0 6 2 23
10 ....................   3-5   1-1   0-0 0 1 2 7 0 1 1 12
12 ....................   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 ....................   4-12   1-9   2-4 3 1 3 11 2 1 1 28
21 ....................   1-7   1-6   1-2 0 1 2 4 2 4 1 11
23 ....................   3-7   1-3   0-0 0 0 0 7 0 0 1 11
32 ....................   1-2   0-0   0-2 1 2 2 2 0 4 0 14
TM Team................       6 5 11  0 0  
Totals.............. 30-72 11-41 10-20 16 28 44  19 81 14 26 9 196
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 26.8%
F Throw% Game: 50.0%

HOME TEAM: Minnesota West Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maddie Kamm......... *   6-8   1-2   1-2 0 3 0 14 8 3 3 34
2 Izzy Klumper........ *   5-9   2-3   1-3 0 3 0 13 3 2 1 30
3 Payton Riemers...... *   3-16   2-6   4-4 0 2 3 12 1 9 2 29
15 Katrina Schutz...... *   7-9   2-3   4-5 2 5 4 20 4 2 2 31
22 Jayda Hellewell..... *   4-8   0-0   0-1 1 3 5 8 4 2 1 22
5 Ayla Texley.........   1-3   1-1   0-0 0 0 0 3 0 0 1 13
10 Sadie Krahling......   3-7   0-3   3-4 1 5 0 9 2 1 2 18
23 Katelyn Frodermann..   3-3   0-0   2-2 1 2 2 8 1 0 0 13
32 Anistasia Smith.....   2-3   0-0   0-0 0 2 5 4 0 6 0 10
TM Team................       3 1 0 0  
Totals.............. 34-66 8-18 15-21 8 26 34  19 91 23 25 12 200
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 44.4%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Dordt University JV. 10 17 33 21 - 81
Minnesota West Community & Technical College 31 26 24 10 - 91
Officials: ,,
Attendance: 0
Technical fouls: DORDT UN-None. MINNESOT-None.