Official Basketball Box Score
Minnesota North College-Vermilion at. Minnesota West Community College
12/12/2025 at 5:30 PM @ CHW

VISITORS: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Trinity Bodie....... *   4-14   1-5   1-2 1 3 4 10 5 7 1 25
2 Danita Gonzalez..... *   4-14   0-3   3-4 2 3 1 11 3 6 6 26
3 Ny'Jai Wright....... *   0-0   0-0   0-0 1 1 3 0 1 4 0 22
15 Alyria Greene....... *   1-5   0-0   3-4 4 4 1 5 0 1 1 19
23 Ruth Wandulu........ *   2-6   0-3   0-2 0 0 2 4 0 2 1 28
12 Mariah Harris.......   0-2   0-2   1-2 1 0 1 1 0 2 0 12
14 Trina Roberts.......   0-0   0-0   1-2 0 3 2 1 0 2 0 15
21 Heavynn Eagle.......   0-6   0-5   0-0 0 1 1 0 0 0 1 11
22 Madison Bowling.....   2-4   1-1   0-0 3 1 2 5 0 4 1 14
24 Kye Clater..........   6-16   4-11   2-2 2 3 3 18 0 1 2 20
30 Aiden Ramos.........   0-1   0-0   0-0 0 0 2 0 0 1 0 8
TM Team................       1 0 0 0  
Totals.............. 19-68 6-30 11-18 15 19 34  22 55 9 30 13 200
TOTAL FG% Game: 27.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 61.1%

HOME TEAM: Minnesota West Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maddie Kamm......... *   4-10   0-1   2-3 0 2 2 10 5 7 4 26
2 Izzy Klumper........ *   4-12   3-5   0-0 3 6 0 11 2 2 7 29
3 Payton Riemers...... *   5-13   1-3   6-6 0 6 0 17 4 4 2 29
15 Katrina Schutz...... *   7-16   2-2   5-7 7 7 14  1 21 1 2 3 26
22 Jayda Hellewell..... *   2-6   0-0   1-2 2 6 2 5 1 4 1 21
5 Ayla Texley.........   3-5   3-5   0-0 0 0 0 9 3 0 0 20
10 Sadie Krahling......   6-11   0-1   7-9 4 2 1 19 3 3 1 20
23 Katelyn Frodermann..   1-2   0-0   5-6 3 4 3 7 2 3 0 14
32 Anistasia Smith.....   1-5   0-0   0-0 0 2 2 2 2 0 0 14
TM Team................       8 2 10  0 0  
Totals.............. 33-80 9-17 26-33 27 37 64  11 101 23 25 10  18 199
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 52.9%
F Throw% Game: 78.8%

Score by Periods 1 2 3 4 Total
 
Minnesota North College-Vermilion 15 11 22 7 - 55
Minnesota West Community & Technical College 23 31 25 22 - 101
Officials: ,,
Attendance: 0
Technical fouls: MINNESO-None. MINNESOT-None.