Official Basketball Box Score
Minnesota West Bluejays at. Lake Region State College Royals
1/03/2026 at 13:21 PM @ Devils Lake

VISITORS: Minnesota West Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maddie Kamm......... *   4-8   0-2   3-6 1 9 10  3 11 6 6 0 36:08
2 Izzy Klumper........ *   1-8   0-5   5-6 0 5 0 7 1 1 1 27:42
10 Sadie Krahling...... *   2-9   0-2   3-4 1 4 2 7 2 3 1 30:01
15 Katrina Schutz...... *   6-7   1-2   0-0 1 1 1 13 2 4 0 21:04
22 Jayda Hellewell..... *   2-2   0-0   3-5 0 2 2 7 1 1 1 21:27
3 Payton Riemers......   2-9   1-5   3-4 0 3 0 8 0 5 4 25:28
5 Ayla Texley.........   2-4   1-3   0-0 1 1 0 5 3 0 0 16:42
23 Katelyn Frodermann..   1-2   0-0   0-0 0 3 3 2 1 1 1 16:24
32 Anistasia Smith.....   1-1   0-0   0-0 0 1 0 2 0 0 0 5:04
Totals.............. 21-50 3-19 17-25 5 32 37  11 62 16 21 8 200
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 15.8%
F Throw% Game: 68.0%

HOME TEAM: Lake Region State College - ND
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jenna Tierney....... *   2-6   0-0   1-2 2 3 2 5 5 1 1 27:46
5 Sydney Schwabe...... *   7-15   4-10   1-2 2 6 3 19 4 1 3 30:49
15 Lara Graham......... *   3-9   3-7   0-0 1 1 4 9 3 2 0 30:39
22 Danielle McNamara... *   1-6   1-4   1-2 0 4 0 4 0 0 1 22:32
23 Zoie Austin......... *   7-11   0-1   6-8 1 4 2 20 4 2 3 28:17
4 Tylee Black.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Kiritiana Patea.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Ayiana Gray.........   3-9   1-5   0-0 1 1 3 7 3 3 1 17:39
24 Torri Fee...........   5-9   2-6   3-4 1 3 1 15 4 2 1 24:09
42 Caitlin Hull........   2-6   1-3   0-0 2 3 3 5 1 3 1 18:07
44 Brooke Welle........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 30-71 12-36 12-18 11 29 40  18 84 24 14 11 199:58
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Minnesota West Community College 10 26 15 11 - 62
Lake Region State College - ND 26 22 26 10 - 84
Officials: Unknown
Technical fouls: 1767468291-2. 1762549825-None.
Points off turnovers: 1767468291-13, 1762549825-15.
2nd chance points: 1767468291-8, 1762549825-11.
Bench Points: 1767468291-17, 1762549825-27.