Minnesota West Community & Technical College vs. Mesabi Range CTC
@ Coon Rapids, MN
8/28/2021 at 3:00 PM
@ Coon Rapids, MN
8/28/2021 at 3:00 PM
|
Minnesota West Community & Technical College
3 |
Mesabi Range CTC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| Mesabi Range CTC | 19 | 17 | 23 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesabi Range CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 30 | .067 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 13 | 5 | 49 | .163 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Russel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaenid Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dannyn Peterson * | 3 | 3 | 2 | 14 | .071 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 3.0 |
| 9 | Taya Mason * | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mallory Thorson * | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Shelby Christensen * | 3 | 9 | 2 | 26 | .269 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 12.0 |
| 13 | Grace Suttle * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Katie Hummel | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Dunlop | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 8.0 |
| 18 | Coralis Ramos | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kennedy Buckneberg * | 3 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Emma Keith | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 121 | .207 | 38 | 8 | 0 | 0 | 87 | 0 | 0 | 10 | 0 | 52.0 | ||
Mesabi Range CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Mejdrich * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | RayAnna Wolden | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Swanson | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 11 | Carlee Maly * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Lara Poderzay * | 3 | 0 | 1 | 7 | -.143 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophia Christofferson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Winter Sainio * | 3 | 6 | 4 | 30 | .067 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 8.0 |
| 16 | Sakhia Howard-Reynolds | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Camryn Olsen * | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 29 | 12 | 111 | .153 | 28 | 2 | 4 | 9 | 49 | 4 | 2 | 3 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter