Ridgewater College at Minnesota West Community & Technical College
@ Minnesota West
10/22/2021 at 6:30 PM
@ Minnesota West
10/22/2021 at 6:30 PM
|
Ridgewater College
1 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ridgewater College | 25 | 14 | 23 | 16 | 1 |
| Minnesota West Community & Technical College | 17 | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 9 | 4 | 43 | .116 |
| 3 | 12 | 6 | 58 | .103 |
| 4 | 10 | 5 | 39 | .128 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Garoutte | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tayler Schmidt | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Leyendecker * | 4 | 3 | 1 | 14 | .143 | 29 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Coral Mattison * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Haylee Johnson * | 4 | 7 | 4 | 20 | .150 | 1 | 0 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Morgan Mandel * | 4 | 10 | 2 | 28 | .286 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 13.0 |
| 10 | Adelia Pierson | 3 | 1 | 3 | 28 | -.071 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 1.0 |
| 11 | Harley Kunstleben * | 4 | 8 | 3 | 25 | .200 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 11.0 |
| 12 | Sienna Olson * | 4 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 10.5 |
| 15 | Chloe Bollinger | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 162 | .123 | 33 | 8 | 4 | 8 | 81 | 7 | 1 | 11 | 1 | 55.5 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Russel | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Dannyn Peterson * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taya Mason * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mallory Thorson * | 4 | 5 | 0 | 19 | .263 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 9.0 |
| 11 | Shelby Christensen * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Grace Suttle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emily Dunlop * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14.0 |
| 18 | Coralis Ramos | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kennedy Buckneberg * | 4 | 15 | 1 | 43 | .326 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 19.0 |
| 21 | Emma Keith | 4 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 13 | 134 | .216 | 38 | 6 | 0 | 0 | 79 | 12 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter