Official Volleyball Box Score
Minnesota West Commu at. Minnesota State Comm
8/31/2022 at 6:30 PM @ Fergus Falls, MN

Minnesota West Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dannyn Peterson..... * 5 8 3 35 .143 2 4 0 0 15 1 0 0 0 13.0
2 Jaenid Torres....... 5 0 0 0 .000 0 0 0 0 15 0 0 0 0 0.0
3 Courtney Moser...... 5 0 2 4 -.500 15 0 0 0 19 0 0 0 0 0.0
5 Sami Polzin......... * 5 6 2 28 .143 1 2 0 0 8 1 0 0 0 9.0
6 Sophie Larson....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Hattie DeVries...... * 5 2 1 20 .050 1 0 0 0 3 1 0 0 0 3.0
12 Katarina Polzine.... * 5 2 4 23 -.087 1 0 0 0 1 1 0 0 0 3.0
14 Kiarra Danielson.... * 5 10 3 41 .171 15 1 0 0 11 0 0 0 0 11.0
20 Kennedy Buckneberg.. * 5 7 8 41 -.024 0 2 0 0 13 0 0 0 0 9.0
22 Karissa Maxwell..... 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 23 192 .062 36 9 0 0 89 4 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Minnesota West Community & Technical College (2) 25 25 18 9 12
Minnesota State Community and Technical College (3) 22 20 25 25 15
Minnesota State Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brooke Hovland...... 5 4 3 21 .048 1 0 0 0 2 0 0 2 0 4.0
3 Faith Marion........ * 5 14 9 45 .111 0 2 0 1 17 1 1 1 0 17.5
6 Kendra Emery........ 5 0 2 2 -1.000 5 2 1 2 17 0 0 0 0 2.0
7 Laci Strom.......... * 5 0 0 0 .000 2 1 1 0 14 0 0 0 0 1.0
8 Kaleigh Sip......... * 5 13 9 43 .093 0 0 0 0 11 0 0 1 0 13.0
9 Lindsey Kurz........ * 5 9 2 25 .280 0 0 0 0 2 3 0 2 0 12.0
10 Avery Wanner........ 5 0 0 2 .000 0 3 2 1 16 0 0 0 0 3.0
11 Kaia Strom.......... * 5 5 1 18 .222 43 3 1 2 13 1 0 0 0 9.0
12 Emily Dehler........ * 3 4 3 16 .062 0 0 1 0 3 0 0 0 0 4.0
16 Alaina Anderson..... 2 1 1 4 .000 1 1 0 0 2 1 1 1 0 3.5
-------------------------------------------------------------------------------
Totals 50 30 176 .114 52 12 6 6 97 6 2 7 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Fergus Falls, MN
Date: 8/31/2022 Attend: 0 Time:
Referees:
* = Starter