44 Kewone Jones
44 - Kewone Jones
Height: 6'3
Weight: 250
Hometown: Waterloo, Iowa
Position: F
Year: So
High School: Iowa Central Community College/East High School
gp 27
pts/g 15.8
fg % 42.8
3pt % 35.8
ft % 87.0
reb/g 5.5
a/g 2.0
Recent Games
Feb 4 Anoka-Ramsey Community College W, 82-79
Feb 7 Riverland Community College L, 92-68
Feb 9 Rochester Community and Technical College W, 68-65
Feb 11 at St. Cloud Technical & Community College L, 82-75
Feb 14 at Rochester Community and Technical College L, 60-49
Feb 21 Ridgewater College L, 119-90
Statistics category Overall Conf
Games 27 12
Games started 27 12
Minutes 767 334
Minutes per game 28.4 27.8
FG 143-334 62-130
FG Pct 42.8 47.7
3PT 54-151 20-54
3PT Pct 35.8 37.0
FT 87-100 44-49
FT Pct 87.0 89.8
Off rebounds 21 8
Def rebounds 128 54
Total rebounds 149 62
Rebounds per game 5.5 5.2
Personal fouls 32 14
Disqualifications 0 -
Assists 53 18
Turnovers 61 33
Assist to turnover ratio 0.9 0.5
Steals 17 7
Blocks 9 3
Points 427 188
Points per game 15.8 15.7
Points per 40 min 22.3 22.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Iowa Lakes Community College   - - - - - - - - -
Oct 26 Dakota State University   - - - - - - - - -
Nov 3 Dakota Wesleyan JV W, 106-48 1 20 6-10 60.0 2-4 50.0 0-0 - 14
Nov 7 Dordt University JV W, 84-62 1 29 10-18 55.6 2-5 40.0 6-6 100.0 28
Nov 8 Northwestern JV   - - - - - - - - -
Nov 14 at Northland Community & Technical College W, 81-76 1 33 2-7 28.6 2-5 40.0 1-2 50.0 7
Nov 15 at Minnesota North College-Itasca W, 89-82 1 28 2-5 40.0 1-2 50.0 10-11 90.9 15
Nov 21 Minnesota North College-Hibbing W, 79-73 1 23 4-11 36.4 2-5 40.0 2-2 100.0 12
Nov 22 Minnesota North College-Rainy River W, 65-57 1 28 0-9 0.0 0-8 0.0 0-0 - 0
Nov 25 at Dakota County Technical College L, 79-76 1 31 7-17 41.2 4-6 66.7 3-3 100.0 21
Nov 29 vs. Lincoln Trail College   - - - - - - - - -
Dec 5 at Central Lakes College-Brainerd L, 98-84 1 44 8-25 32.0 3-9 33.3 3-4 75.0 22
Dec 6 at Gogebic Community College L, 82-53 1 18 1-9 11.1 1-5 20.0 0-0 - 3
Dec 12 Minnesota North College-Vermilion W, 99-69 1 26 7-14 50.0 2-8 25.0 0-0 - 16
Dec 13 Minnesota North College-Mesabi Range W, 79-63 1 35 12-20 60.0 6-11 54.5 6-6 100.0 36
Dec 30 Dakota County Technical College L, 77-74 1 35 9-20 45.0 4-10 40.0 2-5 40.0 24
Dec 31 North Dakota State College of Science L, 82-70 1 34 6-18 33.3 2-8 25.0 7-8 87.5 21
Jan 2 vs. Dakota College at Bottineau L, 90-82 1 27 3-10 30.0 2-5 40.0 1-2 50.0 9
Jan 3 at Lake Region State College - ND L, 107-85 1 22 4-11 36.4 1-6 16.7 2-2 100.0 11
Jan 7 Minnesota State Community and Technical College W, 99-72 1 26 8-13 61.5 6-10 60.0 1-2 50.0 23
Jan 10 at Anoka-Ramsey Community College L, 75-58 1 18 1-4 25.0 0-2 0.0 0-0 - 2
Jan 14 at Riverland Community College L, 75-66 1 27 4-12 33.3 1-6 16.7 2-3 66.7 11
Jan 18 St. Cloud Technical & Community College L, 93-90 1 24 6-7 85.7 1-1 100.0 3-3 100.0 16
Jan 21 Rochester Community and Technical College   - - - - - - - - -
Jan 28 at Ridgewater College L, 90-84 1 31 8-20 40.0 1-10 10.0 6-6 100.0 23
Jan 31 at Minnesota State Community and Technical College W, 77-68 1 37 7-11 63.6 2-4 50.0 10-10 100.0 26
Feb 4 Anoka-Ramsey Community College W, 82-79 1 35 8-18 44.4 0-2 0.0 10-10 100.0 26
Feb 7 Riverland Community College L, 92-68 1 22 4-13 30.8 1-3 33.3 1-1 100.0 10
Feb 9 Rochester Community and Technical College W, 68-65 1 29 3-10 30.0 2-5 40.0 0-1 0.0 8
Feb 11 at St. Cloud Technical & Community College L, 82-75 1 37 7-9 77.8 3-4 75.0 9-9 100.0 26
Feb 14 at Rochester Community and Technical College L, 60-49 1 25 2-4 50.0 1-3 33.3 2-4 50.0 7
Feb 21 Ridgewater College L, 119-90 1 23 4-9 44.4 2-4 50.0 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at Iowa Lakes Community College   - - - - - - - - - - - -
Oct 26 Dakota State University   - - - - - - - - - - - -
Nov 3 Dakota Wesleyan JV W, 106-48 1 20 0 5 5 3 1 3.0 0 0 1 -
Nov 7 Dordt University JV W, 84-62 1 29 0 8 8 3 3 1.0 2 2 1 -
Nov 8 Northwestern JV   - - - - - - - - - - - -
Nov 14 at Northland Community & Technical College W, 81-76 1 33 0 3 3 4 3 1.3 0 0 2 -
Nov 15 at Minnesota North College-Itasca W, 89-82 1 28 1 1 2 2 0 - 0 1 2 -
Nov 21 Minnesota North College-Hibbing W, 79-73 1 23 1 2 3 1 1 1.0 0 0 1 -
Nov 22 Minnesota North College-Rainy River W, 65-57 1 28 2 4 6 5 0 - 1 0 0 -
Nov 25 at Dakota County Technical College L, 79-76 1 31 1 4 5 7 1 7.0 2 0 1 0
Nov 29 vs. Lincoln Trail College   - - - - - - - - - - - -
Dec 5 at Central Lakes College-Brainerd L, 98-84 1 44 3 6 9 2 5 0.4 1 0 3 -
Dec 6 at Gogebic Community College L, 82-53 1 18 0 1 1 2 0 - 0 0 0 -
Dec 12 Minnesota North College-Vermilion W, 99-69 1 26 2 9 11 3 3 1.0 1 0 2 -
Dec 13 Minnesota North College-Mesabi Range W, 79-63 1 35 1 6 7 1 3 0.3 0 3 0 -
Dec 30 Dakota County Technical College L, 77-74 1 35 1 8 9 1 2 0.5 2 0 3 -
Dec 31 North Dakota State College of Science L, 82-70 1 34 1 11 12 0 0 - 0 0 1 -
Jan 2 vs. Dakota College at Bottineau L, 90-82 1 27 0 3 3 0 4 0.0 1 0 0 -
Jan 3 at Lake Region State College - ND L, 107-85 1 22 0 3 3 1 2 0.5 0 0 1 -
Jan 7 Minnesota State Community and Technical College W, 99-72 1 26 0 4 4 1 2 0.5 0 0 1 -
Jan 10 at Anoka-Ramsey Community College L, 75-58 1 18 0 2 2 0 4 0.0 0 0 0 -
Jan 14 at Riverland Community College L, 75-66 1 27 0 5 5 1 1 1.0 1 0 2 -
Jan 18 St. Cloud Technical & Community College L, 93-90 1 24 0 4 4 1 5 0.2 1 0 2 -
Jan 21 Rochester Community and Technical College   - - - - - - - - - - - -
Jan 28 at Ridgewater College L, 90-84 1 31 0 6 6 2 4 0.5 1 0 3 -
Jan 31 at Minnesota State Community and Technical College W, 77-68 1 37 1 5 6 3 3 1.0 0 2 0 -
Feb 4 Anoka-Ramsey Community College W, 82-79 1 35 2 6 8 2 1 2.0 0 1 1 -
Feb 7 Riverland Community College L, 92-68 1 22 1 2 3 0 0 - 1 0 2 -
Feb 9 Rochester Community and Technical College W, 68-65 1 29 0 6 6 4 3 1.3 0 0 0 -
Feb 11 at St. Cloud Technical & Community College L, 82-75 1 37 1 6 7 2 2 1.0 1 0 0 -
Feb 14 at Rochester Community and Technical College L, 60-49 1 25 1 4 5 0 4 0.0 0 0 1 -
Feb 21 Ridgewater College L, 119-90 1 23 2 4 6 2 4 0.5 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 28.4 5.3-12.4 42.8 2.0-5.6 35.8 3.2-3.7 87.0 15.8
Total 27 27 28.4 5.3-12.4 42.8 2.0-5.6 35.8 3.2-3.7 87.0 15.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 767 143-334 42.8 54-151 35.8 87-100 87.0 427
Total 27 27 767 143-334 42.8 54-151 35.8 87-100 87.0 427
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 28.4 0.0-0.0 42.8 0.0-0.0 35.8 0.0-0.0 87.0 0.0
Total 27 27 28.4 0.0-0.0 42.8 0.0-0.0 35.8 0.0-0.0 87.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 28.4 0.8 4.7 5.5 1.2 0.0 2.0 2.3 0.9 0.6 0.3
Total 27 27 28.4 0.8 4.7 5.5 1.2 0.0 2.0 2.3 0.9 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 767 21 128 149 32 0 53 61 0.9 17 9
Total 27 27 767 21 128 149 32 0 53 61 0.9 17 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 27 27 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 28.4 5.3-12.4 42.8 2.0-5.6 35.8 3.2-3.7 87.0 15.8
Conference 12 12 27.8 5.2-10.8 47.7 1.7-4.5 37.0 3.7-4.1 89.8 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 27.8 6.2-13.6 45.8 2.3-6.0 38.1 2.7-3.1 86.4 17.4
Away 12 12 29.2 4.4-11.2 39.6 1.7-5.2 32.3 4.0-4.5 88.9 14.5
Neutral 1 1 27.0 3.0-10.0 30.0 2.0-5.0 40.0 1.0-2.0 50.0 9.0
-
Wins 12 12 29.1 5.8-12.2 47.3 2.2-5.8 39.1 3.8-4.2 92.0 17.6
Losses 15 15 27.8 4.9-12.5 39.4 1.8-5.5 32.9 2.7-3.3 82.0 14.4
-
November 7 7 27.4 4.4-11.0 40.3 1.9-5.0 37.1 3.1-3.4 91.7 13.9
December 6 6 32.0 7.2-17.7 40.6 3.0-8.5 35.3 3.0-3.8 78.3 20.3
January 8 8 26.5 5.1-11.0 46.6 1.8-5.5 31.8 3.1-3.5 89.3 15.1
February 6 6 28.5 4.7-10.5 44.4 1.5-3.5 42.9 3.7-4.2 88.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 767 143-334 42.8 54-151 35.8 87-100 87.0 427
Conference 12 12 334 62-130 47.7 20-54 37.0 44-49 89.8 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 389 87-190 45.8 32-84 38.1 38-44 86.4 244
Away 12 12 351 53-134 39.6 20-62 32.3 48-54 88.9 174
Neutral 1 1 27 3-10 30.0 2-5 40.0 1-2 50.0 9
-
Wins 12 12 349 69-146 47.3 27-69 39.1 46-50 92.0 211
Losses 15 15 418 74-188 39.4 27-82 32.9 41-50 82.0 216
-
November 7 7 192 31-77 40.3 13-35 37.1 22-24 91.7 97
December 6 6 192 43-106 40.6 18-51 35.3 18-23 78.3 122
January 8 8 212 41-88 46.6 14-44 31.8 25-28 89.3 121
February 6 6 171 28-63 44.4 9-21 42.9 22-25 88.0 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 28.4 0.0-0.0 42.8 0.0-0.0 35.8 0.0-0.0 87.0 0.0
Conference 12 12 27.8 0.0-0.0 47.7 0.0-0.0 37.0 0.0-0.0 89.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 27.8 0.0-0.0 45.8 0.0-0.0 38.1 0.0-0.0 86.4 0.0
Away 12 12 29.2 0.0-0.0 39.6 0.0-0.0 32.3 0.0-0.0 88.9 0.0
Neutral 1 1 27.0 0.0-0.0 30.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0
-
Wins 12 12 29.1 0.0-0.0 47.3 0.0-0.0 39.1 0.0-0.0 92.0 0.0
Losses 15 15 27.8 0.0-0.0 39.4 0.0-0.0 32.9 0.0-0.0 82.0 0.0
-
November 7 7 27.4 0.0-0.0 40.3 0.0-0.0 37.1 0.0-0.0 91.7 0.0
December 6 6 32.0 0.0-0.0 40.6 0.0-0.0 35.3 0.0-0.0 78.3 0.0
January 8 8 26.5 0.0-0.0 46.6 0.0-0.0 31.8 0.0-0.0 89.3 0.0
February 6 6 28.5 0.0-0.0 44.4 0.0-0.0 42.9 0.0-0.0 88.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 28.4 0.8 4.7 5.5 1.2 0.0 2.0 2.3 0.9 0.6 0.3
Conference 12 12 27.8 0.7 4.5 5.2 1.2 - 1.5 2.8 0.5 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 27.8 0.9 5.6 6.6 1.2 - 1.9 2.0 1.0 0.7 0.4
Away 12 12 29.2 0.7 3.8 4.5 1.3 0.0 2.2 2.4 0.9 0.5 0.3
Neutral 1 1 27.0 0.0 3.0 3.0 0.0 - 0.0 4.0 0.0 1.0 0.0
-
Wins 12 12 29.1 0.8 4.9 5.8 0.9 - 2.7 1.9 1.4 0.3 0.8
Losses 15 15 27.8 0.7 4.6 5.3 1.4 0.0 1.4 2.5 0.6 0.9 0.0
-
November 7 7 27.4 0.7 3.9 4.6 1.1 0.0 3.6 1.3 2.8 0.7 0.4
December 6 6 32.0 1.3 6.8 8.2 1.5 - 1.5 2.2 0.7 0.7 0.5
January 8 8 26.5 0.1 4.0 4.1 1.1 - 1.1 3.1 0.4 0.5 0.3
February 6 6 28.5 1.2 4.7 5.8 1.0 - 1.7 2.3 0.7 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 767 21 128 149 32 0 53 61 0.9 17 9
Conference 12 12 334 8 54 62 14 - 18 33 0.5 7 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 389 13 79 92 17 - 27 28 1.0 10 6
Away 12 12 351 8 46 54 15 0 26 29 0.9 6 3
Neutral 1 1 27 0 3 3 0 - 0 4 0.0 1 0
-
Wins 12 12 349 10 59 69 11 - 32 23 1.4 4 9
Losses 15 15 418 11 69 80 21 0 21 38 0.6 13 0
-
November 7 7 192 5 27 32 8 0 25 9 2.8 5 3
December 6 6 192 8 41 49 9 - 9 13 0.7 4 3
January 8 8 212 1 32 33 9 - 9 25 0.4 4 2
February 6 6 171 7 28 35 6 - 10 14 0.7 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 12 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 12 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 12 12 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 15 15 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0