23 Andrea Hinkeldey
23 - Andrea Hinkeldey
Position: F/C
Year: 2
gp 29
pts/g 17.4
fg % 55.1
3pt % 0.0
ft % 58.8
reb/g 8.6
a/g 2.5
Recent Games
Feb 14 Ridgewater College W, 77-52
Feb 17 at Anoka-Ramsey Community College L, 69-62
Feb 21 St. Cloud Technical & Community College W, 90-42
Feb 25 Rochester Community and Technical College W, 72-68
Mar 3 Ridgewater College W, 78-55
Mar 4 vs. Rochester Community and Technical College L, 88-84
Statistics category Overall Conf
Games 29 14
Games started 29 14
Minutes 936 477
Minutes per game 32.3 34.1
FG 207-376 97-181
FG Pct 55.1 53.6
3PT 0-6 0-3
3PT Pct 0.0 0.0
FT 90-153 36-56
FT Pct 58.8 64.3
Off rebounds 82 35
Def rebounds 166 76
Total rebounds 248 111
Rebounds per game 8.6 7.9
Personal fouls 63 32
Disqualifications 2 -
Assists 72 41
Turnovers 61 31
Assist to turnover ratio 1.2 1.3
Steals 41 24
Blocks 44 26
Points 504 230
Points per game 17.4 16.4
Points per 40 min 21.5 19.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 North Iowa Area Community College   - - - - - - - - -
Oct 28 Alumni Scrimmage   - - - - - - - - -
Nov 10 Northwestern JV W, 79-76 1 29 4-10 40.0 0-0 - 11-16 68.8 19
Nov 11 Dordt JV W, 69-60 1 21 6-9 66.7 0-0 - 1-5 20.0 13
Nov 18 at Iowa Lakes Community College W, 70-63 1 25 10-13 76.9 0-0 - 3-4 75.0 23
Nov 20 Northwestern JV L, 71-65 1 29 5-12 41.7 0-0 - 0-0 - 10
Nov 28 Gustavus JV Scrimmage   - - - - - - - - -
Dec 1 Mesabi Range CTC W, 87-66 1 32 12-16 75.0 0-0 - 1-4 25.0 25
Dec 2 Vermilion Community College W, 96-60 1 27 6-11 54.5 0-0 - 1-2 50.0 13
Dec 8 at Itasca Community College W, 102-62 1 30 9-15 60.0 0-0 - 3-8 37.5 21
Dec 9 at Northland Community & Technical College L, 79-59 1 34 7-13 53.8 0-1 0.0 3-10 30.0 17
Dec 13 Little Priest Tribal College L, 84-75 1 33 6-12 50.0 0-0 - 4-8 50.0 16
Dec 29 at Mount Marty JV L, 74-56 1 35 6-12 50.0 0-1 0.0 9-16 56.3 21
Jan 3 at Little Priest Tribal College W, 82-67 1 32 9-14 64.3 0-0 - 9-11 81.8 27
Jan 5 at Central Lakes College-Brainerd W, 70-57 1 33 9-13 69.2 0-0 - 0-0 - 18
Jan 6 at Vermilion Community College W, 108-41 1 32 8-14 57.1 0-0 - 6-7 85.7 22
Jan 10 at Riverland Community College W, 90-41 1 31 7-15 46.7 0-0 - 2-2 100.0 16
Jan 13 at Minnesota State Community and Technical College W, 76-69 1 32 11-13 84.6 0-0 - 1-2 50.0 23
Jan 17 Western Technical College W, 97-53 1 37 6-13 46.2 0-1 0.0 0-2 0.0 12
Jan 20 at Ridgewater College W, 79-67 1 33 6-12 50.0 0-0 - 3-4 75.0 15
Jan 24 Anoka-Ramsey Community College W, 89-53 1 38 2-7 28.6 0-0 - 1-2 50.0 5
Jan 27 at St. Cloud Technical & Community College W, 78-71 1 34 4-5 80.0 0-0 - 2-3 66.7 10
Jan 31 at Rochester Community and Technical College W, 69-61 1 38 10-17 58.8 0-1 0.0 2-2 100.0 22
Feb 3 Riverland Community College W, 86-52 1 30 6-9 66.7 0-0 - 1-6 16.7 13
Feb 7 Minnesota State Community and Technical College W, 81-43 1 29 8-16 50.0 0-0 - 4-7 57.1 20
Feb 10 at Western Technical College W, 80-51 1 36 6-9 66.7 0-0 - 7-7 100.0 19
Feb 14 Ridgewater College W, 77-52 1 33 5-14 35.7 0-0 - 0-2 0.0 10
Feb 17 at Anoka-Ramsey Community College L, 69-62 1 37 8-22 36.4 0-1 0.0 2-2 100.0 18
Feb 21 St. Cloud Technical & Community College W, 90-42 1 32 10-13 76.9 0-0 - 6-7 85.7 26
Feb 25 Rochester Community and Technical College W, 72-68 1 37 8-16 50.0 0-0 - 5-8 62.5 21
Mar 3 Ridgewater College W, 78-55 1 18 5-12 41.7 0-1 0.0 3-4 75.0 13
Mar 4 vs. Rochester Community and Technical College L, 88-84 1 49 8-19 42.1 0-0 - 0-2 0.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 North Iowa Area Community College   - - - - - - - - - - - -
Oct 28 Alumni Scrimmage   - - - - - - - - - - - -
Nov 10 Northwestern JV W, 79-76 1 29 1 2 3 2 0 - 0 0 2 -
Nov 11 Dordt JV W, 69-60 1 21 3 5 8 1 1 1.0 0 0 5 1
Nov 18 at Iowa Lakes Community College W, 70-63 1 25 3 4 7 2 4 0.5 1 0 4 -
Nov 20 Northwestern JV L, 71-65 1 29 2 2 4 2 2 1.0 3 0 2 -
Nov 28 Gustavus JV Scrimmage   - - - - - - - - - - - -
Dec 1 Mesabi Range CTC W, 87-66 1 32 3 13 16 4 2 2.0 2 3 0 -
Dec 2 Vermilion Community College W, 96-60 1 27 4 3 7 2 0 - 1 4 1 -
Dec 8 at Itasca Community College W, 102-62 1 30 6 6 12 2 2 1.0 1 0 0 -
Dec 9 at Northland Community & Technical College L, 79-59 1 34 4 5 9 0 2 0.0 0 0 4 -
Dec 13 Little Priest Tribal College L, 84-75 1 33 6 7 13 1 0 - 2 3 1 -
Dec 29 at Mount Marty JV L, 74-56 1 35 1 5 6 1 3 0.3 1 1 3 -
Jan 3 at Little Priest Tribal College W, 82-67 1 32 3 8 11 5 2 2.5 1 0 1 -
Jan 5 at Central Lakes College-Brainerd W, 70-57 1 33 1 11 12 2 2 1.0 0 1 0 -
Jan 6 at Vermilion Community College W, 108-41 1 32 7 8 15 3 2 1.5 2 0 0 -
Jan 10 at Riverland Community College W, 90-41 1 31 2 1 3 2 2 1.0 6 2 0 -
Jan 13 at Minnesota State Community and Technical College W, 76-69 1 32 4 7 11 3 2 1.5 2 1 3 -
Jan 17 Western Technical College W, 97-53 1 37 0 7 7 7 3 2.3 0 3 3 -
Jan 20 at Ridgewater College W, 79-67 1 33 2 6 8 1 3 0.3 1 1 3 -
Jan 24 Anoka-Ramsey Community College W, 89-53 1 38 1 0 1 2 3 0.7 0 1 1 -
Jan 27 at St. Cloud Technical & Community College W, 78-71 1 34 1 8 9 2 1 2.0 3 1 3 -
Jan 31 at Rochester Community and Technical College W, 69-61 1 38 2 10 12 4 3 1.3 0 2 2 -
Feb 3 Riverland Community College W, 86-52 1 30 4 6 10 2 3 0.7 2 1 2 -
Feb 7 Minnesota State Community and Technical College W, 81-43 1 29 2 4 6 4 2 2.0 1 3 3 -
Feb 10 at Western Technical College W, 80-51 1 36 3 4 7 4 2 2.0 1 2 0 -
Feb 14 Ridgewater College W, 77-52 1 33 6 6 12 3 3 1.0 3 5 3 -
Feb 17 at Anoka-Ramsey Community College L, 69-62 1 37 3 1 4 1 2 0.5 1 1 2 -
Feb 21 St. Cloud Technical & Community College W, 90-42 1 32 1 7 8 3 0 - 2 2 3 -
Feb 25 Rochester Community and Technical College W, 72-68 1 37 4 9 13 3 2 1.5 2 1 4 -
Mar 3 Ridgewater College W, 78-55 1 18 2 4 6 1 3 0.3 0 1 5 1
Mar 4 vs. Rochester Community and Technical College L, 88-84 1 49 1 7 8 3 5 0.6 3 5 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 29 32.3 7.1-13.0 55.1 0.0-0.2 0.0 3.1-5.3 58.8 17.4
Total 29 29 32.3 7.1-13.0 55.1 0.0-0.2 0.0 3.1-5.3 58.8 17.4
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 29 936 207-376 55.1 0-6 0.0 90-153 58.8 504
Total 29 29 936 207-376 55.1 0-6 0.0 90-153 58.8 504
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 29 32.3 0.0-0.0 55.1 0.0-0.0 0.0 0.0-0.0 58.8 0.0
Total 29 29 32.3 0.0-0.0 55.1 0.0-0.0 0.0 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 29 32.3 2.8 5.7 8.6 2.2 0.1 2.5 2.1 1.2 1.4 1.5
Total 29 29 32.3 2.8 5.7 8.6 2.2 0.1 2.5 2.1 1.2 1.4 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 29 936 82 166 248 63 2 72 61 1.2 41 44
Total 29 29 936 82 166 248 63 2 72 61 1.2 41 44
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 29 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 29 29 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 32.3 7.1-13.0 55.1 0.0-0.2 0.0 3.1-5.3 58.8 17.4
Conference 14 14 34.1 6.9-12.9 53.6 0.0-0.2 0.0 2.6-4.0 64.3 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.4 6.4-12.1 52.4 0.0-0.1 0.0 2.7-5.2 52.1 15.4
Away 14 14 33.0 7.9-13.4 58.8 0.0-0.3 0.0 3.7-5.6 66.7 19.4
Neutral 1 1 49.0 8.0-19.0 42.1 0.0-0.0 - 0.0-2.0 0.0 16.0
-
Wins 23 23 31.3 7.3-12.4 58.4 0.0-0.1 0.0 3.1-5.0 62.6 17.7
Losses 6 6 36.2 6.7-15.0 44.4 0.0-0.5 0.0 3.0-6.3 47.4 16.3
-
November 4 4 26.0 6.2-11.0 56.8 0.0-0.0 - 3.8-6.2 60.0 16.3
December 6 6 31.8 7.7-13.2 58.2 0.0-0.3 0.0 3.5-8.0 43.8 18.8
January 10 10 34.0 7.2-12.3 58.5 0.0-0.2 0.0 2.6-3.5 74.3 17.0
February 7 7 33.4 7.3-14.1 51.5 0.0-0.1 0.0 3.6-5.6 64.1 18.1
March 2 2 33.5 6.5-15.5 41.9 0.0-0.5 0.0 1.5-3.0 50.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 936 207-376 55.1 0-6 0.0 90-153 58.8 504
Conference 14 14 477 97-181 53.6 0-3 0.0 36-56 64.3 230
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 425 89-170 52.4 0-2 0.0 38-73 52.1 216
Away 14 14 462 110-187 58.8 0-4 0.0 52-78 66.7 272
Neutral 1 1 49 8-19 42.1 0-0 - 0-2 0.0 16
-
Wins 23 23 719 167-286 58.4 0-3 0.0 72-115 62.6 406
Losses 6 6 217 40-90 44.4 0-3 0.0 18-38 47.4 98
-
November 4 4 104 25-44 56.8 0-0 - 15-25 60.0 65
December 6 6 191 46-79 58.2 0-2 0.0 21-48 43.8 113
January 10 10 340 72-123 58.5 0-2 0.0 26-35 74.3 170
February 7 7 234 51-99 51.5 0-1 0.0 25-39 64.1 127
March 2 2 67 13-31 41.9 0-1 0.0 3-6 50.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 32.3 0.0-0.0 55.1 0.0-0.0 0.0 0.0-0.0 58.8 0.0
Conference 14 14 34.1 0.0-0.0 53.6 0.0-0.0 0.0 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.4 0.0-0.0 52.4 0.0-0.0 0.0 0.0-0.0 52.1 0.0
Away 14 14 33.0 0.0-0.0 58.8 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Neutral 1 1 49.0 0.0-0.0 42.1 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 23 23 31.3 0.0-0.0 58.4 0.0-0.0 0.0 0.0-0.0 62.6 0.0
Losses 6 6 36.2 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 47.4 0.0
-
November 4 4 26.0 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 60.0 0.0
December 6 6 31.8 0.0-0.0 58.2 0.0-0.0 0.0 0.0-0.0 43.8 0.0
January 10 10 34.0 0.0-0.0 58.5 0.0-0.0 0.0 0.0-0.0 74.3 0.0
February 7 7 33.4 0.0-0.0 51.5 0.0-0.0 0.0 0.0-0.0 64.1 0.0
March 2 2 33.5 0.0-0.0 41.9 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 32.3 2.8 5.7 8.6 2.2 0.1 2.5 2.1 1.2 1.4 1.5
Conference 14 14 34.1 2.5 5.4 7.9 2.3 - 2.9 2.2 1.3 1.7 1.9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.4 2.8 5.4 8.1 2.5 0.1 2.6 1.7 1.5 1.3 1.9
Away 14 14 33.0 3.0 6.0 9.0 1.8 - 2.3 2.3 1.0 1.4 0.9
Neutral 1 1 49.0 1.0 7.0 8.0 3.0 - 3.0 5.0 0.6 3.0 5.0
-
Wins 23 23 31.3 2.8 6.0 8.9 2.1 0.1 2.8 2.0 1.4 1.3 1.5
Losses 6 6 36.2 2.8 4.5 7.3 2.5 - 1.3 2.3 0.6 1.7 1.7
-
November 4 4 26.0 2.3 3.3 5.5 3.3 0.3 1.8 1.8 1.0 1.0 0.0
December 6 6 31.8 4.0 6.5 10.5 1.5 - 1.7 1.5 1.1 1.2 1.8
January 10 10 34.0 2.3 6.6 8.9 1.6 - 3.1 2.3 1.3 1.5 1.2
February 7 7 33.4 3.3 5.3 8.6 2.4 - 2.9 2.0 1.4 1.7 2.1
March 2 2 33.5 1.5 5.5 7.0 4.0 0.5 2.0 4.0 0.5 1.5 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 936 82 166 248 63 2 72 61 1.2 41 44
Conference 14 14 477 35 76 111 32 - 41 31 1.3 24 26
Exhibition - - - - - - - - - - - - -
-
Home 14 14 425 39 75 114 35 2 37 24 1.5 18 27
Away 14 14 462 42 84 126 25 - 32 32 1.0 20 12
Neutral 1 1 49 1 7 8 3 - 3 5 0.6 3 5
-
Wins 23 23 719 65 139 204 48 2 64 47 1.4 31 34
Losses 6 6 217 17 27 44 15 - 8 14 0.6 10 10
-
November 4 4 104 9 13 22 13 1 7 7 1.0 4 0
December 6 6 191 24 39 63 9 - 10 9 1.1 7 11
January 10 10 340 23 66 89 16 - 31 23 1.3 15 12
February 7 7 234 23 37 60 17 - 20 14 1.4 12 15
March 2 2 67 3 11 14 8 1 4 8 0.5 3 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 14 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 14 14 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 49.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 23 23 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 6 6 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 10 10 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0