1 Maddie Kamm
1 - Maddie Kamm
Hometown: St. Peter, MN
Position: G
Year: So
High School: St. Peter High School
gp 31
pts/g 9.4
fg % 46.5
3pt % 26.4
ft % 74.5
reb/g 5.8
a/g 6.3
Recent Games
Feb 21 Ridgewater College W, 87-50
Feb 28 vs. Central Lakes College-Brainerd W, 79-44
Mar 1 vs. Ridgewater College W, 78-40
Mar 12 vs. Onondaga Community College W, 81-67
Mar 13 vs. Fulton-Montgomery Community College W, 68-57
Mar 14 vs. Anoka-Ramsey Community College W, 51-41
Statistics category Overall Conf
Games 31 10
Games started 31 10
Minutes 975 319
Minutes per game 31.5 31.9
FG 101-217 37-70
FG Pct 46.5 52.9
3PT 14-53 6-16
3PT Pct 26.4 37.5
FT 76-102 23-29
FT Pct 74.5 79.3
Off rebounds 42 13
Def rebounds 137 43
Total rebounds 179 56
Rebounds per game 5.8 5.6
Personal fouls 80 27
Disqualifications 0 -
Assists 194 59
Turnovers 112 25
Assist to turnover ratio 1.7 2.4
Steals 74 22
Blocks 26 8
Points 292 103
Points per game 9.4 10.3
Points per 40 min 12.0 12.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Southeastern Community College   - - - - - - - - -
Oct 4 vs. Ellsworth Community College   - - - - - - - - -
Oct 4 vs. North Iowa Area Community College   - - - - - - - - -
Oct 23 at Northwestern JV   - - - - - - - - -
Oct 27 at Mount Marty JV   - - - - - - - - -
Oct 29 at Dakota Wesleyan JV   - - - - - - - - -
Nov 2 Des Moines Area Community College L, 67-60 1 36 3-9 33.3 0-2 0.0 6-6 100.0 12
Nov 7 Dordt University JV W, 91-81 1 34 6-8 75.0 1-2 50.0 1-2 50.0 14
Nov 8 Northwestern JV   - - - - - - - - -
Nov 14 at Northland Community & Technical College L, 73-68 1 42 6-8 75.0 1-1 100.0 5-8 62.5 18
Nov 15 at Minnesota North College-Itasca W, 110-36 1 34 2-4 50.0 1-1 100.0 0-0 - 5
Nov 18 at Sisseton Wahpeton College W, 87-30 1 25 3-6 50.0 2-3 66.7 0-0 - 8
Nov 22 Minnesota North College-Rainy River W, 109-35 1 22 4-6 66.7 1-3 33.3 2-2 100.0 11
Dec 1 Bethany JV   - - - - - - - - -
Dec 5 at Central Lakes College-Brainerd W, 78-49 1 28 3-7 42.9 0-0 - 3-4 75.0 9
Dec 6 at Gogebic Community College W, 89-67 1 33 3-5 60.0 0-1 0.0 1-2 50.0 7
Dec 8 Gutavus JV L, 56-48 1 31 3-9 33.3 1-3 33.3 4-6 66.7 11
Dec 12 Minnesota North College-Vermilion W, 101-55 1 26 4-10 40.0 0-1 0.0 2-3 66.7 10
Dec 13 Minnesota North College-Mesabi Range W, 96-55 1 24 2-3 66.7 0-1 0.0 2-2 100.0 6
Dec 15 Mount Marty JV W, 84-64 1 29 4-8 50.0 1-2 50.0 2-2 100.0 11
Dec 30 Bethany JV W, 96-49 1 26 2-5 40.0 0-1 0.0 2-2 100.0 6
Dec 31 North Dakota State College of Science L, 74-65 1 38 6-15 40.0 0-4 0.0 0-1 0.0 12
Jan 2 vs. Dakota College at Bottineau W, 92-66 1 25 2-4 50.0 0-0 - 1-2 50.0 5
Jan 3 at Lake Region State College - ND L, 84-62 1 36 4-8 50.0 0-2 0.0 3-6 50.0 11
Jan 7 Minnesota State Community and Technical College W, 100-51 1 26 5-6 83.3 2-2 100.0 0-0 - 12
Jan 10 at Anoka-Ramsey Community College W, 62-59 1 38 6-7 85.7 0-0 - 8-10 80.0 20
Jan 14 at Riverland Community College W, 108-24 1 30 4-8 50.0 1-2 50.0 0-0 - 9
Jan 18 St. Cloud Technical & Community College W, 89-52 1 28 2-6 33.3 0-1 0.0 6-7 85.7 10
Jan 21 at Gustavus JV   - - - - - - - - -
Jan 22 Dakota State JV   - - - - - - - - -
Jan 22 at Gustavus JV L, 77-55 - - - - - - - - -
Jan 28 at Ridgewater College W, 81-61 1 38 5-9 55.6 1-3 33.3 0-0 - 11
Jan 31 at Minnesota State Community and Technical College W, 66-38 1 28 4-8 50.0 0-2 0.0 1-1 100.0 9
Feb 4 Anoka-Ramsey Community College W, 64-42 1 36 3-10 30.0 1-3 33.3 2-3 66.7 9
Feb 7 Riverland Community College W, 128-26 1 23 4-7 57.1 1-2 50.0 2-2 100.0 11
Feb 11 at St. Cloud Technical & Community College W, 80-64 1 38 1-3 33.3 0-0 - 3-4 75.0 5
Feb 21 Ridgewater College W, 87-50 1 34 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 28 vs. Central Lakes College-Brainerd W, 79-44 1 26 0-5 0.0 0-3 0.0 4-4 100.0 4
Mar 1 vs. Ridgewater College W, 78-40 1 24 2-7 28.6 0-2 0.0 5-6 83.3 9
Mar 12 vs. Onondaga Community College W, 81-67 1 38 3-9 33.3 0-1 0.0 2-4 50.0 8
Mar 13 vs. Fulton-Montgomery Community College W, 68-57 1 39 2-5 40.0 0-2 0.0 6-7 85.7 10
Mar 14 vs. Anoka-Ramsey Community College W, 51-41 1 40 0-6 0.0 0-2 0.0 2-4 50.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Southeastern Community College   - - - - - - - - - - - -
Oct 4 vs. Ellsworth Community College   - - - - - - - - - - - -
Oct 4 vs. North Iowa Area Community College   - - - - - - - - - - - -
Oct 23 at Northwestern JV   - - - - - - - - - - - -
Oct 27 at Mount Marty JV   - - - - - - - - - - - -
Oct 29 at Dakota Wesleyan JV   - - - - - - - - - - - -
Nov 2 Des Moines Area Community College L, 67-60 1 36 2 4 6 4 7 0.6 0 0 4 -
Nov 7 Dordt University JV W, 91-81 1 34 0 3 3 8 3 2.7 3 0 0 -
Nov 8 Northwestern JV   - - - - - - - - - - - -
Nov 14 at Northland Community & Technical College L, 73-68 1 42 0 4 4 7 5 1.4 2 1 3 -
Nov 15 at Minnesota North College-Itasca W, 110-36 1 34 1 4 5 5 1 5.0 2 1 3 -
Nov 18 at Sisseton Wahpeton College W, 87-30 1 25 4 5 9 10 2 5.0 7 3 3 -
Nov 22 Minnesota North College-Rainy River W, 109-35 1 22 1 4 5 4 2 2.0 6 1 0 -
Dec 1 Bethany JV   - - - - - - - - - - - -
Dec 5 at Central Lakes College-Brainerd W, 78-49 1 28 0 5 5 4 5 0.8 5 0 2 -
Dec 6 at Gogebic Community College W, 89-67 1 33 1 6 7 9 2 4.5 2 2 3 -
Dec 8 Gutavus JV L, 56-48 1 31 2 1 3 2 8 0.3 2 1 3 -
Dec 12 Minnesota North College-Vermilion W, 101-55 1 26 0 2 2 5 7 0.7 4 1 2 -
Dec 13 Minnesota North College-Mesabi Range W, 96-55 1 24 2 3 5 5 3 1.7 2 0 3 -
Dec 15 Mount Marty JV W, 84-64 1 29 1 4 5 8 0 - 0 1 4 -
Dec 30 Bethany JV W, 96-49 1 26 2 6 8 10 4 2.5 2 2 3 -
Dec 31 North Dakota State College of Science L, 74-65 1 38 1 4 5 5 4 1.3 0 0 3 -
Jan 2 vs. Dakota College at Bottineau W, 92-66 1 25 0 0 0 9 3 3.0 4 1 1 -
Jan 3 at Lake Region State College - ND L, 84-62 1 36 1 9 10 6 6 1.0 0 0 3 -
Jan 7 Minnesota State Community and Technical College W, 100-51 1 26 0 0 0 6 0 - 7 0 3 -
Jan 10 at Anoka-Ramsey Community College W, 62-59 1 38 1 7 8 6 5 1.2 1 0 2 -
Jan 14 at Riverland Community College W, 108-24 1 30 0 5 5 9 1 9.0 2 0 2 -
Jan 18 St. Cloud Technical & Community College W, 89-52 1 28 4 4 8 4 3 1.3 1 1 2 -
Jan 21 at Gustavus JV   - - - - - - - - - - - -
Jan 22 Dakota State JV   - - - - - - - - - - - -
Jan 22 at Gustavus JV L, 77-55 - - - - - - - - - - - -
Jan 28 at Ridgewater College W, 81-61 1 38 2 4 6 5 2 2.5 2 1 2 -
Jan 31 at Minnesota State Community and Technical College W, 66-38 1 28 0 1 1 2 2 1.0 4 1 4 -
Feb 4 Anoka-Ramsey Community College W, 64-42 1 36 2 4 6 7 2 3.5 2 0 4 -
Feb 7 Riverland Community College W, 128-26 1 23 0 3 3 5 3 1.7 1 0 3 -
Feb 11 at St. Cloud Technical & Community College W, 80-64 1 38 4 9 13 5 3 1.7 2 3 2 -
Feb 21 Ridgewater College W, 87-50 1 34 0 6 6 10 4 2.5 0 2 3 -
Feb 28 vs. Central Lakes College-Brainerd W, 79-44 1 26 0 2 2 9 3 3.0 2 1 1 -
Mar 1 vs. Ridgewater College W, 78-40 1 24 0 6 6 2 3 0.7 2 1 4 -
Mar 12 vs. Onondaga Community College W, 81-67 1 38 5 9 14 8 7 1.1 4 0 2 0
Mar 13 vs. Fulton-Montgomery Community College W, 68-57 1 39 3 8 11 7 4 1.8 1 2 4 -
Mar 14 vs. Anoka-Ramsey Community College W, 51-41 1 40 3 5 8 8 8 1.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 34.9 2.4-6.4 37.6 0.3-1.6 21.7 2.8-3.6 77.9 8.0
2025-26 31 31 31.5 3.3-7.0 46.5 0.5-1.7 26.4 2.5-3.3 74.5 9.4
Total 60 60 33.1 2.9-6.7 42.4 0.4-1.6 24.2 2.6-3.4 76.2 8.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 1011 70-186 37.6 10-46 21.7 81-104 77.9 231
2025-26 31 31 975 101-217 46.5 14-53 26.4 76-102 74.5 292
Total 60 60 1986 171-403 42.4 24-99 24.2 157-206 76.2 523
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 34.9 0.0-0.0 37.6 0.0-0.0 21.7 0.0-0.0 77.9 0.0
2025-26 31 31 31.5 4.1-8.9 46.5 0.6-2.2 26.4 3.1-4.2 74.5 12.0
Total 60 60 33.1 3.4-8.1 42.4 0.5-2.0 24.2 3.2-4.1 76.2 10.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 34.9 2.1 4.4 6.5 2.2 0.0 4.8 3.9 1.2 2.0 0.8
2025-26 31 31 31.5 1.4 4.4 5.8 2.6 0.0 6.3 3.6 1.7 2.4 0.8
Total 60 60 33.1 1.7 4.4 6.1 2.4 0.0 5.5 3.8 1.5 2.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 1011 61 127 188 65 1 138 113 1.2 59 23
2025-26 31 31 975 42 137 179 80 0 194 112 1.7 74 26
Total 60 60 1986 103 264 367 145 1 332 225 1.5 133 49
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 31 31 31.5 1.7 5.6 7.3 3.3 0.0 8.0 4.6 1.7 3.0 1.1
Total 60 60 33.1 2.1 5.3 7.4 2.9 0.0 6.7 4.5 1.5 2.7 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 31.5 3.3-7.0 46.5 0.5-1.7 26.4 2.5-3.3 74.5 9.4
Conference 10 10 31.9 3.7-7.0 52.9 0.6-1.6 37.5 2.3-2.9 79.3 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.5 3.6-7.7 47.2 0.6-2.0 28.6 2.3-2.9 80.0 10.1
Away 11 11 33.6 3.7-6.6 56.2 0.5-1.4 40.0 2.2-3.2 68.6 10.2
Neutral 6 6 32.0 1.5-6.0 25.0 0.0-1.7 0.0 3.3-4.5 74.1 6.3
-
Wins 26 26 30.5 3.0-6.5 47.0 0.5-1.6 29.3 2.2-2.9 77.3 8.8
Losses 5 5 36.6 4.4-9.8 44.9 0.4-2.4 16.7 3.6-5.4 66.7 12.8
-
November 6 6 32.2 4.0-6.8 58.5 1.0-2.0 50.0 2.3-3.0 77.8 11.3
December 8 8 29.4 3.4-7.8 43.5 0.2-1.6 15.4 2.0-2.8 72.7 9.0
January 8 8 31.1 4.0-7.0 57.1 0.5-1.5 33.3 2.4-3.2 73.1 10.9
February 5 5 31.4 2.2-6.2 35.5 0.4-1.8 22.2 2.4-3.0 80.0 7.2
March 4 4 35.3 1.8-6.8 25.9 0.0-1.8 0.0 3.8-5.2 71.4 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 975 101-217 46.5 14-53 26.4 76-102 74.5 292
Conference 10 10 319 37-70 52.9 6-16 37.5 23-29 79.3 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 413 51-108 47.2 8-28 28.6 32-40 80.0 142
Away 11 11 370 41-73 56.2 6-15 40.0 24-35 68.6 112
Neutral 6 6 192 9-36 25.0 0-10 0.0 20-27 74.1 38
-
Wins 26 26 792 79-168 47.0 12-41 29.3 58-75 77.3 228
Losses 5 5 183 22-49 44.9 2-12 16.7 18-27 66.7 64
-
November 6 6 193 24-41 58.5 6-12 50.0 14-18 77.8 68
December 8 8 235 27-62 43.5 2-13 15.4 16-22 72.7 72
January 8 8 249 32-56 57.1 4-12 33.3 19-26 73.1 87
February 5 5 157 11-31 35.5 2-9 22.2 12-15 80.0 36
March 4 4 141 7-27 25.9 0-7 0.0 15-21 71.4 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 31.5 4.1-8.9 46.5 0.6-2.2 26.4 3.1-4.2 74.5 12.0
Conference 10 10 31.9 4.6-8.8 52.9 0.8-2.0 37.5 2.9-3.6 79.3 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.5 4.9-10.5 47.2 0.8-2.7 28.6 3.1-3.9 80.0 13.8
Away 11 11 33.6 4.4-7.9 56.2 0.6-1.6 40.0 2.6-3.8 68.6 12.1
Neutral 6 6 32.0 1.9-7.5 25.0 0.0-2.1 0.0 4.2-5.6 74.1 7.9
-
Wins 26 26 30.5 4.0-8.5 47.0 0.6-2.1 29.3 2.9-3.8 77.3 11.5
Losses 5 5 36.6 4.8-10.7 44.9 0.4-2.6 16.7 3.9-5.9 66.7 14.0
-
November 6 6 32.2 5.0-8.5 58.5 1.2-2.5 50.0 2.9-3.7 77.8 14.1
December 8 8 29.4 4.6-10.6 43.5 0.3-2.2 15.4 2.7-3.7 72.7 12.3
January 8 8 31.1 5.1-9.0 57.1 0.6-1.9 33.3 3.1-4.2 73.1 14.0
February 5 5 31.4 2.8-7.9 35.5 0.5-2.3 22.2 3.1-3.8 80.0 9.2
March 4 4 35.3 2.0-7.7 25.9 0.0-2.0 0.0 4.3-6.0 71.4 8.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 31.5 1.4 4.4 5.8 2.6 0.0 6.3 3.6 1.7 2.4 0.8
Conference 10 10 31.9 1.3 4.3 5.6 2.7 - 5.9 2.5 2.4 2.2 0.8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.5 1.2 3.4 4.6 2.6 - 5.9 3.6 1.7 2.1 0.6
Away 11 11 33.6 1.3 5.4 6.6 2.6 - 6.2 3.1 2.0 2.6 1.1
Neutral 6 6 32.0 1.8 5.0 6.8 2.3 0.0 7.2 4.7 1.5 2.5 0.8
-
Wins 26 26 30.5 1.4 4.4 5.8 2.5 0.0 6.5 3.2 2.1 2.7 0.9
Losses 5 5 36.6 1.2 4.4 5.6 3.2 - 4.8 6.0 0.8 0.8 0.4
-
November 6 6 32.2 1.3 4.0 5.3 2.2 - 6.3 3.3 1.9 3.3 1.0
December 8 8 29.4 1.1 3.9 5.0 2.9 - 6.0 4.1 1.5 2.1 0.9
January 8 8 31.1 1.0 3.8 4.8 2.4 - 5.9 2.8 2.1 2.6 0.5
February 5 5 31.4 1.2 4.8 6.0 2.6 - 7.2 3.0 2.4 1.4 1.2
March 4 4 35.3 2.8 7.0 9.8 3.0 0.0 6.3 5.5 1.1 2.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 975 42 137 179 80 0 194 112 1.7 74 26
Conference 10 10 319 13 43 56 27 - 59 25 2.4 22 8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 413 17 48 65 37 - 83 50 1.7 30 9
Away 11 11 370 14 59 73 29 - 68 34 2.0 29 12
Neutral 6 6 192 11 30 41 14 0 43 28 1.5 15 5
-
Wins 26 26 792 36 115 151 64 0 170 82 2.1 70 24
Losses 5 5 183 6 22 28 16 - 24 30 0.8 4 2
-
November 6 6 193 8 24 32 13 - 38 20 1.9 20 6
December 8 8 235 9 31 40 23 - 48 33 1.5 17 7
January 8 8 249 8 30 38 19 - 47 22 2.1 21 4
February 5 5 157 6 24 30 13 - 36 15 2.4 7 6
March 4 4 141 11 28 39 12 0 25 22 1.1 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 31.5 1.7 5.6 7.3 3.3 0.0 8.0 4.6 1.7 3.0 1.1
Conference 10 10 31.9 1.6 5.4 7.0 3.4 0.0 7.4 3.1 2.4 2.8 1.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.5 1.6 4.6 6.3 3.6 0.0 8.0 4.8 1.7 2.9 0.9
Away 11 11 33.6 1.5 6.4 7.9 3.1 0.0 7.3 3.7 2.0 3.1 1.3
Neutral 6 6 32.0 2.3 6.3 8.5 2.9 0.0 9.0 5.8 1.5 3.1 1.0
-
Wins 26 26 30.5 1.8 5.8 7.6 3.2 0.0 8.6 4.1 2.1 3.5 1.2
Losses 5 5 36.6 1.3 4.8 6.1 3.5 0.0 5.2 6.6 0.8 0.9 0.4
-
November 6 6 32.2 1.7 5.0 6.6 2.7 0.0 7.9 4.1 1.9 4.1 1.2
December 8 8 29.4 1.5 5.3 6.8 3.9 0.0 8.2 5.6 1.5 2.9 1.2
January 8 8 31.1 1.3 4.8 6.1 3.1 0.0 7.5 3.5 2.1 3.4 0.6
February 5 5 31.4 1.5 6.1 7.6 3.3 0.0 9.2 3.8 2.4 1.8 1.5
March 4 4 35.3 3.1 7.9 11.1 3.4 0.0 7.1 6.2 1.1 2.6 0.9