15 Katrina Schutz
15 - Katrina Schutz
Hometown: Eden Valley, MN
Position: F
Year: So
High School: Eden Valley-Watkins High School
gp 31
pts/g 16.6
fg % 51.8
3pt % 39.2
ft % 81.5
reb/g 9.6
a/g 2.5
Recent Games
Feb 21 Ridgewater College W, 87-50
Feb 28 vs. Central Lakes College-Brainerd W, 79-44
Mar 1 vs. Ridgewater College W, 78-40
Mar 12 vs. Onondaga Community College W, 81-67
Mar 13 vs. Fulton-Montgomery Community College W, 68-57
Mar 14 vs. Anoka-Ramsey Community College W, 51-41
Statistics category Overall Conf
Games 31 10
Games started 31 10
Minutes 930 301
Minutes per game 30.0 30.1
FG 187-361 65-120
FG Pct 51.8 54.2
3PT 40-102 9-33
3PT Pct 39.2 27.3
FT 101-124 21-24
FT Pct 81.5 87.5
Off rebounds 66 19
Def rebounds 233 66
Total rebounds 299 85
Rebounds per game 9.6 8.5
Personal fouls 63 21
Disqualifications 1 -
Assists 76 28
Turnovers 70 23
Assist to turnover ratio 1.1 1.2
Steals 48 18
Blocks 61 17
Points 515 160
Points per game 16.6 16.0
Points per 40 min 22.1 21.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Southeastern Community College   - - - - - - - - -
Oct 4 vs. Ellsworth Community College   - - - - - - - - -
Oct 4 vs. North Iowa Area Community College   - - - - - - - - -
Oct 23 at Northwestern JV   - - - - - - - - -
Oct 27 at Mount Marty JV   - - - - - - - - -
Oct 29 at Dakota Wesleyan JV   - - - - - - - - -
Nov 2 Des Moines Area Community College L, 67-60 1 35 4-12 33.3 1-4 25.0 2-2 100.0 11
Nov 7 Dordt University JV W, 91-81 1 31 7-9 77.8 2-3 66.7 4-5 80.0 20
Nov 8 Northwestern JV   - - - - - - - - -
Nov 14 at Northland Community & Technical College L, 73-68 1 43 3-6 50.0 0-0 - 1-4 25.0 7
Nov 15 at Minnesota North College-Itasca W, 110-36 1 37 8-14 57.1 1-4 25.0 7-7 100.0 24
Nov 18 at Sisseton Wahpeton College W, 87-30 1 22 3-10 30.0 1-2 50.0 2-3 66.7 9
Nov 22 Minnesota North College-Rainy River W, 109-35 1 19 8-10 80.0 2-2 100.0 2-2 100.0 20
Dec 1 Bethany JV   - - - - - - - - -
Dec 5 at Central Lakes College-Brainerd W, 78-49 1 23 6-14 42.9 1-4 25.0 5-6 83.3 18
Dec 6 at Gogebic Community College W, 89-67 1 30 6-11 54.5 1-2 50.0 2-2 100.0 15
Dec 8 Gutavus JV L, 56-48 1 28 3-8 37.5 0-5 0.0 2-2 100.0 8
Dec 12 Minnesota North College-Vermilion W, 101-55 1 26 7-16 43.8 2-2 100.0 5-7 71.4 21
Dec 13 Minnesota North College-Mesabi Range W, 96-55 1 29 4-8 50.0 1-3 33.3 8-10 80.0 17
Dec 15 Mount Marty JV W, 84-64 1 31 9-17 52.9 3-5 60.0 3-5 60.0 24
Dec 30 Bethany JV W, 96-49 1 27 7-15 46.7 3-6 50.0 7-10 70.0 24
Dec 31 North Dakota State College of Science L, 74-65 1 34 6-17 35.3 2-7 28.6 5-6 83.3 19
Jan 2 vs. Dakota College at Bottineau W, 92-66 1 24 5-7 71.4 3-4 75.0 4-4 100.0 17
Jan 3 at Lake Region State College - ND L, 84-62 1 21 6-7 85.7 1-2 50.0 0-0 - 13
Jan 7 Minnesota State Community and Technical College W, 100-51 1 24 6-14 42.9 0-4 0.0 0-0 - 12
Jan 10 at Anoka-Ramsey Community College W, 62-59 1 39 4-9 44.4 2-4 50.0 4-4 100.0 14
Jan 14 at Riverland Community College W, 108-24 1 26 7-10 70.0 0-0 - 2-2 100.0 16
Jan 18 St. Cloud Technical & Community College W, 89-52 1 23 7-9 77.8 1-2 50.0 0-0 - 15
Jan 21 at Gustavus JV   - - - - - - - - -
Jan 22 Dakota State JV   - - - - - - - - -
Jan 22 at Gustavus JV L, 77-55 - - - - - - - - -
Jan 28 at Ridgewater College W, 81-61 1 34 7-12 58.3 0-3 0.0 6-6 100.0 20
Jan 31 at Minnesota State Community and Technical College W, 66-38 1 34 5-15 33.3 1-5 20.0 0-0 - 11
Feb 4 Anoka-Ramsey Community College W, 64-42 1 38 6-14 42.9 1-7 14.3 0-0 - 13
Feb 7 Riverland Community College W, 128-26 1 22 6-10 60.0 1-1 100.0 3-4 75.0 16
Feb 11 at St. Cloud Technical & Community College W, 80-64 1 32 8-13 61.5 1-3 33.3 2-4 50.0 19
Feb 21 Ridgewater College W, 87-50 1 29 9-14 64.3 2-4 50.0 4-4 100.0 24
Feb 28 vs. Central Lakes College-Brainerd W, 79-44 1 29 7-17 41.2 1-5 20.0 3-4 75.0 18
Mar 1 vs. Ridgewater College W, 78-40 1 26 4-10 40.0 1-2 50.0 5-6 83.3 14
Mar 12 vs. Onondaga Community College W, 81-67 1 36 6-12 50.0 1-1 100.0 8-8 100.0 21
Mar 13 vs. Fulton-Montgomery Community College W, 68-57 1 40 9-12 75.0 3-3 100.0 3-4 75.0 24
Mar 14 vs. Anoka-Ramsey Community College W, 51-41 1 38 4-9 44.4 1-3 33.3 2-3 66.7 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Southeastern Community College   - - - - - - - - - - - -
Oct 4 vs. Ellsworth Community College   - - - - - - - - - - - -
Oct 4 vs. North Iowa Area Community College   - - - - - - - - - - - -
Oct 23 at Northwestern JV   - - - - - - - - - - - -
Oct 27 at Mount Marty JV   - - - - - - - - - - - -
Oct 29 at Dakota Wesleyan JV   - - - - - - - - - - - -
Nov 2 Des Moines Area Community College L, 67-60 1 35 1 8 9 2 5 0.4 1 3 4 -
Nov 7 Dordt University JV W, 91-81 1 31 2 5 7 4 2 2.0 2 2 4 -
Nov 8 Northwestern JV   - - - - - - - - - - - -
Nov 14 at Northland Community & Technical College L, 73-68 1 43 0 14 14 1 3 0.3 1 2 5 1
Nov 15 at Minnesota North College-Itasca W, 110-36 1 37 5 3 8 1 0 - 1 0 0 -
Nov 18 at Sisseton Wahpeton College W, 87-30 1 22 5 11 16 4 4 1.0 2 0 1 -
Nov 22 Minnesota North College-Rainy River W, 109-35 1 19 1 0 1 1 3 0.3 1 0 1 -
Dec 1 Bethany JV   - - - - - - - - - - - -
Dec 5 at Central Lakes College-Brainerd W, 78-49 1 23 2 2 4 1 1 1.0 5 2 2 -
Dec 6 at Gogebic Community College W, 89-67 1 30 1 6 7 1 5 0.2 1 1 3 -
Dec 8 Gutavus JV L, 56-48 1 28 0 5 5 1 0 - 0 5 1 -
Dec 12 Minnesota North College-Vermilion W, 101-55 1 26 7 7 14 1 2 0.5 3 3 1 -
Dec 13 Minnesota North College-Mesabi Range W, 96-55 1 29 4 11 15 4 0 - 2 3 4 -
Dec 15 Mount Marty JV W, 84-64 1 31 1 6 7 2 3 0.7 3 4 1 -
Dec 30 Bethany JV W, 96-49 1 27 5 11 16 6 2 3.0 0 2 0 -
Dec 31 North Dakota State College of Science L, 74-65 1 34 2 7 9 3 1 3.0 2 5 1 -
Jan 2 vs. Dakota College at Bottineau W, 92-66 1 24 0 8 8 5 2 2.5 0 2 1 -
Jan 3 at Lake Region State College - ND L, 84-62 1 21 1 1 2 2 4 0.5 0 0 1 -
Jan 7 Minnesota State Community and Technical College W, 100-51 1 24 4 2 6 1 1 1.0 2 0 3 -
Jan 10 at Anoka-Ramsey Community College W, 62-59 1 39 3 8 11 3 4 0.8 2 2 3 -
Jan 14 at Riverland Community College W, 108-24 1 26 0 4 4 1 0 - 1 0 3 -
Jan 18 St. Cloud Technical & Community College W, 89-52 1 23 2 4 6 6 1 6.0 0 0 3 -
Jan 21 at Gustavus JV   - - - - - - - - - - - -
Jan 22 Dakota State JV   - - - - - - - - - - - -
Jan 22 at Gustavus JV L, 77-55 - - - - - - - - - - - -
Jan 28 at Ridgewater College W, 81-61 1 34 1 12 13 1 5 0.2 2 4 1 -
Jan 31 at Minnesota State Community and Technical College W, 66-38 1 34 0 6 6 3 1 3.0 5 2 2 -
Feb 4 Anoka-Ramsey Community College W, 64-42 1 38 1 8 9 4 4 1.0 1 2 2 -
Feb 7 Riverland Community College W, 128-26 1 22 2 3 5 4 1 4.0 1 0 0 -
Feb 11 at St. Cloud Technical & Community College W, 80-64 1 32 3 10 13 4 4 1.0 1 1 3 -
Feb 21 Ridgewater College W, 87-50 1 29 3 9 12 1 2 0.5 3 6 1 -
Feb 28 vs. Central Lakes College-Brainerd W, 79-44 1 29 5 11 16 0 1 0.0 1 3 2 -
Mar 1 vs. Ridgewater College W, 78-40 1 26 3 7 10 2 1 2.0 1 0 2 -
Mar 12 vs. Onondaga Community College W, 81-67 1 36 2 9 11 2 0 - 1 3 3 0
Mar 13 vs. Fulton-Montgomery Community College W, 68-57 1 40 0 15 15 3 3 1.0 3 2 1 -
Mar 14 vs. Anoka-Ramsey Community College W, 51-41 1 38 0 20 20 2 5 0.4 0 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 32.9 5.0-11.1 45.5 1.0-3.6 27.6 2.4-2.9 85.5 13.5
2025-26 31 31 30.0 6.0-11.6 51.8 1.3-3.3 39.2 3.3-4.0 81.5 16.6
Total 60 60 31.4 5.5-11.4 48.8 1.1-3.5 33.3 2.9-3.5 83.1 15.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 954 146-321 45.5 29-105 27.6 71-83 85.5 392
2025-26 31 31 930 187-361 51.8 40-102 39.2 101-124 81.5 515
Total 60 60 1884 333-682 48.8 69-207 33.3 172-207 83.1 907
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 32.9 0.0-0.0 45.5 0.0-0.0 27.6 0.0-0.0 85.5 0.0
2025-26 31 31 30.0 8.0-15.5 51.8 1.7-4.4 39.2 4.3-5.3 81.5 22.1
Total 60 60 31.4 7.1-14.5 48.8 1.5-4.4 33.3 3.7-4.4 83.1 19.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 32.9 2.1 7.9 10.0 1.8 - 2.4 2.9 0.8 0.9 2.2
2025-26 31 31 30.0 2.1 7.5 9.6 2.0 0.0 2.5 2.3 1.1 1.5 2.0
Total 60 60 31.4 2.1 7.7 9.8 1.9 0.0 2.4 2.6 0.9 1.2 2.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 954 61 230 291 53 - 70 85 0.8 25 64
2025-26 31 31 930 66 233 299 63 1 76 70 1.1 48 61
Total 60 60 1884 127 463 590 116 1 146 155 0.9 73 125
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 31 31 30.0 2.8 10.0 12.9 2.7 0.0 3.3 3.0 1.1 2.1 2.6
Total 60 60 31.4 2.7 9.8 12.5 2.5 0.0 3.1 3.3 0.9 1.6 2.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 30.0 6.0-11.6 51.8 1.3-3.3 39.2 3.3-4.0 81.5 16.6
Conference 10 10 30.1 6.5-12.0 54.2 0.9-3.3 27.3 2.1-2.4 87.5 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.3 6.4-12.4 51.4 1.5-3.9 38.2 3.2-4.1 78.9 17.4
Away 11 11 31.0 5.7-11.0 52.1 0.8-2.6 31.0 2.8-3.5 81.6 15.1
Neutral 6 6 32.2 5.8-11.2 52.2 1.7-3.0 55.6 4.2-4.8 86.2 17.5
-
Wins 26 26 29.6 6.3-12.0 53.1 1.4-3.2 42.9 3.5-4.2 82.7 17.6
Losses 5 5 32.2 4.4-10.0 44.0 0.8-3.6 22.2 2.0-2.8 71.4 11.6
-
November 6 6 31.2 5.5-10.2 54.1 1.2-2.5 46.7 3.0-3.8 78.3 15.2
December 8 8 28.5 6.0-13.2 45.3 1.6-4.2 38.2 4.6-6.0 77.1 18.3
January 8 8 28.1 5.9-10.4 56.6 1.0-3.0 33.3 2.0-2.0 100.0 14.8
February 5 5 30.0 7.2-13.6 52.9 1.2-4.0 30.0 2.4-3.2 75.0 18.0
March 4 4 35.0 5.8-10.8 53.5 1.5-2.2 66.7 4.5-5.2 85.7 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 930 187-361 51.8 40-102 39.2 101-124 81.5 515
Conference 10 10 301 65-120 54.2 9-33 27.3 21-24 87.5 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 396 89-173 51.4 21-55 38.2 45-57 78.9 244
Away 11 11 341 63-121 52.1 9-29 31.0 31-38 81.6 166
Neutral 6 6 193 35-67 52.2 10-18 55.6 25-29 86.2 105
-
Wins 26 26 769 165-311 53.1 36-84 42.9 91-110 82.7 457
Losses 5 5 161 22-50 44.0 4-18 22.2 10-14 71.4 58
-
November 6 6 187 33-61 54.1 7-15 46.7 18-23 78.3 91
December 8 8 228 48-106 45.3 13-34 38.2 37-48 77.1 146
January 8 8 225 47-83 56.6 8-24 33.3 16-16 100.0 118
February 5 5 150 36-68 52.9 6-20 30.0 12-16 75.0 90
March 4 4 140 23-43 53.5 6-9 66.7 18-21 85.7 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 30.0 8.0-15.5 51.8 1.7-4.4 39.2 4.3-5.3 81.5 22.1
Conference 10 10 30.1 8.6-15.9 54.2 1.2-4.4 27.3 2.8-3.2 87.5 21.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.3 9.0-17.5 51.4 2.1-5.6 38.2 4.5-5.8 78.9 24.6
Away 11 11 31.0 7.4-14.2 52.1 1.1-3.4 31.0 3.6-4.5 81.6 19.5
Neutral 6 6 32.2 7.3-13.9 52.2 2.1-3.7 55.6 5.2-6.0 86.2 21.8
-
Wins 26 26 29.6 8.6-16.2 53.1 1.9-4.4 42.9 4.7-5.7 82.7 23.8
Losses 5 5 32.2 5.5-12.4 44.0 1.0-4.5 22.2 2.5-3.5 71.4 14.4
-
November 6 6 31.2 7.1-13.0 54.1 1.5-3.2 46.7 3.9-4.9 78.3 19.5
December 8 8 28.5 8.4-18.6 45.3 2.3-6.0 38.2 6.5-8.4 77.1 25.6
January 8 8 28.1 8.4-14.8 56.6 1.4-4.3 33.3 2.8-2.8 100.0 21.0
February 5 5 30.0 9.6-18.1 52.9 1.6-5.3 30.0 3.2-4.3 75.0 24.0
March 4 4 35.0 6.6-12.3 53.5 1.7-2.6 66.7 5.1-6.0 85.7 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 30.0 2.1 7.5 9.6 2.0 0.0 2.5 2.3 1.1 1.5 2.0
Conference 10 10 30.1 1.9 6.6 8.5 2.1 - 2.8 2.3 1.2 1.8 1.7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.3 2.5 6.1 8.6 1.9 - 2.9 1.9 1.5 1.5 2.5
Away 11 11 31.0 1.9 7.0 8.9 2.2 0.1 2.0 2.8 0.7 1.9 1.3
Neutral 6 6 32.2 1.7 11.7 13.3 2.2 0.0 2.3 2.0 1.2 1.0 2.0
-
Wins 26 26 29.6 2.4 7.6 10.0 2.0 0.0 2.6 2.2 1.2 1.7 1.8
Losses 5 5 32.2 0.8 7.0 7.8 2.4 0.2 1.8 2.6 0.7 0.8 3.0
-
November 6 6 31.2 2.3 6.8 9.2 2.5 0.2 2.2 2.8 0.8 1.3 1.2
December 8 8 28.5 2.8 6.9 9.6 1.6 - 2.4 1.8 1.4 2.0 3.1
January 8 8 28.1 1.4 5.6 7.0 2.1 - 2.8 2.3 1.2 1.5 1.3
February 5 5 30.0 2.8 8.2 11.0 1.6 - 2.6 2.4 1.1 1.4 2.4
March 4 4 35.0 1.3 12.8 14.0 2.5 0.0 2.3 2.3 1.0 1.3 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 930 66 233 299 63 1 76 70 1.1 48 61
Conference 10 10 301 19 66 85 21 - 28 23 1.2 18 17
Exhibition - - - - - - - - - - - - -
-
Home 14 14 396 35 86 121 26 - 40 27 1.5 21 35
Away 11 11 341 21 77 98 24 1 22 31 0.7 21 14
Neutral 6 6 193 10 70 80 13 0 14 12 1.2 6 12
-
Wins 26 26 769 62 198 260 51 0 67 57 1.2 44 46
Losses 5 5 161 4 35 39 12 1 9 13 0.7 4 15
-
November 6 6 187 14 41 55 15 1 13 17 0.8 8 7
December 8 8 228 22 55 77 13 - 19 14 1.4 16 25
January 8 8 225 11 45 56 17 - 22 18 1.2 12 10
February 5 5 150 14 41 55 8 - 13 12 1.1 7 12
March 4 4 140 5 51 56 10 0 9 9 1.0 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 30.0 2.8 10.0 12.9 2.7 0.0 3.3 3.0 1.1 2.1 2.6
Conference 10 10 30.1 2.5 8.8 11.3 2.8 0.0 3.7 3.1 1.2 2.4 2.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.3 3.5 8.7 12.2 2.6 0.0 4.0 2.7 1.5 2.1 3.5
Away 11 11 31.0 2.5 9.0 11.5 2.8 0.1 2.6 3.6 0.7 2.5 1.6
Neutral 6 6 32.2 2.1 14.5 16.6 2.7 0.0 2.9 2.5 1.2 1.2 2.5
-
Wins 26 26 29.6 3.2 10.3 13.5 2.7 0.0 3.5 3.0 1.2 2.3 2.4
Losses 5 5 32.2 1.0 8.7 9.7 3.0 0.2 2.2 3.2 0.7 1.0 3.7
-
November 6 6 31.2 3.0 8.8 11.8 3.2 0.2 2.8 3.6 0.8 1.7 1.5
December 8 8 28.5 3.9 9.6 13.5 2.3 0.0 3.3 2.5 1.4 2.8 4.4
January 8 8 28.1 2.0 8.0 10.0 3.0 0.0 3.9 3.2 1.2 2.1 1.8
February 5 5 30.0 3.7 10.9 14.7 2.1 0.0 3.5 3.2 1.1 1.9 3.2
March 4 4 35.0 1.4 14.6 16.0 2.9 0.0 2.6 2.6 1.0 1.4 2.0