March 10, 2025 Minnesota West Community & Technical College at Dakota College at Bottineau

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 3 |
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 6 | 1 |
Box Score
Minnesota West Community & Technical College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haruta Endo lf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Ales Zhao rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Manny DuoJie ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Ramsey 3b/p | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Arturo Jimenez 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcos Castaneda dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moises Sugasti 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shahir Brahim c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eliecer Gonzalez cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tucker Brandner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiroaki Ishiguro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 8 | 3 | 2 | 9 | 0 |
Batting
2B:
Ales Zhao
, Shahir Brahim
RBI:
Ales Zhao (2)
, Johnny Ramsey
Baserunning
SB:
Haruta Endo
, Johnny Ramsey
CS:
Eliecer Gonzalez
Fielding
E:
Manny DuoJie
, Johnny Ramsey
, Alonso Garcia
DP:
Johnny Ramsey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden Cey cf | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
| Joe Plett rf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kaeden Wilcox ss | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dalton Vangorden 1b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Ayden Ramirez 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dominic Holmstrup 2b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Engerben Moreno dh | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Evan Pursifull c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| McLeod Sell lf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nathaniel McGill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Meyers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Lasson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Packer | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Ralston | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 5 | 6 | 8 | 16 |
Batting
RBI:
Kayden Cey
, Dalton Vangorden (2)
, Dominic Holmstrup
, Carter Ralston
GIDP:
Tatum Packer (2)
Baserunning
SB:
Kayden Cey (2)
, Kaeden Wilcox
, McLeod Sell
Fielding
E:
Ayden Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Brandner | 4.0 | 1 | 2 | 2 | 5 | 7 | 0 |
| Hiroaki Ishiguro | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Johnny Ramsey | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 6 | 8 | 0 |
Pitching
Batters faced:
Tucker Brandner (20)
, Hiroaki Ishiguro (5)
, Johnny Ramsey (12)
HBP:
Tucker Brandner
, Hiroaki Ishiguro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathaniel McGill | 5.0 | 6 | 4 | 3 | 1 | 6 | 0 |
| Bryce Meyers | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ayden Lasson (W, 0-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 4 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Nathaniel McGill (24)
, Bryce Meyers (6)
, Ayden Lasson (6)
HBP:
Nathaniel McGill
, Bryce Meyers
Other Information
| Location: | Tuscon, AZ |
| Attendance: | 0 |