March 14, 2025 Minnesota West Community & Technical College at Bismarck State College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 7 | 0 |
| Bismarck State College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Box Score
Minnesota West Community & Technical College
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haruta Endo lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moises Sugasti 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manny DuoJie ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnny Ramsey 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ales Zhao rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Jimenez 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Samuel Taveras dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Shahir Brahim c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Eliecer Gonzalez cf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Triston Sauerbrei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Alexander | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Takuto Usami | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayden Von Eye | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 6 | 7 | 6 | 3 | 6 | 0 |
Batting
2B:
Johnny Ramsey
, Eliecer Gonzalez (2)
RBI:
Arturo Jimenez
, Samuel Taveras
, Shahir Brahim
, Eliecer Gonzalez (3)
Sac:
Cayden Von Eye
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pacey Phillips 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Everson lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Niaves c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cole Shirley p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Oster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Walters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Krueger 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rydell Adair 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chase Hubbel rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nolan Wahlfeldt ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tate Mart cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nixon Carriere | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Stahlman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 2 | 8 | 0 |
Batting
2B:
Alex Everson
, Cole Shirley
, Chase Hubbel
RBI:
Cole Shirley
, Tate Mart
Sac Fly:
Tate Mart
Baserunning
SB:
Pacey Phillips
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Triston Sauerbrei | 7.0 | 3 | 2 | 2 | 2 | 8 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Triston Sauerbrei (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Shirley (L, 1-1) | 5.2 | 6 | 5 | 5 | 2 | 4 | 0 |
| River Walters | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mason Oster | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 4 | 6 | 0 |
Pitching
Batters faced:
Cole Shirley (24)
, River Walters (4)
, Mason Oster (3)
HBP:
Cole Shirley
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |