March 27, 2025 Minnesota North College-Vermilion at Minnesota West Community & Technical College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Minnesota West Community & Technical College | 3 | 0 | 0 | 0 | 0 | 4 | X | 7 | 10 | 0 |
Box Score
Minnesota North College-Vermilion
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Ritter ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TJ Frein 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Berglund cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Cubillan c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Smith rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Mohr dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jo Jo Taverna 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Ploen 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Lehman lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Melgeorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Stiel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Ordonez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Spears | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 2 | 3 | 1 | 5 | 4 | 0 |
Batting
RBI:
Jo Jo Taverna
Sac:
Cole Smith
Baserunning
SB:
Andrew Ritter (3)
, TJ Frein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haruta Endo lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ales Zhao 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Manny DuoJie ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnny Ramsey 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Marcos Castaneda dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| John Perez 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cayden Von Eye rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shahir Brahim c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eliecer Gonzalez cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Keaton Husband p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 6 | 3 | 4 | 0 |
Batting
2B:
Eliecer Gonzalez
HR:
Johnny Ramsey
RBI:
Haruta Endo
, Johnny Ramsey
, Marcos Castaneda (2)
, Eliecer Gonzalez (2)
Sac:
Haruta Endo
Baserunning
SB:
Haruta Endo (2)
, Ales Zhao
, Manny DuoJie
, Johnny Ramsey
CS:
Haruta Endo
Fielding
DP:
Haruta Endo
, Ales Zhao
, Manny DuoJie
, John Perez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Melgeorge (L, 1-1) | 5.2 | 9 | 7 | 6 | 2 | 4 | 1 |
| Griffin Stiel | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 7 | 6 | 2 | 4 | 1 |
Pitching
Batters faced:
Andrew Melgeorge (28)
, Griffin Stiel (2)
HBP:
Andrew Melgeorge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keaton Husband (W, 0-0) | 7.0 | 4 | 2 | 2 | 5 | 4 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 4 | 0 |
Pitching
Batters faced:
Keaton Husband (28)
WP:
Keaton Husband
Other Information
| Location: | Norwalk IA |
| Attendance: | 0 |