March 28, 2025 Minnesota State Community and Technical College at Minnesota West Community & Technical College

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota State Community and Technical College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| Minnesota West Community & Technical College | 0 | 0 | 1 | 5 | 0 | 2 | X | 8 | 10 | 0 |
Box Score
Minnesota State Community and Technical College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lunde cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dalton Heater dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brendon Kent c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyson Barthel 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dain Schroeder rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carson Bussell 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cayden Doven 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Bevill lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brett Laurin ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Holtti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hammer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 1 | 3 | 6 | 7 |
Batting
2B:
Dalton Heater
RBI:
Dalton Heater
GIDP:
Evan Lunde
, Tyson Barthel
, Carson Bussell
Baserunning
SB:
Evan Lunde
Fielding
E:
Brendon Kent
, Tyson Barthel
, Brett Laurin
DP:
Brendon Kent
, Dain Schroeder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haruta Endo lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ales Zhao 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Manny DuoJie ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnny Ramsey 3b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Marcos Castaneda dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Perez rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Takuto Usami 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shahir Brahim c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eliecer Gonzalez cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Triston Sauerbrei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuya Sukawa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 8 | 10 | 7 | 3 | 4 | 0 |
Batting
2B:
Haruta Endo
, Manny DuoJie
, Eliecer Gonzalez
3B:
Haruta Endo
RBI:
Haruta Endo (2)
, Ales Zhao
, Johnny Ramsey (3)
, Eliecer Gonzalez
Baserunning
SB:
Johnny Ramsey (2)
, John Perez
Fielding
DP:
Ales Zhao (3)
, Manny DuoJie
, Johnny Ramsey (2)
, Takuto Usami
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Holtti (L, 0-0) | 3.2 | 7 | 6 | 3 | 3 | 3 | 0 |
| Logan Hammer | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 8 | 5 | 3 | 4 | 0 |
Pitching
Batters faced:
Hunter Holtti (22)
, Logan Hammer (10)
WP:
Hunter Holtti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Triston Sauerbrei (W, 0-0) | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Triston Sauerbrei (25)
Other Information
| Location: | Worthington |
| Attendance: | 0 |