April 9, 2025 Dakota State University JV at Minnesota West Community & Technical College
1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota State University JV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Minnesota West Community & Technical College | 0 | 0 | 0 | 0 | 7 | 0 | X | 7 | 5 | 0 |
Box Score
Dakota State University JV
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shahir Brahim 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Go Tanabe lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Marcos Castaneda dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andy Emiliano rf | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Arturo Jimenez 1b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| John Perez ss | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Kazuya Sukawa c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alonso Garcia 3b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Elijah Alexander cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sam Palfini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ales Zhao p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Paulzine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny DuoJie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiroaki Ishiguro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Taveras | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 23 | 7 | 5 | 7 | 7 | 11 | 0 |
Batting
2B:
Shahir Brahim
, John Perez
RBI:
Marcos Castaneda (2)
, Arturo Jimenez
, John Perez (3)
, Alonso Garcia
Fielding
DP:
Shahir Brahim
, Arturo Jimenez
, Alonso Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Palfini | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hiroaki Ishiguro | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Abe Paulzine | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ales Zhao | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Johnny Ramsey | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Manny DuoJie | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 3 | 16 | 0 |
Pitching
Batters faced:
Sam Palfini (6)
, Hiroaki Ishiguro (3)
, Abe Paulzine (3)
, Ales Zhao (4)
, Johnny Ramsey (6)
, Manny DuoJie (5)
HBP:
Johnny Ramsey
, Manny DuoJie (2)
Other Information
| Location: | Worthington |
| Attendance: | 0 |