February 27, 2026 North Dakota State College of Science at Minnesota West Community & Technical College

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 8 | 8 | 0 |
| Minnesota West Community & Technical College | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | 7 | 4 |
Box Score
North Dakota State College of Science
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Diermier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hoyme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Klosterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Jorg cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Max Heen lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Daxtyn Brown ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carter Maasjo 1b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Benjamin Vaquera rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Stanley Belaskie 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jaxon Rowley dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dylan Keimig 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skyler Bladow c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 8 | 8 | 7 | 3 | 7 | 0 |
Batting
2B:
Daxtyn Brown
HR:
Benjamin Vaquera
, Stanley Belaskie
RBI:
Max Heen
, Daxtyn Brown
, Benjamin Vaquera (2)
, Stanley Belaskie (2)
, Jaxon Rowley
Sac Fly:
Jaxon Rowley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zakery Hungle lf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Quinn Athy dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Pascual Sanchez 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Marcos Castaneda 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yahir Vila ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samuel Taveras 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryker Smith c | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Andy Emiliano rf | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Go Tanabe cf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Sam Palfini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ales Zhao | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takuto Usami | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 4 | 15 | 0 |
Batting
HR:
Zakery Hungle
, Andy Emiliano
, Go Tanabe
RBI:
Zakery Hungle
, Quinn Athy
, Andy Emiliano (2)
, Go Tanabe (2)
Baserunning
SB:
Andy Emiliano
Fielding
E:
Pascual Sanchez
, Marcos Castaneda
, Samuel Taveras
, Ales Zhao
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cale Diermier | 4.0 | 4 | 3 | 3 | 1 | 9 | 2 |
| Cooper Klosterman (W, 1-0) | 2.0 | 2 | 2 | 2 | 1 | 4 | 1 |
| Owen Hoyme (Sv, 1) | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 4 | 15 | 3 |
Pitching
Batters faced:
Cale Diermier (16)
, Cooper Klosterman (9)
, Owen Hoyme (6)
WP:
Owen Hoyme
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Palfini | 4.1 | 5 | 5 | 1 | 1 | 3 | 0 |
| Noah Garcia | 2.2 | 2 | 3 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 7 | 8 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Sam Palfini (21)
, Noah Garcia (13)
Other Information
| Location: | Mitchell |
| Attendance: | 0 |