March 5, 2026 Minnesota West Community & Technical College at Iowa Central Community College

1

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Iowa Central Community College | 2 | 3 | 3 | 2 | 1 | 11 | 9 | 1 |
Box Score
Minnesota West Community & Technical College
Iowa Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dreivid Gomez ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Biehl lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shahir Brahim 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ales Zhao 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Noah Garcia 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcos Castaneda dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johan Mendoza rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryker Smith c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eliecer Gonzalez cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Misurek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Boyum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 2 | 0 | 5 | 10 | 0 |
Batting
2B:
Johan Mendoza
Baserunning
SB:
Ales Zhao
, Johan Mendoza
Fielding
E:
Max Biehl
, Noah Garcia
DP:
Dreivid Gomez
, Shahir Brahim
, Ales Zhao
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George McIntyre ss | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bryson Carpenter cf | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Tate Perrin lf | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Sam Sejnoha dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Sawyer Stein 1b | 1 | 2 | 1 | 1 | 3 | 0 | 2 |
| Bennett Burke rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Parker Studtmann 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mitch Seykora 2b | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Jaxson Book c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ethan Biggar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaren Lauver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 9 | 9 | 8 | 3 | 8 |
Batting
2B:
George McIntyre
RBI:
George McIntyre
, Tate Perrin (2)
, Sawyer Stein
, Bennett Burke
, Parker Studtmann
, Mitch Seykora (3)
GIDP:
Parker Studtmann
Baserunning
SB:
George McIntyre
, Bryson Carpenter
, Sawyer Stein
, Bennett Burke
, Mitch Seykora
, Jaxson Book
Fielding
E:
Jaxson Book
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Misurek | 2.1 | 5 | 8 | 6 | 4 | 3 | 0 |
| Tommy Boyum | 2.0 | 4 | 3 | 3 | 4 | 0 | 0 |
| Totals | 4.1 | 9 | 11 | 9 | 8 | 3 | 0 |
Pitching
Batters faced:
Blake Misurek (17)
, Tommy Boyum (15)
WP:
Blake Misurek
HBP:
Blake Misurek
, Tommy Boyum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Biggar (W, 2-0) | 3.0 | 2 | 1 | 0 | 2 | 7 | 0 |
| Jaren Lauver | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sean Stewart | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 5 | 10 | 0 |
Pitching
Batters faced:
Ethan Biggar (14)
, Jaren Lauver (5)
, Sean Stewart (3)
HBP:
Ethan Biggar
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 96 |