March 8, 2026 Williston State College at Minnesota West Community & Technical College

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Minnesota West Community & Technical College | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 6 | 1 |
Box Score
Williston State College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanson Allen cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Cepada 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Grant Nekuza ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jason Carbno rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ashton Sweet dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Klossner 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rylan Nohr c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Moreno Jackson 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carter Reimer lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Harrison Burdge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Rostvold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 4 | 9 | 0 |
Batting
2B:
Carter Reimer
RBI:
Grant Nekuza
, Carter Reimer
Sac:
Rylan Nohr
Fielding
E:
Grant Nekuza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takuto Usami 2b | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Max Biehl lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Shahir Brahim c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ales Zhao 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Noah Garcia 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Layke Miller dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Johan Mendoza rf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dreivid Gomez ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eliecer Gonzalez cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tucker Brandner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Vila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 1 | 6 | 9 | 0 |
Batting
2B:
Layke Miller
RBI:
Noah Garcia
Baserunning
SB:
Noah Garcia
Fielding
E:
Dreivid Gomez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harrison Burdge | 3.0 | 4 | 2 | 0 | 3 | 3 | 0 |
| Cody Nash | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Noah Rostvold (L, 0-1) | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 5 | 3 | 0 | 6 | 9 | 0 |
Pitching
Batters faced:
Harrison Burdge
, Cody Nash
, Noah Rostvold
WP:
Harrison Burdge
HBP:
Harrison Burdge (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Brandner | 5.0 | 4 | 2 | 1 | 3 | 8 | 0 |
| Juan Guerrero | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yahir Vila | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Tucker Brandner (23)
, Juan Guerrero (4)
, Yahir Vila (4)
WP:
Tucker Brandner
Other Information
| Location: | Kino Sports Complex Field 7 |
| Attendance: | 0 |