March 10, 2026 ATHX Academy at Minnesota West Community & Technical College
6

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| ATHX Academy | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Minnesota West Community & Technical College | 2 | 2 | 3 | 7 | 2 | 16 | 10 | 1 |
Box Score
ATHX Academy
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takuto Usami 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Zakery Hungle lf | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Quinn Athy rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Ales Zhao 1b | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
| Bryker Smith c | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Andy Emiliano dh | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Dreivid Gomez ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pascual Sanchez 3b | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Eliecer Gonzalez cf | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Noah Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Boyum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Mendoza | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 16 | 10 | 15 | 12 | 4 | 0 |
Batting
2B:
Ales Zhao
, Eliecer Gonzalez
3B:
Bryker Smith
, Pascual Sanchez
RBI:
Takuto Usami
, Zakery Hungle
, Quinn Athy (2)
, Ales Zhao (4)
, Bryker Smith
, Andy Emiliano
, Pascual Sanchez (2)
, Eliecer Gonzalez (3)
Sac Fly:
Pascual Sanchez
, Eliecer Gonzalez
Baserunning
SB:
Takuto Usami
, Zakery Hungle
, Andy Emiliano (2)
, Dreivid Gomez
, Eliecer Gonzalez
, Johan Mendoza (5)
Fielding
E:
Dreivid Gomez
DP:
Takuto Usami
, Ales Zhao
, Dreivid Gomez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Garcia | 4.0 | 6 | 2 | 2 | 0 | 3 | 0 |
| Tommy Boyum | 1.0 | 6 | 4 | 4 | 1 | 0 | 0 |
| Totals | 5.0 | 12 | 6 | 6 | 1 | 3 | 0 |
Pitching
Batters faced:
Noah Garcia (18)
, Tommy Boyum (9)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |