March 12, 2026 Minnesota West Community & Technical College at Central Lakes College-Brainerd

5

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 9 | 1 |
| Central Lakes College-Brainerd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Box Score
Minnesota West Community & Technical College
Central Lakes College-Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Biehl lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Shahir Brahim c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Noah Garcia 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Layke Miller dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dreivid Gomez ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ales Zhao 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Johan Mendoza rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pascual Sanchez 3b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Eliecer Gonzalez cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Brandner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Vila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryker Smith | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 5 | 9 | 3 | 5 | 6 | 0 |
Batting
2B:
Ales Zhao
RBI:
Noah Garcia
, Pascual Sanchez (2)
Baserunning
SB:
Max Biehl
, Shahir Brahim (2)
, Noah Garcia
, Johan Mendoza (2)
Fielding
E:
Shahir Brahim
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joaquin Magee lf | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Anthony Micheli cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alex Thoma dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ethan Guck 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Solinger ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tristan Wilson c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Connor Ausland 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brady Dornseif rf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| John Biehn 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nathan Priebe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Kalm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Borle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 4 | 1 | 9 | 13 | 0 |
Batting
RBI:
Ethan Guck
Fielding
E:
Ethan Guck
, Connor Ausland
, Nathan Priebe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Brandner | 5.0 | 3 | 1 | 1 | 5 | 9 | 0 |
| Yahir Vila | 2.0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 9 | 13 | 0 |
Pitching
Batters faced:
Tucker Brandner (25)
, Yahir Vila (11)
HBP:
Tucker Brandner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Priebe | 5.0 | 7 | 3 | 2 | 3 | 6 | 0 |
| Marshall Kalm | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Nathan Priebe
, Marshall Kalm
HBP:
Nathan Priebe (2)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |