|
Dakota College at Bottineau at Minnesota West Community & Technical College - Worthington, MN 2018-09-29 - 13:30 |
|
|
Dakota College at Bottineau
39 |
Minnesota West Community & Technical College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota College at Bottineau (3-2) | 0 | 16 | 16 | 7 | 39 |
| Minnesota West Community & Technical College (2-3) | 0 | 0 | 0 | 7 | 7 |
| Worthington, MN | Trojan Field | |||||
| Prd | Time | Scoring Summary | Dakota College at Bottineau - Minnesota West Community & Technical College |
|---|---|---|---|
| 2 | 08:29 | Dakota College at Bottineau - Jaylen Wilson Carries(Hand Off) TOUCHDOWN, clock 08:29 (Alex Knoebel kick failed). | 6 - 0 |
| 2 | 02:19 | Dakota College at Bottineau - Jackson Argoe Passes to Jaquon Long COMPLETE TOUCHDOWN, clock 02:19 (Alex Knoebel kick is good). | 13 - 0 |
| 2 | 00:29 |
Dakota College at Bottineau
-
Alex Knoebel 31 yd field goal.
Drive: 7 plays, 38 yards in 01:50. |
16 - 0 |
| 3 | -01:-01 | Dakota College at Bottineau - Frank CROMER Carries(QB Keeper) fumble(LOST), recovered by Kelvin Townsend for -5 yards TOUCHDOWN, clock 09:03 (Alex Knoebel kick is good). | 23 - 0 |
| 3 | 08:48 | Minnesota West Community & Technical College - Team safety | 25 - 0 |
| 3 | 03:04 | Dakota College at Bottineau - Jackson Argoe Carries(Hand Off) TOUCHDOWN, clock 03:04 (Alex Knoebel kick is good). | 32 - 0 |
| 4 | 08:33 | Dakota College at Bottineau - Jaylen Wilson Carries(Hand Off) TOUCHDOWN, clock 08:33 (Alex Knoebel kick is good). | 39 - 0 |
| 4 | 04:09 | Minnesota West Community & Technical College - Caleb TINKLENBERG Passes to Blaize WILLIAMS COMPLETE TOUCHDOWN, clock 04:09 (Caleb Tinklenberg kick is good). | 39 - 7 |
| Dakota College at Bottineau | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 25 | FIRST DOWNS | 11 |
| 10 12 3 |
Passing Rushing Penalty |
3 7 1 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 389 | TOTAL OFFENSE | 114 |
| 77 5.05 |
Total Offensive Plays Average gain per play |
61 1.87 |
| 200 | NET YARDS PASSING | 82 |
| 12-30 6.7 3-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-31 2.6 5-41 1 |
| 189 | NET YARDS RUSHING | 32 |
| 47 4.0 |
Rushing Attempts Average gain per rush |
30 1.1 |
| 7-190 | PUNTS: Number-Yards | 9-313 |
| 27.1 | Average | 34.8 |
| 78 | TOTAL RETURN YARDS | 179 |
| 2-1 3-59 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 7-173 0-0 |
| 8-55 | PENALTIES: Number-Yards | 6-46 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 5-41 | SACKS: Number-Yards | 3-20 |
| 1-18 | INTERCEPTIONS: Number-Yards | 0-0 |
| 52:38 | TIME OF POSSESSION | 60:42 |
Dakota College at Bottineau | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota College at Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Justin Michel | 0 | 7 | 7 | 0.5 - 8 | 2 - 12.166666666666666 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Jalin Harris | 6 | 1 | 7 | 2 - 11 | 3 - 23 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Isaiah Dennis-McLean | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Aaron Appleton | 3 | 3 | 6 | - | 1.5 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 64 | Nekio Hayes-Thurman | 1 | 5 | 6 | 1 - 7 | 3 - 13.666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Tyree Humes | 1 | 3 | 4 | 1 - 7 | 2.5 - 10.166666666666666 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 30 | DeAndre Holmes | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Deontrae Stacy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Tevita Palepale | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Malik McKane | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 1-18 | 0 | 0 | |
| 23 | Leviticus Fielder | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tyree Bostick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Omar Pagan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Matthew Toribio | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Lawrence Yarbrough | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Dimitrius Fitzgerald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mason Cialona | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Damon Poole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Scott Henry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jordan McDowell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Kelvin Townsend | 0 | 1 | 1 | 0.5 - 8 | 0.5 - 8 | 0 | 1-61 | 0-0 | 1 | 0 | |
| 56 | Elijah Patterson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Farbod Adivi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Stephon Gilbert | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 34 | 63 | 5 - 41 | 13.5 - 82 | 1 | 1-61 | 1-18 | 4 | 0 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Beau Priegnitz | 3 | 15 | 18 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Juan Moore | 6 | 5 | 11 | 0.5 - 4 | 0.5 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cornell Washington | 6 | 2 | 8 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 99 | Aubrey Anderson | 1 | 7 | 8 | - | 0.5 - 0.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 45 | Odell Crayton | 4 | 3 | 7 | 1.5 - 9 | 3.5 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jayvon Green | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 56 | Mateus Bassotto | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Ja'Wuan Thomas | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Steven Lucas Jr. | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Rashawn Crumpler | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 57 | Nathan Boneschans | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | La'Darous Laster | 1 | 1 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Antwon Peak Jr. | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Wesley Hollie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Brandon Vashti | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Preston Hoffman | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Kezery LeBeau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Isaac Rue | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Jonathan Zuaznabar | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 33 | Cornelius Brooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Henry White IV | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Travis Thompson Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Preston Mix | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 62 | 92 | 3 - 20 | 11 - 48 | 1 | 1-0 | 0-0 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Trojan Field Attendance: 0 Weather: Temperature: 42 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |