|
Rochester Community and Technical College at Minnesota West Community & Technical College - Worthington, MN 2023-09-23 - 13:30 |
|
|
Rochester Community and Technical College
36 |
Minnesota West Community & Technical College
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College (4-1) | 7 | 3 | 10 | 16 | 36 |
| Minnesota West Community & Technical College (0-4) | 3 | 0 | 0 | 12 | 15 |
| Worthington, MN | Trojan Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Rodrigo Castaneda from RCTC 35 for 58 yards returned by Darrick BAARTMAN Tackled by Jaxon Sadowski, Kewaun Blackmon for 23 yards | |
| Minnesota West Community & Technical College at 15:00 | |
|---|---|
| 1st and 10 at MNW30 | Fumble given to Breyer HIERONIMUS downed at the MNW 16 |
| 2nd and 24 at MNW16 | - Delay of Game Penalty(MNW) - Repeat Down |
| 2nd and 29 at MNW11 | Breyer HIERONIMUS Passes to Joshua YARBROUGH INCOMPLETE |
| 3rd and 29 at MNW11 | Breyer HIERONIMUS Passes to Joshua YARBROUGH INCOMPLETE |
| 4th and 29 at MNW11 | Timeout called by RCTC |
| 4th and 29 at MNW11 | Punt by Triston SAUERBREI from MNW 11 for 46 yards returned by Will Dayton out of bounds for 16 yards |
| 3 plays, -19 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at MNW41 | - Illegal Block in Back Penalty(RCTC) - First Down |
| 1st and 10 at RCTC37 | Sylas Christine Passes to Jakson Hart COMPLETE Tackled by Anjuan HIGGINBOTTOM for 20 yards |
| 1st and 10 at MNW43 | Sylas Christine Passes to Jakson Hart COMPLETE Tackled by Tyler LANGE-BAILLIE for 6 yards |
| 2nd and 4 at MNW37 | - Holding Penalty(RCTC) - Repeat Down |
| 2nd and 14 at MNW47 | Sylas Christine Passes to Raphael Manning COMPLETE Tackled by Nasim ZEIDI for 6 yards |
| 3rd and 8 at MNW41 | Sylas Christine Passes to Jakson Hart COMPLETE Tackled by Deante PORTER for 28 yards |
| 1st and 10 at MNW13 | Raphael Manning Carries(Hand Off) Tackled by Nasim ZEIDI, DeShawn CLARK for 5 yards |
| 2nd and 5 at MNW8 | Raphael Manning Carries(Hand Off) Tackled by Tariq COLEMAN, Tyler LANGE-BAILLIE for 6 yards |
| 1st and 2 at MNW2 | Sylas Christine Carries(QB Keeper) TOUCHDOWN, clock 10:02 |
| PAT Kick by Rodrigo Castaneda GOOD. | |
| Rochester Community and Technical College 7, Minnesota West Community & Technical College 0 | |
| 7 plays, 41 yards, 04:58 elapsed | |
| Kickoff by Rodrigo Castaneda from RCTC 35 for 51 yards returned by Quonterrion BROOKS Tackled by Ira Tullious for 18 yards | |
| Minnesota West Community & Technical College at 10:02 | |
| 1st and 10 at MNW32 | Spencer CHRISTENSON Carries(Hand Off) Tackled by JahQuii Roberts for -3 yards |
| 2nd and 13 at MNW29 | Rejiwon DUPREE Carries(Hand Off) out of bounds for 8 yards |
| 3rd and 5 at MNW37 | Rejiwon DUPREE Carries(Hand Off) Tackled by Marquis Aneas, Martell Williams for -8 yards |
| 4th and 13 at MNW29 | Punt by Triston SAUERBREI from MNW 29 for 21 yards out of bounds |
| 3 plays, -3 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 10:02 | |
| 1st and 10 at RCTC50 | Sylas Christine Passes to Cole Hermesch COMPLETE out of bounds for 4 yards |
| 2nd and 6 at MNW46 | Sylas Christine Passes to Will Dayton COMPLETE Tackled by Tyler LANGE-BAILLIE for 3 yards |
| 3rd and 3 at MNW43 | Brae'ton Bann Carries(Pitch) Tackled by Darrick BAARTMAN for 2 yards |
| 4th and 1 at MNW41 | Raphael Manning Carries(Hand Off) Tackled by Darrick BAARTMAN for 0 yards |
| 4 plays, 9 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 10:02 | |
| 1st and 10 at MNW41 | Breyer HIERONIMUS Passes to Rashaye ROGERS COMPLETE Tackled by JahQuii Roberts for 0 yards |
| 2nd and 10 at MNW41 | Rejiwon DUPREE Carries(Hand Off) Tackled by Mario Mendoza, Seth Thomas for -3 yards |
| 3rd and 13 at MNW38 | Breyer HIERONIMUS Carries(QB Keeper) Tackled by Mario Mendoza for 3 yards |
| 4th and 10 at MNW41 | - Roughing the Kicker Penalty(RCTC) - First Down |
| 1st and 10 at RCTC44 | Breyer HIERONIMUS Passes to Rashaye ROGERS INTERCEPTED by JahQuii Roberts at the RCTC 38 downed for 0 yards |
| 4 plays, 15 yards, 10:02 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC38 | Sylas Christine Passes to Unknown INTERCEPTED by Darrick BAARTMAN at the MNW 49 Tackled by Sylas Christine for 31 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at RCTC20 | Breyer HIERONIMUS Passes to Joshua YARBROUGH INCOMPLETE |
| 2nd and 10 at RCTC20 | Breyer HIERONIMUS Passes to Joshua YARBROUGH BROKEN UP by JahQuii Roberts |
| 3rd and 10 at RCTC20 | Breyer HIERONIMUS Carries(Scramble) Tackled by Andre Hunt for 9 yards |
| 4th and 1 at RCTC11 | Triston SAUERBREI 30 yard Field Goal attempt GOOD, clock 01:55 |
| Rochester Community and Technical College 7, Minnesota West Community & Technical College 3 | |
| 4 plays, 9 yards, 13:05 elapsed | |
| Kickoff by Triston SAUERBREI from MNW 35 for 57 yards returned by Will Dayton Tackled by Darrick BAARTMAN for 26 yards | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC34 | Raphael Manning Carries(Hand Off) Tackled by Nasim ZEIDI, Teyel LOWE, DeShawn CLARK for 9 yards |
| 2nd and 1 at RCTC43 | Timeout called by RCTC |
| 2nd and 1 at RCTC43 | Maddux Allen Passes to Terrence Isaac Jr. BROKEN UP by Damian CAZLEY |
| 3rd and 1 at RCTC43 | Santos Aguirre Carries(Hand Off) Tackled by Teyel LOWE, Nasim ZEIDI, DeShawn CLARK for -6 yards |
| back to top | |
2nd
| |
| 4th and 7 at RCTC37 | - Roughing the Kicker Penalty(MNW) - First Down |
| 1st and 10 at MNW48 | Jaylen Gardner Carries(Hand Off) Tackled by Darrick BAARTMAN for 9 yards |
| 2nd and 1 at MNW39 | Maddux Allen Passes to Jakson Hart INTERCEPTED by Darrick BAARTMAN at the MNW 19 downed for 0 yards |
| 5 plays, 27 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW19 | Breyer HIERONIMUS Passes to Joshua YARBROUGH DROPPED |
| 2nd and 10 at MNW19 | - False Start Penalty(MNW) - Repeat Down |
| 2nd and 15 at MNW14 | Breyer HIERONIMUS Passes to Quonterrion BROOKS INCOMPLETE |
| 3rd and 15 at MNW14 | Breyer HIERONIMUS Passes to Joshua YARBROUGH COMPLETE Tackled by Jaxon Sadowski for 11 yards |
| 4th and 4 at MNW25 | Punt by Triston SAUERBREI from MNW 25 for 16 yards out of bounds |
| 3 plays, 6 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at MNW41 | Jaylen Gardner Carries(Hand Off) Tackled by Tariq COLEMAN, Aidan BRADSHAW for 3 yards |
| 2nd and 7 at MNW38 | Caleb Waldron Carries(Hand Off) Tackled by Nasim ZEIDI, Anjuan HIGGINBOTTOM for 6 yards |
| 3rd and 1 at MNW32 | Maddux Allen Carries(QB Keeper) Tackled by DeShawn CLARK for 3 yards |
| 1st and 10 at MNW29 | Maddux Allen Carries(QB Keeper) Tackled by Tariq COLEMAN, Aidan BRADSHAW for -1 yards |
| 2nd and 11 at MNW30 | Maddux Allen sacked. Tackled by Tariq COLEMAN, DeShawn CLARK for -6 yards |
| 3rd and 17 at MNW36 | - Holding Penalty(RCTC) - Repeat Down |
| 3rd and 4 at MNW23 | Maddux Allen Passes to Terrence Isaac Jr. DROPPED |
| 4th and 4 at MNW23 | Rodrigo Castaneda 40 yard Field Goal attempt GOOD, clock 08:43 |
| Rochester Community and Technical College 10, Minnesota West Community & Technical College 3 | |
| 7 plays, 18 yards, 06:17 elapsed | |
| Kickoff by Rodrigo Castaneda from RCTC 35 for 65 yards for a Touchback | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW25 | Rejiwon DUPREE Carries(Hand Off) Tackled by Martell Williams for -2 yards |
| 2nd and 12 at MNW23 | Breyer HIERONIMUS Passes to Tim CHRISTENSEN COMPLETE Tackled by Marquis Aneas for 13 yards |
| 1st and 10 at MNW36 | Rejiwon DUPREE Carries(Hand Off) Tackled by Keshawn Johnson for 2 yards |
| 2nd and 8 at MNW38 | Timeout called by MNW |
| 2nd and 8 at MNW38 | - Intentional Grounding Penalty(MNW) - Change Down |
| 3rd and 19 at MNW27 | Breyer HIERONIMUS Passes to Joshua YARBROUGH COMPLETE Tackled by Tyshawn Campbell for 22 yards |
| 1st and 10 at MNW49 | Rejiwon DUPREE Carries(Hand Off) Tackled by Ira Tullious for 44 yards |
| 1st and 7 at RCTC7 | Timeout called by MNW |
| 1st and 7 at RCTC7 | Rejiwon DUPREE Carries(Hand Off) Tackled by Victor Martinez Sosa, Ira Tullious for 5 yards |
| 2nd and 2 at RCTC2 | Rejiwon DUPREE Carries(Hand Off) Tackled by Seth Thomas for -5 yards |
| 3rd and 7 at RCTC7 | Breyer HIERONIMUS Passes to Joshua YARBROUGH DROPPED |
| 4th and 7 at RCTC7 | Timeout called by MNW |
| 4th and 7 at RCTC7 | Breyer HIERONIMUS Passes to Rex GRAYDON INCOMPLETE |
| 9 plays, 68 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC7 | Maddux Allen Passes to Unknown THROWN AWAY |
| 2nd and 10 at RCTC7 | - False Start Penalty(RCTC) - Repeat Down |
| 2nd and 13 at RCTC4 | Maddux Allen Passes to Cole Hermesch INCOMPLETE |
| 3rd and 13 at RCTC4 | Jaden Hill Carries(Hand Off) Tackled by DeShawn CLARK for 3 yards |
| 4th and 10 at RCTC7 | Timeout called by RCTC |
| 4th and 10 at RCTC7 | Punt by Rodrigo Castaneda from RCTC 7 for 51 yards returned by Quonterrion BROOKS Tackled by Ira Tullious for 20 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at RCTC38 | Breyer HIERONIMUS Passes to Rashaye ROGERS INCOMPLETE |
| 2nd and 10 at RCTC38 | Breyer HIERONIMUS sacked. Tackled by Keshawn Johnson for -10 yards |
| 3rd and 20 at RCTC48 | Rejiwon DUPREE Carries(Hand Off) downed for -3 yards |
| 4th and 23 at MNW49 | - Illegal Shift Penalty was Declined - Play Stands |
| 3 plays, -13 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 4th and 23 at MNW49 | Punt by Triston SAUERBREI from MNW 49 for 28 yards out of bounds |
| 0 plays, 0 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC23 | Maddux Allen Passes to Terrence Isaac Jr. COMPLETE Tackled by Deante PORTER for 33 yards |
| 1st and 10 at MNW44 | Maddux Allen Passes to Micha Hobin COMPLETE out of bounds for 12 yards |
| 1st and 10 at MNW32 | Maddux Allen Passes to Cole Hermesch INCOMPLETE |
| 2nd and 10 at MNW32 | Maddux Allen Passes to Brady Walsh INCOMPLETE |
| 3rd and 10 at MNW32 | - Intentional Grounding Penalty(RCTC) - Change Down |
| 4th and 19 at MNW41 | Maddux Allen Passes to Terrence Isaac Jr. INCOMPLETE |
| 5 plays, 36 yards, 15:00 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Triston SAUERBREI from MNW 35 for 35 yards returned by Brady Walsh Tackled by Joshua YARBROUGH for 15 yards | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC45 | Jaylen Gardner Carries(Hand Off) Tackled by Nasim ZEIDI for 1 yards |
| 2nd and 9 at RCTC46 | Jaylen Gardner Carries(Hand Off) Tackled by Tyler LANGE-BAILLIE for 4 yards |
| 3rd and 5 at RCTC50 | Sylas Christine sacked. fumble(LOST), Forced by Aidan BRADSHAW, recovered by Teyel LOWE for -3 yards, Tackled by Aidan BRADSHAW downed for 0 yards |
| 3 plays, 2 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at RCTC47 | Breyer HIERONIMUS Passes to Joshua YARBROUGH INCOMPLETE |
| 2nd and 10 at RCTC47 | Rejiwon DUPREE Carries(Hand Off) Tackled by Seth Thomas, Ira Tullious for 0 yards |
| 3rd and 10 at RCTC47 | - Pass Interference Penalty(RCTC) - First Down |
| 1st and 10 at RCTC32 | Spencer CHRISTENSON Carries(Hand Off) Tackled by Martell Williams for -1 yards |
| 2nd and 11 at RCTC33 | Breyer HIERONIMUS Passes to Rejiwon DUPREE INCOMPLETE |
| 3rd and 11 at RCTC33 | Breyer HIERONIMUS Passes to Tacolby GRANGER JR. BROKEN UP by Ira Tullious |
| 4th and 11 at RCTC33 | Punt by Triston SAUERBREI from RCTC 33 for 33 yards returned by Brae'ton Bann Tackled by Dylan ROBINSON SR. for 8 yards |
| 5 plays, 14 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC5 | Jaylen Gardner Carries(Hand Off) Tackled by Tyler LANGE-BAILLIE for 4 yards |
| 2nd and 6 at RCTC9 | Sylas Christine Passes to Cole Hermesch COMPLETE Tackled by Tariq COLEMAN for 7 yards |
| 1st and 10 at RCTC16 | Jaylen Gardner Carries(Hand Off) Tackled by Tariq COLEMAN for 7 yards |
| 2nd and 3 at RCTC23 | Santos Aguirre Carries(Hand Off) Tackled by Tariq COLEMAN for 0 yards |
| 3rd and 3 at RCTC23 | Sylas Christine Passes to Jairrus Nicholson INCOMPLETE |
| 4th and 3 at RCTC23 | - Illegal Shift Penalty(RCTC) - Repeat Down |
| 4th and 8 at RCTC18 | Punt by Rodrigo Castaneda from RCTC 18 for 50 yards downed |
| 5 plays, 13 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW32 | Rejiwon DUPREE Carries(Hand Off) fumble(LOST), recovered by Martell Williams for 1 yards downed for 0 yards |
| 1 plays, 1 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at MNW33 | Sylas Christine Carries(Scramble) Tackled by Aidan BRADSHAW for 7 yards |
| 2nd and 3 at MNW26 | Jaden Hill Carries(Hand Off) Tackled by Nasim ZEIDI, Tyler LANGE-BAILLIE for 2 yards |
| 3rd and 1 at MNW24 | Sylas Christine Carries(QB Keeper) Tackled by DeShawn CLARK, Brody KNAPP for 2 yards |
| 1st and 10 at MNW22 | Jaden Hill Carries(Hand Off) Tackled by Deante PORTER for 11 yards |
| 1st and 10 at MNW11 | Sylas Christine Carries(QB Keeper) fumble(LOST), recovered by Aidan BRADSHAW for -17 yards downed for 0 yards |
| 5 plays, 5 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW28 | Breyer HIERONIMUS Passes to Unknown INCOMPLETE |
| 2nd and 10 at MNW28 | Breyer HIERONIMUS Passes to Rashaye ROGERS COMPLETE Tackled by Santea Hollis for 5 yards |
| 3rd and 5 at MNW33 | Breyer HIERONIMUS Passes to Unknown INCOMPLETE |
| 4th and 5 at MNW33 | Punt by Darrick BAARTMAN from MNW 33 for 33 yards returned by Will Dayton Tackled by Nasim ZEIDI for 15 yards |
| 3 plays, 5 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC49 | Jaden Hill Carries(Hand Off) Tackled by Aidan BRADSHAW, DeShawn CLARK for 2 yards |
| 2nd and 8 at MNW49 | Sylas Christine Passes to Joshua Nahon INCOMPLETE |
| 3rd and 8 at MNW49 | Sylas Christine Passes to Terrence Isaac Jr. COMPLETE Tackled by Deante PORTER for 15 yards |
| 1st and 10 at MNW34 | Jaden Hill Carries(Hand Off) Tackled by Darrick BAARTMAN for 7 yards |
| 2nd and 3 at MNW27 | Sylas Christine Passes to Terrence Isaac Jr. DROPPED |
| 3rd and 3 at MNW27 | Sylas Christine Passes to Brady Rodgers INCOMPLETE |
| 4th and 3 at MNW27 | Rodrigo Castaneda 44 yard Field Goal attempt GOOD, clock 02:28 |
| Rochester Community and Technical College 13, Minnesota West Community & Technical College 3 | |
| 7 plays, 24 yards, 12:32 elapsed | |
| Kickoff by Rodrigo Castaneda from RCTC 35 for 65 yards for a Touchback | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MNW25 | Breyer HIERONIMUS Passes to Rejiwon DUPREE INCOMPLETE |
| 2nd and 10 at MNW25 | Breyer HIERONIMUS Passes to Rashaye ROGERS INCOMPLETE |
| 3rd and 10 at MNW25 | Breyer HIERONIMUS Passes to Rex GRAYDON INCOMPLETE |
| 4th and 10 at MNW25 | Punt by Triston SAUERBREI from MNW 25 for 34 yards returned by Micha Hobin Tackled by Brody KNAPP for 31 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at MNW28 | Micha Hobin Carries(Hand Off) Tackled by Anjuan HIGGINBOTTOM, Aidan BRADSHAW for 18 yards |
| 1st and 10 at MNW10 | Micha Hobin Carries(Hand Off) Tackled by Aidan BRADSHAW for 5 yards |
| 2nd and 5 at MNW5 | Micha Hobin Carries(Hand Off) Tackled by DeShawn CLARK, Nasim ZEIDI for 4 yards |
| 3rd and 1 at MNW1 | Timeout called by RCTC |
| 3rd and 1 at MNW1 | - Illegal Procedure Penalty(RCTC) - Repeat Down |
| 3rd and 6 at MNW6 | Sylas Christine Passes to Jairrus Nicholson COMPLETE TOUCHDOWN, clock 00:13 |
| PAT Kick by Rodrigo Castaneda GOOD. | |
| Rochester Community and Technical College 20, Minnesota West Community & Technical College 3 | |
| 4 plays, 28 yards, 14:47 elapsed | |
| ONSIDE Kickoff by Rodrigo Castaneda from RCTC 35 for 50 yards returned by Victor Martinez Sosa downed for 0 yards | |
| Rochester Community and Technical College at 00:13 | |
| 1st and 10 at MNW15 | Sylas Christine Passes to Terrence Isaac Jr. INCOMPLETE |
| back to top | |
4th
| |
| 2nd and 10 at MNW15 | Micha Hobin Carries(Hand Off) Tackled by Nasim ZEIDI, Teyel LOWE for 4 yards |
| 3rd and 6 at MNW11 | Sylas Christine Carries(Scramble) out of bounds for 10 yards |
| 1st and 1 at MNW1 | Micha Hobin Carries(Hand Off) Tackled by Teyel LOWE, DeShawn CLARK, Brody KNAPP for 0 yards |
| 2nd and 1 at MNW1 | Micha Hobin Carries(Hand Off) TOUCHDOWN, clock 12:56 |
| PAT Kick by Rodrigo Castaneda GOOD. | |
| Rochester Community and Technical College 27, Minnesota West Community & Technical College 3 | |
| 5 plays, 15 yards, 02:17 elapsed | |
| Kickoff by Rodrigo Castaneda from RCTC 35 for 65 yards for a Touchback | |
| Minnesota West Community & Technical College at 12:56 | |
| 1st and 10 at MNW25 | Breyer HIERONIMUS Passes to Unknown THROWN AWAY |
| 2nd and 10 at MNW25 | Rejiwon DUPREE Carries(Hand Off) downed for -1 yards |
| 3rd and 11 at MNW24 | Breyer HIERONIMUS Passes to Rejiwon DUPREE INCOMPLETE |
| 4th and 11 at MNW24 | Punt by Triston SAUERBREI from MNW 24 for 22 yards downed |
| 3 plays, -1 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 12:56 | |
| 1st and 10 at MNW46 | Sylas Christine sacked. Tackled by Aidan BRADSHAW for -2 yards |
| 2nd and 12 at MNW48 | Micha Hobin Carries(Hand Off) Tackled by DeShawn CLARK, Aidan BRADSHAW for -1 yards |
| 3rd and 13 at MNW49 | Sylas Christine Passes to Joshua Nahon COMPLETE Tackled by Tariq COLEMAN for 8 yards |
| 4th and 5 at MNW41 | Sylas Christine Passes to Joshua Nahon DROPPED |
| 4 plays, 5 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 12:56 | |
| 1st and 10 at MNW41 | Rejiwon DUPREE Carries(Hand Off) Tackled by JahQuii Roberts, Ira Tullious for 7 yards |
| 2nd and 3 at MNW48 | Breyer HIERONIMUS Passes to Tacolby GRANGER JR. DROPPED |
| 3rd and 3 at MNW48 | Breyer HIERONIMUS Passes to Rejiwon DUPREE COMPLETE Tackled by Ira Tullious for 14 yards |
| 1st and 10 at RCTC38 | - Personal Foul Penalty(RCTC) - First Down |
| 1st and 10 at RCTC23 | - Offside Penalty(RCTC) - Repeat Down |
| 1st and 5 at RCTC18 | Breyer HIERONIMUS Passes to Joshua YARBROUGH COMPLETE TOUCHDOWN, clock 08:22 |
| 1st and 3 at RCTC3 | - Offside Penalty was Declined - Play Stands |
| 1st and 3 at RCTC3 | - Holding Penalty was Declined - Play Stands |
| PAT Kick by Triston SAUERBREI blocked by Ira Tullious Defensive PAT | |
| Rochester Community and Technical College 29, Minnesota West Community & Technical College 9 | |
| 4 plays, 59 yards, 04:34 elapsed | |
| Kickoff by Triston SAUERBREI from MNW 35 for 55 yards returned by Brae'ton Bann Tackled by Darrick BAARTMAN for 26 yards | |
| Rochester Community and Technical College at 00:01 | |
| 1st and 10 at RCTC36 | Raphael Manning Carries(Hand Off) Tackled by Darrick BAARTMAN for 8 yards |
| 2nd and 2 at RCTC44 | Raphael Manning Carries(Hand Off) Tackled by DeShawn CLARK for 11 yards |
| 1st and 10 at MNW45 | Raphael Manning Carries(Hand Off) Tackled by Anjuan HIGGINBOTTOM for 11 yards |
| 1st and 10 at MNW34 | Santos Aguirre Carries(Hand Off) Tackled by Darrick BAARTMAN, Anjuan HIGGINBOTTOM, Brody KNAPP for 7 yards |
| 2nd and 3 at MNW27 | Raphael Manning Carries(Hand Off) Tackled by DeShawn CLARK, Nasim ZEIDI, Brody KNAPP for 4 yards |
| 1st and 10 at MNW23 | Raphael Manning Carries(Hand Off) Tackled by Aidan BRADSHAW for 9 yards |
| 2nd and 1 at MNW14 | Raphael Manning Carries(Hand Off) Tackled by Tyler LANGE-BAILLIE, Nasim ZEIDI for 4 yards |
| 1st and 10 at MNW10 | Timeout called by RCTC |
| 1st and 10 at MNW10 | Raphael Manning Carries(Hand Off) Tackled by Aidan BRADSHAW for 2 yards |
| 2nd and 8 at MNW8 | Brae'ton Bann Carries(Pitch) Tackled by Darrick BAARTMAN for 2 yards |
| 3rd and 6 at MNW6 | Raphael Manning Carries(Hand Off) TOUCHDOWN, clock 00:38 |
| PAT Kick by Rashdan Tebyasa GOOD. | |
| Rochester Community and Technical College 36, Minnesota West Community & Technical College 9 | |
| 10 plays, 64 yards, 14:23 elapsed | |
| Kickoff by Rodrigo Castaneda from RCTC 35 for 65 yards for a Touchback | |
| Minnesota West Community & Technical College at 00:38 | |
| 1st and 10 at MNW25 | Rejiwon DUPREE Carries(Hand Off) Tackled by Andre Hunt for 51 yards |
| 1st and 10 at RCTC24 | - Holding Penalty(MNW) - Repeat Down |
| 1st and 20 at RCTC34 | Timeout called by MNW |
| 1st and 20 at RCTC34 | Breyer HIERONIMUS Passes to Joshua YARBROUGH INCOMPLETE |
| 2nd and 20 at RCTC34 | Breyer HIERONIMUS Passes to Rejiwon DUPREE COMPLETE Tackled by Andre Hunt for 17 yards |
| 3rd and 3 at RCTC17 | Breyer HIERONIMUS Passes to Unknown THROWN AWAY |
| 4th and 3 at RCTC17 | Breyer HIERONIMUS Passes to Joshua YARBROUGH COMPLETE TOUCHDOWN, clock 00:00 |
| Rochester Community and Technical College 36, Minnesota West Community & Technical College 15 | |
| 5 plays, 75 yards, 00:38 elapsed | |
| back to top | |