|
Minnesota West Community & Technical College at North Dakota State College of Science - Wahpeton, ND 9/7/2024 - 1:30 PM |
|
|
Minnesota West Community & Technical College
40 |
North Dakota State College of Science
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 13 | 13 | 0 | 14 | 40 |
| North Dakota State College of Science | 3 | 7 | 8 | 8 | 26 |
| Wahpeton, ND | | |||||
| Scoring Summary |
|---|
| Scoring: |
| 13:22 1st: Quonterrion Brooks 75 yd punt return for TD (Robin Braun kick) 7-0 MN West |
| 11:40 1st: Justin Spears 30 yd. fumble recovery for TD (kick blocked) 13-0 MN West |
| 6:54 1st: Sam Burkel: 24 yd FG 13-3 MN West |
| 14:01 2nd: Elijah Alexander 35 yd TD pass to Marlon Fluker (Braun kick) 20-3 MN West |
| 8:48 2nd: Erick Tucker 1 yd TD run (pass failed) 26-3 MN West |
| :32 2nd: Jacob Mattick 15 yd TD pass to Trevion Carothers (Alex Henry kick) 26-10 MN West |
| 3:30 3rd: Mattick 32 yd TD pass to Ishmael Emmanuel-Holloway (Mathias Kackman recovery in end zone) 26-18 MN West |
| 9:26 4th: Alexander 32 yd TD pass to Lauren Ruth (Braun kick) 33-18 MN West |
| 8:12 4th: Alexander 15 yd TD pass to Ruth (Braun kick) 40-18 MN West |
| 4:10 4th: Mattick 12 yd TD pass to Carothers (Mattick pass to Jordan Theisen) 40-26 MN West |
| Minnesota West Community & Technical College | Statistics | North Dakota State College of Science |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 383 | TOTAL OFFENSE | 292 |
| 60 6.4 |
Total Offensive Plays Average gain per play |
69 4.2 |
| 314 | NET YARDS PASSING | 227 |
| 18-27 11.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-34 6.7 0-0 1 |
| 69 | NET YARDS RUSHING | 65 |
| 33 2.1 |
Rushing Attempts Average gain per rush |
35 1.9 |
| 2-119 | PUNTS: Number-Yards | 4-141 |
| 59.5 | Average | 35.3 |
| 115 | TOTAL RETURN YARDS | 82 |
| 1-75 0 0 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 4-65 1-0 |
| 13-100 | PENALTIES: Number-Yards | 8-71 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-23 | SACKS: Number-Yards | 2-13 |
| 1-40 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West Community & Technical College | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Bryce Nutall | 5 | 3 | 8 | - | 1 - 2 | 1 | - | 1-40 | |||
| 4 | Deante Porter | 4 | 3 | 7 | - | 1 - 4 | - | - | ||||
| 10 | Khary Shaw | 4 | 2 | 6 | - | - | - | - | ||||
| 40 | Jaden Johnson | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 97 | Jayvarion Peters | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 2 | Terrance Pierre | 1 | 3 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 8 | Anthony Collier | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Leuma Pomele | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Alton Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 22 | Justin Spears | 0 | 3 | 3 | - | - | 1-30 | - | 1 | |||
| 36 | Laird Keeton | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Dyler Williams | 2 | 1 | 3 | 1 - 15 | 1 - 15 | - | - | ||||
| 96 | Keith Hills | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Joshua Yarbrough | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Dominic Roy | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Matthew Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Taevion Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Sahid Sesay | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 34 | 63 | 2 - 23 | 5 - 30 | 1 | 1-30 | 1-40 | 1 | 2 | ||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Samuel Miller | 11 | 3 | 14 | - | 1 - 2 | - | - | ||||
| 91 | Mason Pagel | 3 | 7 | 10 | 1 - 13 | - 16 | - | - | 1 | 2 | ||
| 52 | Victor Espinosa | 1 | 6 | 7 | - | 0.5 - 2 | - | - | ||||
| 55 | Gabriel Lyons | 2 | 5 | 7 | 1 - 0 | - | - | - | ||||
| 9D | Jaylen Jones | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 44 | Isaiah Renne | 0 | 5 | 5 | - | - | - | - | ||||
| 98 | Jonathan Mayfield | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 15 | Javeon Perteet | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Chase Lawrence | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 16 | Jereal Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Daevion Farrow | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 30 | Cole Huesers | 0 | 2 | 2 | - | - | - | - | ||||
| 85 | Curtis Favors Jr | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Aundre Pilgrim | 1 | 1 | 2 | - | 1 - 5 | 1 | - | - | 1 | ||
| 1D | Mark Cabrera | 0 | 1 | 1 | - | - | - | - | ||||
| 4O | Trevion Carothers | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Omari Walton-Hunter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7D | Kedrick Phillip | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Shadra Gonletuo | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Malique Jackson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 23 | Hummed Adem | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jeremiah Wainwright | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Grant Lyons | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Evan Dean | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 46 | 78 | 2 - 13 | 4.5 - 31 | 1 | 0-0 | 1-0 | 1 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Wahpeton, ND Attendance: 0 |
Scorekeeper: Park Masterson |