|
Minnesota West Community & Technical College at Minnesota North College-Mesabi Range - , 2024-09-14 - 11:00 |
|
|
Minnesota West Community & Technical College
28 |
Minnesota North College-Mesabi Range
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College ( ) | 0 | 14 | 0 | 14 | 28 |
| Minnesota North College-Mesabi Range ( ) | 0 | 6 | 6 | 0 | 12 |
| , | | |||||
| Prd | Time | Scoring Summary | Minnesota West Community & Technical College - Minnesota North College-Mesabi Range |
|---|---|---|---|
| 2 | 15:00 | Minnesota West Community & Technical College - Erick Ja'Koeb Tucker Carries(Hand Off) TOUCHDOWN, clock 15:00 (Robin Braun kick is good). | 7 - 0 |
| 2 | 15:00 | Minnesota West Community & Technical College - Elijah Alexander Passes to Dezmond Clark COMPLETE TOUCHDOWN, clock 15:00 (Robin Braun kick is good). | 14 - 0 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Jon MOSLEY Carries(Hand Off) TOUCHDOWN, clock 15:00 (Bode Skifstrom kick failed). | 14 - 6 |
| 3 | 00:01 | Minnesota North College-Mesabi Range - Antonio HUNT Carries(Hand Off) TOUCHDOWN, clock 15:00 (2 pt conversion pass by Roosevelt Hunter failed). | 14 - 12 |
| 4 | 15:00 | Minnesota West Community & Technical College - Elijah Alexander Passes to Joshua Yarbrough COMPLETE TOUCHDOWN, clock 15:00 (Robin Braun kick is good). | 21 - 12 |
| 4 | 15:00 | Minnesota West Community & Technical College - Elijah Alexander Carries(Hand Off) TOUCHDOWN, clock 15:00 (Robin Braun kick is good). | 28 - 12 |
| Minnesota West Community & Technical College | Statistics | Minnesota North College-Mesabi Range |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 4 11 4 |
Passing Rushing Penalty |
5 8 5 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 331 | TOTAL OFFENSE | 256 |
| 64 5.17 |
Total Offensive Plays Average gain per play |
62 4.13 |
| 122 | NET YARDS PASSING | 137 |
| 10-20 6.1 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30 4.6 1-8 0 |
| 209 | NET YARDS RUSHING | 119 |
| 44 4.8 |
Rushing Attempts Average gain per rush |
32 3.7 |
| 1-20 | PUNTS: Number-Yards | 5-131 |
| 20.0 | Average | 26.2 |
| 65 | TOTAL RETURN YARDS | 50 |
| 2-24 3-41 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-50 1-0 |
| 9-102 | PENALTIES: Number-Yards | 10-78 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1.5-8 | SACKS: Number-Yards | 1-2 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 45:01 | TIME OF POSSESSION | 14:59 |
Minnesota West Community & Technical College | Minnesota North College-Mesabi Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Deante Porter | 3 | 10 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jayvarion Peters | 0 | 7 | 7 | 0.5 - 2.6666666666666665 | 0.5 - 2.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Dyler Williams | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Alton Williams | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Justin Spears | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Bryce Nutall | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Anthony Collier | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Stanley Mack | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Matthew Bennett | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 40 | Jaden Johnson | 2 | 2 | 4 | 0.5 - 2.6666666666666665 | 1.5 - 6.666666666666667 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Keith Hills | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Terrance Pierre | 0 | 3 | 3 | 0.5 - 2.6666666666666665 | 0.5 - 2.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Nasim Zeidi | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Leuma Pomele | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Taevion Brown | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Sahid Sesay | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Dominic Roy | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Matthew Remakel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jordan Scott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 53 | 78 | 1.5 - 8 | 4.5 - 14 | 1 | 0-0 | 0-0 | 3 | 0 | ||
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Demetri Hughes | 8 | 6 | 14 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 46 | Daniel Kokoska | 0 | 12 | 12 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Nico Roberts | 2 | 7 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Brysen McLeod | 1 | 7 | 8 | 1 - 2 | 2 - 2.8333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Micah Alexander | 0 | 8 | 8 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Antonio Hunt | 1 | 6 | 7 | - | 0.5 - 2.5 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 4 | Gedeon Mbenga | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Ryan Herberg | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Jarron Alto | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jalan Toomer | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Malik Clarke | 2 | 1 | 3 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jordan Dejean | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 33 | Tayshawn Mitchell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Dennis Lutchoomun | 0 | 2 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Jordan Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Latrell Chatman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Antonio Robinson Jr. | 0 | 1 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 21 | 68 | 89 | 1 - 2 | 5.5 - 11 | 1 | 1-0 | 1-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |