|
Minnesota West Community & Technical College at Dordt University - Dordt University 10/7/2024 - 7:00 PM |
|
|
Minnesota West Community & Technical College
35 |
Dordt University
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College (7-0) | 7 | 14 | 14 | 0 | 35 |
| Dordt University | 7 | 0 | 6 | 6 | 19 |
| Dordt University | | |||||
| Minnesota West Community & Technical College | Statistics | Dordt University |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 13 7 1 |
Passing Rushing Penalty |
5 12 2 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 468 | TOTAL OFFENSE | 0 |
| 59 7.9 |
Total Offensive Plays Average gain per play |
0 NaN |
| 347 | NET YARDS PASSING | |
| 28-34 10.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
- 0 0 |
| 121 | NET YARDS RUSHING | |
| 25 4.8 |
Rushing Attempts Average gain per rush |
|
| 2-88 | PUNTS: Number-Yards | 0 0 |
| 44.0 | Average | |
| 33 | TOTAL RETURN YARDS | 0 |
| 1-8 3-25 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West Community & Technical College | Dordt University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Terrance Pierre | 4 | 1 | 5 | - | 3 - 0 | - | - | 2 | |||
| 4 | Deante Porter | 2 | 3 | 5 | - | 1 - 0 | 1 | - | - | 1 | ||
| 8 | Anthony Collier | 3 | 2 | 5 | - | - | - | - | 4 | |||
| 31 | Bryce Nutall | 3 | 2 | 5 | - | 2 - 0 | - | - | ||||
| 32 | Nasim Zeidi | 1 | 4 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 97 | Jayvarion Peters | 1 | 4 | 5 | - | 1 - 0 | - | - | 2 | |||
| 1 | Alton Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Justin Spears | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 26 | Matthew Bennett | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Leuma Pomele | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Taevion Brown | 2 | 0 | 2 | - | 1 - 0 | - | - | 2 | |||
| 98 | Sahid Sesay | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Dyler Williams | 1 | 1 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 29 | Matthew Remakel | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jordan Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Jaden Johnson | 0 | 1 | 1 | 1 - 0 | - | 1-0 | - | ||||
| TOTALS | 26 | 25 | 51 | 3 - 0 | 10 - | 1 | 1-0 | - | 9 | 4 | ||
| # | Dordt University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| Other Information | |
|---|---|
|
Location: Dordt University Attendance: 0 |
Scorekeeper: CJ Nelson |