|
North Dakota State College of Science at Minnesota West Community & Technical College - Worthington, MN 9/13/2025 - 1:30 PM |
|
|
North Dakota State College of Science
38 |
Minnesota West Community & Technical College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science (3-0) | 7 | 7 | 7 | 17 | 38 |
| Minnesota West Community & Technical College (1-2) | 6 | 14 | 0 | 0 | 20 |
| Worthington, MN | | |||||
| Scoring Summary |
|---|
| 12:27 1st - MN West: Armon Vinson 1 yd pass to Ethan Pridgen {Kick Failed} |
| 9:12 1st - NDSCS: Tellise Clark Jr. 44 yd TD run {Ryndon Olsen kick} |
| 11:09 2nd - MN West: Vinson 25 yd TD pass to Marlon Fluker {run failed} |
| 7:40 2nd - MN West: Vinson 30 yd TD pass to Kaylon Bursey {Allen run} |
| 6:29 2nd - NDSCS: Clark 48 yd TD run {Olsen kick} |
| 8:29 3rd - NDSCS: Clark 8 yd TD run {Olsen kick} |
| 8:32 4th - NDSCS: Clark 46 yd TD run {Olsen kick} |
| 6:03 4th - NDSCS: Olsen 27 yd FG |
| 4:40 4ht - NDSCS: Landan Reeves 70 yd fumble return for TD {Olsen Kick} |
| North Dakota State College of Science | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 16 | FIRST DOWNS | 20 |
| 2 14 0 |
Passing Rushing Penalty |
17 3 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 371 | TOTAL OFFENSE | 529 |
| 81 4.6 |
Total Offensive Plays Average gain per play |
65 8.1 |
| 8 | NET YARDS PASSING | 443 |
| 4-15 0.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-44 10.1 0-0 1 |
| 363 | NET YARDS RUSHING | 86 |
| 66 5.5 |
Rushing Attempts Average gain per rush |
21 4.1 |
| 2-66 | PUNTS: Number-Yards | 3-101 |
| 33.0 | Average | 33.7 |
| 60 | TOTAL RETURN YARDS | 47 |
| 0 0 2-54 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-47 2-0 |
| 7-65 | PENALTIES: Number-Yards | 6-5 |
| 2 -1 | FUMBLES: Number-Lost | 6 -5 |
| 2-12 | SACKS: Number-Yards | 2-0 |
| 1-6 | INTERCEPTIONS: Number-Yards | 2-0 |
| 41:13 | TIME OF POSSESSION | 18:27 |
North Dakota State College of Science | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Fred Dassin | 2 | 8 | 10 | - | - | - | - | 2 | |||
| 19 | Connor Perkins | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 3D | Ishmael Emmanuel-Holloway | 1 | 5 | 6 | - | - | - | - | ||||
| 6D | Kristian Carmicle | 4 | 2 | 6 | - | - | 1 | - | 1-6 | |||
| 1D | Ronald Belfield Jr | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 5D | Daemond Gibbons | 5 | 0 | 5 | - | - | 1-0 | - | ||||
| 14 | Mannie Allen | 2 | 3 | 5 | - | - | - | - | ||||
| 89 | Evan Lowry - Simpson | 3 | 2 | 5 | 2 - 12 | 2 - 12 | 1 | - | - | 2 | ||
| 15 | Michael Woods | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 26 | Alex Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 4D | Jamarious Mosley | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Hummed Adem | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Landan Reaves | 2 | 1 | 3 | - | - | 2-70 | - | 1 | |||
| 99 | Matthew Moore | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 9D | Jaylen Jones | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 18 | Edward Banks | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Kendall Aguirre | 0 | 2 | 2 | - | - | 1 | - | - | |||
| 39 | Caleb Crow | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Travon Littlefield | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 51 | Terrell Renne | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Jeremiah Gibson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Ryndon Olsen | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Bergen Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Gus Strommen | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jonathan Mayfield | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 44 | 86 | 2 - 12 | 3 - 15 | 4 | 5-70 | 1-6 | 6 | 4 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Stephen Tolliver | 1 | 13 | 14 | - | - | 1 | - | - | |||
| 24 | Jeremiah Robinson | 1 | 9 | 10 | - | - | - | - | ||||
| 47 | Dorius Bell | 2 | 8 | 10 | 1 - 0 | 1 - 0 | - | - | ||||
| 3 | Bryce Nutall | 2 | 7 | 9 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 11 | Darron Millender | 2 | 7 | 9 | - | - | - | 1-0 | ||||
| 2 | Justin Spears | 3 | 5 | 8 | - | 1 - 0 | - | 1-0 | 1 | |||
| 8 | Jordan Scott | 2 | 6 | 8 | - | - | - | - | ||||
| 46 | Kaleb Holt-Jones | 1 | 7 | 8 | - | 1 - 0 | - | - | ||||
| 9 | Taevion Brown | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 20 | Jaden Hines | 3 | 3 | 6 | - | - | - | - | ||||
| 12 | Jamarion Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Darrein Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Marques Sarkor | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Elijah Jefferies | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Matthew Remakel | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Tyler Gibbons | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Henry Otchere | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 78 | 100 | 2 - 0 | 4 - | 1 | 1-0 | 2-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Worthington, MN Attendance: 0 |
Scorekeeper: CJ Nelson |