|
Minnesota North College-Mesabi Range at Minnesota West Community & Technical College - MN West 9/20/2025 - 12:00 PM |
|
|
Minnesota North College-Mesabi Range
14 |
Minnesota West Community & Technical College
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range (1-2, 1-2) | 7 | 0 | 0 | 7 | 14 |
| Minnesota West Community & Technical College (2-2, 2-1) | 14 | 18 | 14 | 0 | 46 |
| MN West | | |||||
| Minnesota North College-Mesabi Range | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 20 |
| 0 0 0 |
Passing Rushing Penalty |
16 4 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 277 | TOTAL OFFENSE | 482 |
| 77 3.6 |
Total Offensive Plays Average gain per play |
52 9.3 |
| 102 | NET YARDS PASSING | 426 |
| 12-33 3.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29 14.7 0-0 4 |
| 175 | NET YARDS RUSHING | 56 |
| 44 4.0 |
Rushing Attempts Average gain per rush |
23 2.4 |
| 6-161 | PUNTS: Number-Yards | 3-108 |
| 26.8 | Average | 36.0 |
| 66 | TOTAL RETURN YARDS | 61 |
| 0 0 5-66 4-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-57 1-4 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 5-0 |
| 4-0 | INTERCEPTIONS: Number-Yards | 1-4 |
| 41:21 | TIME OF POSSESSION | 18:39 |
Minnesota North College-Mesabi Range | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Daniel Kokoska | 3 | 5 | 8 | - | - | - | - | ||||
| 9 | Nehemiah Young | 3 | 3 | 6 | 1 - 0 | - | - | - | ||||
| 23 | Hunter Hughes | 0 | 6 | 6 | - | - | - | - | ||||
| 30 | Curtis West III | 1 | 5 | 6 | - | - | - | - | ||||
| 10 | Osten Jones | 0 | 4 | 4 | - | - | - | - | ||||
| 21 | Malik Clarke | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 31 | Anthony Andrews | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Soufiane Khaldi | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Kevin McCuin | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Oz Traore | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Jamarion White | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | CJ Merritt | 0 | 1 | 1 | - | - | - | 3-0 | ||||
| 19 | Willie Christian | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Anthony Blackmon | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Reginald Adams III | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Sebastian Castrillon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 13 | 36 | 49 | 1 - 0 | - | 0-0 | 4-0 | |||||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Stephen Tolliver | 3 | 11 | 14 | - | - | - | - | ||||
| 11 | Darron Millender | 4 | 7 | 11 | 3 - 0 | 3 - 0 | - | - | ||||
| 88 | Kevontae Vignaude | 3 | 6 | 9 | 2 - 0 | 2 - 0 | - | - | ||||
| 8 | Jordan Scott | 2 | 6 | 8 | - | - | - | - | ||||
| 2 | Justin Spears | 3 | 4 | 7 | - | - | - | - | ||||
| 46 | Kaleb Holt-Jones | 0 | 6 | 6 | - | - | 1-0 | - | ||||
| 3 | Bryce Nutall | 2 | 3 | 5 | - | - | - | - | ||||
| 47 | Dorius Bell | 3 | 2 | 5 | - | 3 - 0 | - | - | ||||
| 20 | Jaden Hines | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Jamarion Williams | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 24 | Jeremiah Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Tyreese Thames Jr | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Marques Sarkor | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Elijah Jefferies | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Taevion Brown | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 28 | Connor Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Traejan Spurlock | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Donte Moore | 0 | 1 | 1 | - | - | - | 1-4 | ||||
| 40 | Tyler Gibbons | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 23 | 62 | 85 | 5 - 0 | 8 - | 2-0 | 1-4 | 3 | ||||
| Other Information | |
|---|---|
|
Location: MN West Attendance: 0 |
Scorekeeper: CJ Nelson |