|
Rochester Community and Technical College at Minnesota West Community & Technical College - MN West 10/4/2025 - 1:30 PM |
|
|
Rochester Community and Technical College
27 |
Minnesota West Community & Technical College
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 7 | 13 | 7 | 27 |
| Minnesota West Community & Technical College | 9 | 17 | 0 | 0 | 26 |
| MN West | | |||||
| Rochester Community and Technical College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 402 | TOTAL OFFENSE | 363 |
| 74 5.4 |
Total Offensive Plays Average gain per play |
82 4.4 |
| 165 | NET YARDS PASSING | 153 |
| 15-38 4.3 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-36 4.3 0-0 3 |
| 237 | NET YARDS RUSHING | 210 |
| 36 6.6 |
Rushing Attempts Average gain per rush |
46 4.6 |
| 3-115 | PUNTS: Number-Yards | 4-143 |
| 38.3 | Average | 35.8 |
| 156 | TOTAL RETURN YARDS | 232 |
| 3-41 4-115 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 4-92 2-130 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-0 | SACKS: Number-Yards | 3-0 |
| 3-0 | INTERCEPTIONS: Number-Yards | 2-130 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Rochester Community and Technical College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Coaleon Johnson | 10 | 0 | 10 | - | - | 1-0 | 1-0 | ||||
| 30 | T'Kyerian Gray | 7 | 1 | 8 | - | - | - | - | ||||
| 5 | Trenton Bronaugh | 7 | 0 | 7 | - | - | 1-0 | 1-0 | ||||
| 42 | Kenderrius Robertson | 4 | 3 | 7 | - | - | - | - | ||||
| 33 | Ethan Spencer | 4 | 2 | 6 | - | - | - | - | ||||
| 53 | Braylen Kizzee | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Daniel Graham | 5 | 0 | 5 | 1 - 0 | - | 1 | - | - | |||
| 97 | King General Thompson | 5 | 0 | 5 | 1.5 - 0 | 3 - 0 | - | - | ||||
| 20 | Bruno Montrond | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Robert Hawkins | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| TOTALS | 52 | 10 | 62 | 2 - 0 | 3 - | 1 | 2-0 | 3-0 | ||||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Stephen Tolliver | 5 | 5 | 10 | 1 - 0 | 2 - 0 | - | - | 1 | |||
| 47 | Dorius Bell | 5 | 2 | 7 | - | 1 - 0 | - | - | 1 | |||
| 8 | Jordan Scott | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 55 | Elijah Jefferies | 2 | 2 | 4 | 0.5 - 0 | - | - | - | ||||
| 88 | Kevontae Vignaude | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Justin Spears | 3 | 0 | 3 | - | - | - | 1-47 | ||||
| 3 | Bryce Nutall | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 9 | Taevion Brown | 2 | 1 | 3 | - | - | - | 1-83 | 2 | |||
| 48 | Ke'Andre Owens | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Darron Millender | 1 | 1 | 2 | 1 - 0 | - | - | - | 1 | |||
| 46 | Kaleb Holt-Jones | 1 | 1 | 2 | 1 - 0 | - | - | - | ||||
| 1 | Dooley Williams | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 12 | Jamarion Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jaden Hines | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jeremiah Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Tyreese Thames Jr | 1 | 0 | 1 | - | 1 - 0 | - | - | 1 | |||
| TOTALS | 29 | 22 | 51 | 3 - 0 | 4 - | 0-0 | 2-130 | 7 | 4 | |||
| Other Information | |
|---|---|
|
Location: MN West Attendance: 0 |
Scorekeeper: CJ Nelson |