|
Minnesota West Community & Technical College at Minnesota North College-Vermilion - Ely , Minnesota 10/11/2025 - 1:30 PM |
|
|
Minnesota West Community & Technical College
77 |
Minnesota North College-Vermilion
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College (4-3, 4) | 21 | 22 | 12 | 22 | 77 |
| Minnesota North College-Vermilion (0-5, 0) | 0 | 6 | 6 | 0 | 12 |
| Ely , Minnesota | | |||||
| Minnesota West Community & Technical College | Statistics | Minnesota North College-Vermilion |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 433 | TOTAL OFFENSE | 249 |
| 60 7.2 |
Total Offensive Plays Average gain per play |
47 5.3 |
| 264 | NET YARDS PASSING | 215 |
| 17-26 10.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34 6.3 0-0 1 |
| 169 | NET YARDS RUSHING | 34 |
| 34 5.0 |
Rushing Attempts Average gain per rush |
13 2.6 |
| 1-40 | PUNTS: Number-Yards | 2-42 |
| 40.0 | Average | 21.0 |
| 152 | TOTAL RETURN YARDS | 109 |
| 1-55 3-23 2-74 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-109 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-0 | SACKS: Number-Yards | 3-0 |
| 2-74 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West Community & Technical College | Minnesota North College-Vermilion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Dorius Bell | 3 | 4 | 7 | - | 2 - 0 | 1 | 1-0 | - | |||
| 23 | Stephen Tolliver | 1 | 5 | 6 | 1 - 0 | 1 - 0 | - | - | ||||
| 42 | Tyreese Thames Jr | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 3 | Bryce Nutall | 4 | 0 | 4 | - | - | 1-73 | - | 2 | |||
| 46 | Kaleb Holt-Jones | 1 | 3 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 88 | Kevontae Vignaude | 1 | 3 | 4 | - | 1 - 0 | - | - | ||||
| 96 | Henry Otchere | 3 | 1 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 1 | Dooley Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 2 | Justin Spears | 2 | 1 | 3 | - | - | - | 1-57 | 1 | |||
| 9 | Taevion Brown | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 29 | Matthew Remakel | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Jordan Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Darron Millender | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 24 | Jeremiah Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Marques Sarkor | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Elijah Jefferies | - | - | - | 1-17 | |||||||
| TOTALS | 27 | 22 | 49 | 3 - 0 | 7 - | 2 | 2-73 | 2-74 | 6 | |||
| # | Minnesota North College-Vermilion | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Semaj Flowers | 5 | 1 | 6 | - | - | - | - | ||||
| 32 | Shawnquez Simmons | 6 | 0 | 6 | 1 - 0 | - | - | - | 1 | |||
| 44 | Santiago Salgado | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 42 | Sean Timson | 3 | 1 | 4 | 2 - 0 | 2 - 0 | - | - | ||||
| 12 | Addler Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | JT Minniefield | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Hiram Hendri Jr | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 4 | 26 | 3 - 0 | 3 - | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Ely , Minnesota Attendance: 0 |
Scorekeeper: Zuriel Cook |