|
Minnesota State Community and Technical College at Minnesota West Community & Technical College - 1450 College Way, Wo 10/26/2025 - 12:00 PM |
|
|
Minnesota State Community and Technical College
7 |
Minnesota West Community & Technical College
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College | 0 | 0 | 7 | 0 | 7 |
| Minnesota West Community & Technical College | 35 | 14 | 7 | 7 | 63 |
| 1450 College Way, Wo | | |||||
| Minnesota State Community and Technical College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 177 | TOTAL OFFENSE | 574 |
| 38 4.7 |
Total Offensive Plays Average gain per play |
53 10.8 |
| 175 | NET YARDS PASSING | 327 |
| 13-28 6.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26 12.6 0-0 0 |
| 2 | NET YARDS RUSHING | 247 |
| 10 0.2 |
Rushing Attempts Average gain per rush |
27 9.1 |
| 0 0 | PUNTS: Number-Yards | 3-117 |
| Average | 39.0 | |
| 0 | TOTAL RETURN YARDS | 113 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-70 1-43 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota State Community and Technical College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Tyreese Thames Jr | 4 | 3 | 7 | 1 - 0 | 1 - 0 | - | - | ||||
| 23 | Stephen Tolliver | 4 | 2 | 6 | - | 2 - 0 | - | - | ||||
| 3 | Bryce Nutall | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 55 | Elijah Jefferies | 3 | 1 | 4 | 1 - 0 | 2 - 0 | - | - | ||||
| 8 | Jordan Scott | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Matthew Remakel | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Kaleb Holt-Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Dorius Bell | 3 | 0 | 3 | - | 2 - 0 | - | - | ||||
| 48 | Ke'Andre Owens | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Dooley Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Justin Spears | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 40 | Tyler Gibbons | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Marques Sarkor | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Kevontae Vignaude | 2 | 0 | 2 | 1 - 0 | 2 - 0 | - | - | ||||
| 96 | Henry Otchere | 2 | 0 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 9 | Taevion Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jamarion Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Connor Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Terrance Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 19 | 52 | 4 - 0 | 12 - | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: 1450 College Way, Wo Attendance: 0 |
Scorekeeper: CJ Nelson |