April 13, 2026 Ridgewater College at Minnesota West Community & Technical College

6

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 8 | 0 |
| Minnesota West Community & Technical College | 4 | 0 | 0 | 6 | 0 | 3 | X | 13 | 12 | 1 |
Box Score
Ridgewater College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Magnuson ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kylie Pauls 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aly Wendlandt 1b/p | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nevaeh Rahm p | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mallory Johnson c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Norsten 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rochelle Dean rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ashley Schmeling lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Teagan Oslin cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 28 | 6 | 8 | 5 | 5 | 4 | 0 |
Batting
2B:
Nevaeh Rahm
, Madison Norsten
3B:
Rochelle Dean
, Ashley Schmeling
RBI:
Kylie Pauls
, Aly Wendlandt
, Madison Norsten
, Ashley Schmeling
, Teagan Oslin
Sac Fly:
Kylie Pauls
Baserunning
SB:
Hannah Magnuson (3)
, Aly Wendlandt (2)
, Madison Norsten (2)
Fielding
DP:
Madison Norsten
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddie Kamm 3b | 3 | 2 | 2 | 0 | 2 | 1 | 2 |
| Payton Reimers lf | 5 | 1 | 2 | 3 | 0 | 1 | 1 |
| Jayda Hellewell c | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Hannah McNab ss | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Raya Van Beek p | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
| Gracie Nath 1b/p | 3 | 1 | 2 | 2 | 2 | 0 | 2 |
| Cassie Boyum cf | 4 | 1 | 2 | 2 | 1 | 0 | 3 |
| Anistasia Smith 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Katrina Schutz rf | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Totals | 27 | 13 | 12 | 9 | 15 | 5 | 11 |
Batting
2B:
Hannah McNab
, Cassie Boyum
3B:
Payton Reimers
, Cassie Boyum
RBI:
Payton Reimers (3)
, Hannah McNab
, Raya Van Beek
, Gracie Nath (2)
, Cassie Boyum (2)
GIDP:
Anistasia Smith
Baserunning
SB:
Maddie Kamm
, Jayda Hellewell
, Raya Van Beek
, Gracie Nath
, Anistasia Smith
, Katrina Schutz
CS:
Katrina Schutz
Fielding
E:
Gracie Nath
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nevaeh Rahm (L, 6-7) | 3.2 | 7 | 7 | 7 | 8 | 5 | 0 |
| Aly Wendlandt | 2.1 | 5 | 6 | 6 | 8 | 0 | 0 |
| Totals | 6.0 | 12 | 13 | 13 | 16 | 5 | 0 |
Pitching
Batters faced:
Nevaeh Rahm (24)
, Aly Wendlandt (19)
WP:
Nevaeh Rahm (2)
, Aly Wendlandt (2)
HBP:
Aly Wendlandt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raya Van Beek (W, 1-4) | 4.0 | 4 | 5 | 4 | 5 | 2 | 0 |
| Gracie Nath | 3.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 6 | 4 | 5 | 4 | 0 |
Pitching
Batters faced:
Raya Van Beek
, Gracie Nath
WP:
Raya Van Beek (2)
HBP:
Gracie Nath
Other Information
| Location: | Worthington |
| Attendance: | 0 |