44 Katherin Ihnen
44 - Katherin Ihnen
Position: PF
Year: 2
gp 29
pts/g 21.6
fg % 57.4
3pt % -
ft % 61.9
reb/g 13.7
a/g 1.6
Recent Games
Feb 14 Ridgewater College W, 77-52
Feb 17 at Anoka-Ramsey Community College L, 69-62
Feb 21 St. Cloud Technical & Community College W, 90-42
Feb 25 Rochester Community and Technical College W, 72-68
Mar 3 Ridgewater College W, 78-55
Mar 4 vs. Rochester Community and Technical College L, 88-84
Statistics category Overall Conf
Games 29 14
Games started 29 14
Minutes 997 472
Minutes per game 34.4 33.7
FG 248-432 128-200
FG Pct 57.4 64.0
3PT 0-0 0-0
3PT Pct - -
FT 130-210 58-90
FT Pct 61.9 64.4
Off rebounds 158 87
Def rebounds 238 115
Total rebounds 396 202
Rebounds per game 13.7 14.4
Personal fouls 76 39
Disqualifications 1 -
Assists 47 24
Turnovers 54 24
Assist to turnover ratio 0.9 1.0
Steals 29 15
Blocks 9 6
Points 626 314
Points per game 21.6 22.4
Points per 40 min 25.1 26.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 North Iowa Area Community College   - - - - - - - - -
Oct 28 Alumni Scrimmage   - - - - - - - - -
Nov 10 Northwestern JV W, 79-76 1 34 15-25 60.0 0-0 - 2-5 40.0 32
Nov 11 Dordt JV W, 69-60 1 31 6-18 33.3 0-0 - 2-2 100.0 14
Nov 18 at Iowa Lakes Community College W, 70-63 1 32 3-6 50.0 0-0 - 2-6 33.3 8
Nov 20 Northwestern JV L, 71-65 1 36 4-11 36.4 0-0 - 5-6 83.3 13
Nov 28 Gustavus JV Scrimmage   - - - - - - - - -
Dec 1 Mesabi Range CTC W, 87-66 1 35 12-15 80.0 0-0 - 2-2 100.0 26
Dec 2 Vermilion Community College W, 96-60 1 34 16-23 69.6 0-0 - 16-26 61.5 48
Dec 8 at Itasca Community College W, 102-62 1 36 4-18 22.2 0-0 - 9-10 90.0 17
Dec 9 at Northland Community & Technical College L, 79-59 1 38 9-18 50.0 0-0 - 4-5 80.0 22
Dec 13 Little Priest Tribal College L, 84-75 1 34 5-10 50.0 0-0 - 6-12 50.0 16
Dec 29 at Mount Marty JV L, 74-56 1 40 8-16 50.0 0-0 - 6-13 46.2 22
Jan 3 at Little Priest Tribal College W, 82-67 1 37 6-12 50.0 0-0 - 3-11 27.3 15
Jan 5 at Central Lakes College-Brainerd W, 70-57 1 35 7-12 58.3 0-0 - 3-6 50.0 17
Jan 6 at Vermilion Community College W, 108-41 1 34 8-17 47.1 0-0 - 4-5 80.0 20
Jan 10 at Riverland Community College W, 90-41 1 31 14-21 66.7 0-0 - 3-4 75.0 31
Jan 13 at Minnesota State Community and Technical College W, 76-69 1 37 7-12 58.3 0-0 - 2-4 50.0 16
Jan 17 Western Technical College W, 97-53 1 33 10-15 66.7 0-0 - 12-14 85.7 32
Jan 20 at Ridgewater College W, 79-67 1 35 9-16 56.3 0-0 - 1-5 20.0 19
Jan 24 Anoka-Ramsey Community College W, 89-53 1 33 8-11 72.7 0-0 - 8-11 72.7 24
Jan 27 at St. Cloud Technical & Community College W, 78-71 1 40 9-14 64.3 0-0 - 4-4 100.0 22
Jan 31 at Rochester Community and Technical College W, 69-61 1 34 11-13 84.6 0-0 - 8-10 80.0 30
Feb 3 Riverland Community College W, 86-52 1 32 13-16 81.3 0-0 - 6-9 66.7 32
Feb 7 Minnesota State Community and Technical College W, 81-43 1 38 5-10 50.0 0-0 - 1-4 25.0 11
Feb 10 at Western Technical College W, 80-51 1 28 8-15 53.3 0-0 - 0-1 0.0 16
Feb 14 Ridgewater College W, 77-52 1 34 12-15 80.0 0-0 - 1-2 50.0 25
Feb 17 at Anoka-Ramsey Community College L, 69-62 1 34 8-20 40.0 0-0 - 4-9 44.4 20
Feb 21 St. Cloud Technical & Community College W, 90-42 1 28 10-13 76.9 0-0 - 3-6 50.0 23
Feb 25 Rochester Community and Technical College W, 72-68 1 35 4-9 44.4 0-0 - 5-7 71.4 13
Mar 3 Ridgewater College W, 78-55 1 33 9-17 52.9 0-0 - 4-6 66.7 22
Mar 4 vs. Rochester Community and Technical College L, 88-84 1 36 8-14 57.1 0-0 - 4-5 80.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 North Iowa Area Community College   - - - - - - - - - - - -
Oct 28 Alumni Scrimmage   - - - - - - - - - - - -
Nov 10 Northwestern JV W, 79-76 1 34 7 6 13 0 3 0.0 1 0 1 -
Nov 11 Dordt JV W, 69-60 1 31 4 5 9 2 2 1.0 1 0 5 1
Nov 18 at Iowa Lakes Community College W, 70-63 1 32 4 13 17 3 0 - 1 1 4 -
Nov 20 Northwestern JV L, 71-65 1 36 2 4 6 1 0 - 0 0 3 -
Nov 28 Gustavus JV Scrimmage   - - - - - - - - - - - -
Dec 1 Mesabi Range CTC W, 87-66 1 35 2 5 7 1 2 0.5 2 0 3 -
Dec 2 Vermilion Community College W, 96-60 1 34 8 10 18 1 2 0.5 1 0 1 -
Dec 8 at Itasca Community College W, 102-62 1 36 8 12 20 1 2 0.5 3 0 0 -
Dec 9 at Northland Community & Technical College L, 79-59 1 38 6 8 14 0 4 0.0 0 0 2 -
Dec 13 Little Priest Tribal College L, 84-75 1 34 3 6 9 3 3 1.0 0 0 2 -
Dec 29 at Mount Marty JV L, 74-56 1 40 3 10 13 0 3 0.0 2 0 3 -
Jan 3 at Little Priest Tribal College W, 82-67 1 37 4 17 21 3 3 1.0 1 1 0 -
Jan 5 at Central Lakes College-Brainerd W, 70-57 1 35 6 6 12 1 3 0.3 1 0 3 -
Jan 6 at Vermilion Community College W, 108-41 1 34 6 5 11 5 2 2.5 1 0 2 -
Jan 10 at Riverland Community College W, 90-41 1 31 9 12 21 3 0 - 3 0 2 -
Jan 13 at Minnesota State Community and Technical College W, 76-69 1 37 4 5 9 2 2 1.0 2 0 4 -
Jan 17 Western Technical College W, 97-53 1 33 5 9 14 0 1 0.0 0 1 0 -
Jan 20 at Ridgewater College W, 79-67 1 35 10 10 20 3 3 1.0 2 0 4 -
Jan 24 Anoka-Ramsey Community College W, 89-53 1 33 8 12 20 1 1 1.0 1 0 3 -
Jan 27 at St. Cloud Technical & Community College W, 78-71 1 40 6 13 19 1 0 - 0 2 3 -
Jan 31 at Rochester Community and Technical College W, 69-61 1 34 3 7 10 1 4 0.3 2 0 4 -
Feb 3 Riverland Community College W, 86-52 1 32 9 9 18 1 1 1.0 0 0 1 -
Feb 7 Minnesota State Community and Technical College W, 81-43 1 38 2 7 9 3 2 1.5 1 1 3 -
Feb 10 at Western Technical College W, 80-51 1 28 4 7 11 2 0 - 1 0 3 -
Feb 14 Ridgewater College W, 77-52 1 34 7 3 10 2 1 2.0 1 1 3 -
Feb 17 at Anoka-Ramsey Community College L, 69-62 1 34 13 3 16 1 3 0.3 1 0 4 -
Feb 21 St. Cloud Technical & Community College W, 90-42 1 28 2 7 9 2 3 0.7 0 0 1 -
Feb 25 Rochester Community and Technical College W, 72-68 1 35 5 11 16 2 3 0.7 1 1 4 -
Mar 3 Ridgewater College W, 78-55 1 33 6 11 17 1 1 1.0 0 0 4 -
Mar 4 vs. Rochester Community and Technical College L, 88-84 1 36 2 5 7 1 0 - 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 29 34.4 8.6-14.9 57.4 0.0-0.0 - 4.5-7.2 61.9 21.6
Total 29 29 34.4 8.6-14.9 57.4 0.0-0.0 - 4.5-7.2 61.9 21.6
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 29 997 248-432 57.4 0-0 - 130-210 61.9 626
Total 29 29 997 248-432 57.4 0-0 - 130-210 61.9 626
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 29 34.4 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 61.9 0.0
Total 29 29 34.4 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 61.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 29 34.4 5.4 8.2 13.7 2.6 0.0 1.6 1.9 0.9 1.0 0.3
Total 29 29 34.4 5.4 8.2 13.7 2.6 0.0 1.6 1.9 0.9 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 29 997 158 238 396 76 1 47 54 0.9 29 9
Total 29 29 997 158 238 396 76 1 47 54 0.9 29 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 29 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 29 29 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 34.4 8.6-14.9 57.4 0.0-0.0 - 4.5-7.2 61.9 21.6
Conference 14 14 33.7 9.1-14.3 64.0 0.0-0.0 - 4.1-6.4 64.4 22.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.6 9.2-14.9 62.0 0.0-0.0 - 5.2-8.0 65.2 23.6
Away 14 14 35.1 7.9-15.0 52.9 0.0-0.0 - 3.8-6.6 57.0 19.6
Neutral 1 1 36.0 8.0-14.0 57.1 0.0-0.0 - 4.0-5.0 80.0 20.0
-
Wins 23 23 33.9 9.0-14.9 60.1 0.0-0.0 - 4.4-7.0 63.1 22.3
Losses 6 6 36.3 7.0-14.8 47.2 0.0-0.0 - 4.8-8.3 58.0 18.8
-
November 4 4 33.3 7.0-15.0 46.7 0.0-0.0 - 2.8-4.8 57.9 16.8
December 6 6 36.2 9.0-16.7 54.0 0.0-0.0 - 7.2-11.3 63.2 25.2
January 10 10 34.9 8.9-14.3 62.2 0.0-0.0 - 4.8-7.4 64.9 22.6
February 7 7 32.7 8.6-14.0 61.2 0.0-0.0 - 2.9-5.4 52.6 20.0
March 2 2 34.5 8.5-15.5 54.8 0.0-0.0 - 4.0-5.5 72.7 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 997 248-432 57.4 0-0 - 130-210 61.9 626
Conference 14 14 472 128-200 64.0 0-0 - 58-90 64.4 314
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 470 129-208 62.0 0-0 - 73-112 65.2 331
Away 14 14 491 111-210 52.9 0-0 - 53-93 57.0 275
Neutral 1 1 36 8-14 57.1 0-0 - 4-5 80.0 20
-
Wins 23 23 779 206-343 60.1 0-0 - 101-160 63.1 513
Losses 6 6 218 42-89 47.2 0-0 - 29-50 58.0 113
-
November 4 4 133 28-60 46.7 0-0 - 11-19 57.9 67
December 6 6 217 54-100 54.0 0-0 - 43-68 63.2 151
January 10 10 349 89-143 62.2 0-0 - 48-74 64.9 226
February 7 7 229 60-98 61.2 0-0 - 20-38 52.6 140
March 2 2 69 17-31 54.8 0-0 - 8-11 72.7 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 34.4 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 61.9 0.0
Conference 14 14 33.7 0.0-0.0 64.0 0.0-0.0 - 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.6 0.0-0.0 62.0 0.0-0.0 - 0.0-0.0 65.2 0.0
Away 14 14 35.1 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 57.0 0.0
Neutral 1 1 36.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 80.0 0.0
-
Wins 23 23 33.9 0.0-0.0 60.1 0.0-0.0 - 0.0-0.0 63.1 0.0
Losses 6 6 36.3 0.0-0.0 47.2 0.0-0.0 - 0.0-0.0 58.0 0.0
-
November 4 4 33.3 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 57.9 0.0
December 6 6 36.2 0.0-0.0 54.0 0.0-0.0 - 0.0-0.0 63.2 0.0
January 10 10 34.9 0.0-0.0 62.2 0.0-0.0 - 0.0-0.0 64.9 0.0
February 7 7 32.7 0.0-0.0 61.2 0.0-0.0 - 0.0-0.0 52.6 0.0
March 2 2 34.5 0.0-0.0 54.8 0.0-0.0 - 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 34.4 5.4 8.2 13.7 2.6 0.0 1.6 1.9 0.9 1.0 0.3
Conference 14 14 33.7 6.2 8.2 14.4 2.8 - 1.7 1.7 1.0 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.6 5.0 7.5 12.5 2.4 0.1 1.4 1.8 0.8 0.6 0.3
Away 14 14 35.1 6.1 9.1 15.3 2.7 - 1.9 2.1 0.9 1.4 0.3
Neutral 1 1 36.0 2.0 5.0 7.0 4.0 - 1.0 0.0 - 0.0 1.0
-
Wins 23 23 33.9 5.6 8.8 14.4 2.5 0.0 1.8 1.8 1.0 1.1 0.3
Losses 6 6 36.3 4.8 6.0 10.8 3.0 - 1.0 2.2 0.5 0.5 0.2
-
November 4 4 33.3 4.3 7.0 11.3 3.3 0.3 1.5 1.3 1.2 0.8 0.3
December 6 6 36.2 5.0 8.5 13.5 1.8 - 1.0 2.7 0.4 1.3 0.0
January 10 10 34.9 6.1 9.6 15.7 2.5 - 2.0 1.9 1.1 1.3 0.4
February 7 7 32.7 6.0 6.7 12.7 2.7 - 1.9 1.9 1.0 0.7 0.4
March 2 2 34.5 4.0 8.0 12.0 4.0 - 1.0 0.5 2.0 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 997 158 238 396 76 1 47 54 0.9 29 9
Conference 14 14 472 87 115 202 39 - 24 24 1.0 15 6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 470 70 105 175 34 1 20 25 0.8 9 4
Away 14 14 491 86 128 214 38 - 26 29 0.9 20 4
Neutral 1 1 36 2 5 7 4 - 1 0 - 0 1
-
Wins 23 23 779 129 202 331 58 1 41 41 1.0 26 8
Losses 6 6 218 29 36 65 18 - 6 13 0.5 3 1
-
November 4 4 133 17 28 45 13 1 6 5 1.2 3 1
December 6 6 217 30 51 81 11 - 6 16 0.4 8 0
January 10 10 349 61 96 157 25 - 20 19 1.1 13 4
February 7 7 229 42 47 89 19 - 13 13 1.0 5 3
March 2 2 69 8 16 24 8 - 2 1 2.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 14 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 23 23 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 6 6 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 10 10 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0