Ella Kamrud #1 OH Minnesota West Community & Technical College

m 32
k/s 1.93
h % .128
a/s 0.09
b/s 0.07
sa/s 0.04
d/s 1.16
Recent Games
Oct 13 Minnesota State Community and Technical College L, 3-1
Oct 14 Ridgewater College W, 3-0
Oct 18 Briar Cliff JV W, 3-0
Oct 20 St. Cloud Technical & Community College W, 3-0
Oct 27 vs. Central Lakes College-Brainerd W, 3-0
Oct 28 vs. Century College L, 3-0
Statistics category Overall Conf
Matches 32 15
Sets 113 49
Kills 218 115
Kills per set 1.93 2.35
Errors 125 57
Total Attacks 729 352
Total Attacks per set 6.45 7.18
Hitting Percentage .128 .165
Assists 10 5
Assists per set 0.09 0.10
Service Total Attempts 0 0
Service Aces 5 0
Service Errors 0 0
Service Aces per set 0.04 0.00
Receptions 0 0
Reception Errors 0 0
Digs 131 67
Digs per set 1.16 1.37
Block Solo 7 1
Block Assist 1 1
Block Total 8 2
Blocks per set 0.07 0.04
Block Errors 0 0
Ball Handling Errors 0 0
Points 230.5 116.5
Points per set 2.0 2.4
Matches started 27 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Ellsworth Community College   - - - - - - - - - - - - - - - - - -
Aug 22 # at Dakota State JV   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Minnesota North College-Itasca W, 3-0 1 2 3 4 12 -.083 1 2 0 0 0 2 1 0 0 1 0 6.0
Aug 25 vs. Alexandria Technical & Community College W, 3-1 1 4 5 2 21 .143 1 0 0 0 0 9 0 0 0 0 0 5.0
Aug 26 vs. North Iowa Area Community College W, 3-1 1 4 6 4 19 .105 2 0 0 0 0 7 2 0 0 2 0 8.0
Aug 26 vs. Minnesota North College-Rainy River W, 3-0 1 2 4 1 13 .231 0 3 0 0 0 5 0 0 0 0 0 7.0
Aug 28 Sisseton Wahpeton College W, 3-0 - 2 2 0 3 .667 0 0 0 0 0 3 0 0 0 0 0 2.0
Aug 28 Ellsworth Community College L, 3-1 - 2 4 3 15 .067 0 0 0 0 0 3 0 0 0 0 0 4.0
Aug 30 at Minnesota State Community and Technical College W, 3-1 - 4 5 6 24 -.042 1 0 0 0 0 5 0 0 0 0 0 5.0
Sep 1 at St. Cloud Technical & Community College W, 3-0 - 3 11 3 23 .348 0 0 0 0 0 4 0 0 0 0 0 11.0
Sep 6 Rochester Community and Technical College W, 3-2 1 3 15 5 43 .233 0 0 0 0 0 10 0 0 0 0 0 15.0
Sep 8 at Riverland Community College W, 3-0 1 3 11 2 24 .375 0 0 0 0 0 2 0 1 0 1 0 11.5
Sep 9 at Western Technical College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 vs. Western Iowa Tech CC L, 3-1 1 4 9 2 30 .233 0 0 0 0 0 2 2 0 0 2 0 11.0
Sep 11 at Morningside JV W, 3-0 1 3 7 6 29 .034 0 0 0 0 0 4 0 0 0 0 0 7.0
Sep 13 Riverland Community College W, 3-0 1 3 9 2 23 .304 1 0 0 0 0 7 0 0 0 0 0 9.0
Sep 15 Western Technical College W, 3-0 1 3 9 10 31 -.032 0 0 0 0 0 4 1 0 0 1 0 10.0
Sep 16 Century College L, 3-2 1 5 7 5 23 .087 0 0 0 0 0 9 0 0 0 0 0 7.0
Sep 18 Dakota Wesleyan JV L, 3-2 1 5 16 10 48 .125 1 0 0 0 0 2 0 0 0 0 0 16.0
Sep 20 Dakota State JV W, 3-1 1 4 9 4 33 .152 0 0 0 0 0 2 0 0 0 0 0 9.0
Sep 22 vs. Milwaukee Area Technical College W, 3-2 1 5 5 9 33 -.121 0 0 0 0 0 4 0 0 0 0 0 5.0
Sep 22 at Madison College L, 3-0 1 2 2 1 5 .200 0 0 0 0 0 3 0 0 0 0 0 2.0
Sep 23 vs. Spoon River College L, 3-1 1 3 10 7 31 .097 0 0 0 0 0 6 1 0 0 1 0 11.0
Sep 23 vs. Bryant & Stratton College (WI) W, 3-1 1 3 10 7 31 .097 0 0 0 0 0 6 0 0 0 0 0 10.0
Sep 27 at Rochester Community and Technical College W, 3-1 1 4 9 4 35 .143 0 0 0 0 0 7 0 0 0 0 0 9.0
Sep 29 Anoka-Ramsey Community College W, 3-0 - 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 4 at Ridgewater College W, 3-1 1 4 6 4 31 .065 0 0 0 0 0 5 0 0 0 0 0 6.0
Oct 6 at Anoka-Ramsey Community College W, 3-0 1 3 10 1 26 .346 1 0 0 0 0 3 0 0 0 0 0 10.0
Oct 7 at Century College L, 3-1 1 4 6 2 16 .250 0 0 0 0 0 3 0 0 0 0 0 6.0
Oct 13 Minnesota State Community and Technical College L, 3-1 1 3 2 7 18 -.278 2 0 0 0 0 3 0 0 0 0 0 2.0
Oct 14 Ridgewater College W, 3-0 1 3 6 0 12 .500 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 18 Briar Cliff JV W, 3-0 1 13 3 3 16 .000 0 0 0 0 0 2 0 0 0 0 0 3.0
Oct 20 St. Cloud Technical & Community College W, 3-0 1 3 8 4 19 .211 0 0 0 0 0 4 0 0 0 0 0 8.0
Oct 27 vs. Central Lakes College-Brainerd W, 3-0 1 3 4 2 15 .133 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 28 vs. Century College L, 3-0 1 3 4 3 23 .043 0 0 0 0 0 3 0 0 0 0 0 4.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 32 113 218 1.93 125 729 .128 10 0.09 5 0.04 0 0 131 1.16 7 1 8 0.07 230.5 2.0
Total 32 113 218 1.93 125 729 .128 10 0.09 5 0.04 0 0 131 1.16 7 1 8 0.07 230.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 218 1.93 125 729 .128 10 0.09 5 0.04 0 0 131 1.16 7 1 8 0.07 230.5 2.0
Conference 15 49 115 2.35 57 352 .165 5 0.10 0 0.00 0 0 67 1.37 1 1 2 0.04 116.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 50 91 1.82 55 288 .125 4 0.08 0 0.00 0 0 50 1.00 1 0 1 0.02 92.0 1.8
Away 9 30 67 2.23 29 213 .178 2 0.07 0 0.00 0 0 36 1.20 0 1 1 0.03 67.5 2.3
Neutral 10 33 60 1.82 41 228 .083 4 0.12 5 0.15 0 0 45 1.36 6 0 6 0.18 71.0 2.2
 
-
Wins 23 82 158 1.93 85 520 .140 7 0.09 5 0.06 0 0 97 1.18 4 1 5 0.06 167.5 2.0
Losses 9 31 60 1.94 40 209 .096 3 0.10 0 0.00 0 0 34 1.10 3 0 3 0.10 63.0 2.0
 
-
August 7 20 29 1.45 20 107 .084 5 0.25 5 0.25 0 0 34 1.70 3 0 3 0.15 37.0 1.9
September 16 54 140 2.59 79 446 .137 2 0.04 0 0.00 0 0 72 1.33 4 1 5 0.09 144.5 2.7
October 9 39 49 1.26 26 176 .131 3 0.08 0 0.00 0 0 25 0.64 0 0 0 0.00 49.0 1.3