2025-26 Volleyball Statistics - Minnesota West Community & Technical College

Matches 43
Kills per set 12.54
Hitting % .209
Assists per set 11.68
Blocks per set 1.76
Service Aces per set 2.41
Digs per set 18.39
Schedule Summary
Overall (Pct.)38-5 (.884)
Conference (Pct.) 15-1 (.938)
StreakWon 2
Home14-0
Away10-2
Neutral14-3
Full Scores and Schedule »
Recent Games
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1
Nov 1 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Monroe University - Bronx W, 3-0
Nov 13 vs. Dallas College Brookhaven L, 3-2
Nov 14 vs. Butler County Community College - PA W, 3-1
Nov 15 vs. Sandhills Community College W, 3-0
Statistics category Overall Conf
Matches 43 16
Sets 155 54
Kills 1943 708
Kills per set 12.54 13.11
Errors 777 255
Total Attacks 5574 1918
Hitting Percentage .209 .236
Assists 1811 647
Assists per set 11.68 11.98
Service Aces 373 160
Service Errors 21 0
Service Aces per set 2.41 2.96
Receptions 273 0
Reception Errors 35 0
Digs 2850 986
Digs per set 18.39 18.26
Block Solo 87 23
Block Assist 373 128
Block Total 274 87
Blocks per set 1.76 1.61
Block Errors 6 0
Ball Handling Errors 0 0
Points 2589.5 955.0
Points per set 16.7 17.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jacy Jacobson 23 30 1 0.03 0 3 .333 2 0.07 3 0.10 2 1 46 1.53 0 0 0 0.00 4.0 0.1
2 Lydia Moore 43 146 5 0.03 1 11 .364 28 0.19 55 0.38 31 1 335 2.29 0 0 0 0.00 60.0 0.4
3 Kadyn Paulson 43 145 3 0.02 4 21 -.048 112 0.77 37 0.26 64 10 664 4.58 0 0 0 0.00 40.0 0.3
4 Aleah Wagner 43 147 266 1.81 117 915 .163 32 0.22 47 0.32 101 13 567 3.86 5 20 25 0.17 328.0 2.2
5 Olivia Locke 38 119 1 0.01 0 6 .167 4 0.03 34 0.29 0 0 105 0.88 0 0 0 0.00 35.0 0.3
6 Ella Thorson 17 21 6 0.29 7 34 -.029 2 0.10 1 0.05 0 0 11 0.52 0 2 2 0.10 8.0 0.4
7 Alivia Jensen - - - - - - - - - - - - - - - - - - - - -
8 Kate Slettum 43 135 133 0.99 40 475 .196 1300 9.63 87 0.64 0 0 348 2.58 5 29 34 0.25 239.5 1.8
9 Myah Dausel 32 60 10 0.17 6 35 .114 144 2.40 38 0.63 0 0 78 1.30 1 3 4 0.07 50.5 0.8
10 Sadie Krahling 38 119 434 3.65 216 1163 .187 34 0.29 37 0.31 72 8 344 2.89 5 33 38 0.32 492.5 4.1
11 Hannah Dauer 35 94 168 1.79 71 503 .193 6 0.06 3 0.03 0 0 51 0.54 19 54 73 0.78 217.0 2.3
12 Raya Van Beek 42 136 340 2.50 145 945 .206 8 0.06 1 0.01 0 0 117 0.86 11 63 74 0.54 383.5 2.8
13 Ellyana Sand 21 27 50 1.85 17 151 .219 2 0.07 2 0.07 1 1 20 0.74 2 13 15 0.56 60.5 2.2
14 Aubrey Weedman S 28 45 4 0.09 2 26 .077 128 2.84 15 0.33 0 0 74 1.64 1 1 2 0.04 20.5 0.5
15 Kylee Larsen 37 97 198 2.04 53 481 .301 4 0.04 4 0.04 0 0 43 0.44 11 46 57 0.59 236.0 2.4
16 Ally Nelson 43 132 297 2.25 89 723 .288 3 0.02 7 0.05 1 0 38 0.29 23 92 115 0.87 373.0 2.8
17 Benita Nolt 24 26 27 1.04 8 80 .237 1 0.04 2 0.08 0 0 9 0.35 3 12 15 0.58 38.0 1.5
  Totals     43 155 1943 12.54 777 5574 .209 1811 11.68 373 2.41 273 35 2850 18.39 87 373 274 1.76 2589.5 16.7
  Opponent     43 155 1237 7.98 785 4747 .095 1158 7.47 189 1.22 - 297 2168 13.99 36 307 190 1.22 1615.5 10.4
Players
No. Yr Pos
1 Jacy Jacobson 13 18 1 0.06 0 3 .333 1 0.06 2 0.11 0 0 33 1.83 0 0 0 0.00 3.0 0.2
2 Lydia Moore 16 57 3 0.05 0 6 .500 8 0.14 18 0.32 0 0 107 1.88 0 0 0 0.00 21.0 0.4
3 Kadyn Paulson 16 52 1 0.02 2 10 -.100 45 0.87 11 0.21 0 0 202 3.88 0 0 0 0.00 12.0 0.2
4 Aleah Wagner 16 53 88 1.66 31 291 .196 12 0.23 21 0.40 0 0 191 3.60 0 6 6 0.11 112.0 2.1
5 Olivia Locke 15 49 0 0.00 0 5 .000 2 0.04 11 0.22 0 0 33 0.67 0 0 0 0.00 11.0 0.2
6 Ella Thorson 10 13 5 0.38 7 34 -.059 1 0.08 1 0.08 0 0 9 0.69 0 1 1 0.08 6.5 0.5
7 Alivia Jensen - - - - - - - - - - - - - - - - - - - - -
8 Kate Slettum 16 43 42 0.98 14 141 .199 396 9.21 42 0.98 0 0 100 2.33 1 14 15 0.35 92.0 2.1
9 Myah Dausel 13 24 9 0.38 6 31 .097 93 3.88 28 1.17 0 0 46 1.92 1 2 3 0.13 39.0 1.6
10 Sadie Krahling 16 48 158 3.29 85 402 .182 10 0.21 9 0.19 0 0 134 2.79 2 10 12 0.25 174.0 3.6
11 Hannah Dauer 15 31 42 1.35 20 140 .157 3 0.10 1 0.03 0 0 11 0.35 6 15 21 0.68 56.5 1.8
12 Raya Van Beek 16 49 119 2.43 45 284 .261 3 0.06 0 0.00 0 0 44 0.90 3 18 21 0.43 131.0 2.7
13 Ellyana Sand 13 15 35 2.33 12 95 .242 0 0.00 0 0.00 0 0 11 0.73 0 6 6 0.40 38.0 2.5
14 Aubrey Weedman S 12 18 4 0.22 1 21 .143 70 3.89 11 0.61 0 0 36 2.00 0 1 1 0.06 15.5 0.9
15 Kylee Larsen 15 34 84 2.47 11 174 .420 1 0.03 3 0.09 0 0 13 0.38 1 19 20 0.59 97.5 2.9
16 Ally Nelson 16 45 98 2.18 17 231 .351 1 0.02 0 0.00 0 0 9 0.20 6 23 29 0.64 115.5 2.6
17 Benita Nolt 14 15 19 1.27 4 50 .300 1 0.07 2 0.13 0 0 7 0.47 2 8 10 0.67 27.0 1.8
  Totals     16 54 708 13.11 255 1918 .236 647 11.98 160 2.96 0 0 986 18.26 23 128 87 1.61 955.0 17.7
  Opponent     16 54 441 8.17 314 1908 .067 412 7.63 56 1.04 - 121 871 16.13 16 83 58 1.06 554.5 10.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Iowa Lakes Community College   - - - - - - - - - - - - - - - - -
Aug 22 vs. Northland Community & Technical College W, 3-1 4 54 28 165 .158 44 11 0 0 0 85 11 0 0 11 0 76.0
Aug 22 vs. Ridgewater College W, 3-1 4 48 19 146 .199 42 6 0 0 0 74 11 3 0 13 0 66.5
Aug 23 vs. Alexandria Technical & Community College W, 3-0 3 34 0 0 - 35 5 0 0 0 51 9 7 0 13 0 51.5
Aug 23 vs. Williston State College W, 3-0 3 43 15 113 .248 40 2 0 0 0 60 5 3 0 7 0 51.5
Aug 27 Dakota State JV W, 3-2 5 51 25 164 .159 48 13 0 0 0 70 2 9 0 7 0 70.5
Aug 29 vs. Ellsworth Community College W, 3-1 4 46 24 186 .118 46 11 0 0 0 89 1 16 0 9 0 66.0
Aug 29 vs. Highland Community College - Kansas L, 3-1 4 46 25 133 .158 43 4 0 0 0 85 1 6 0 4 0 54.0
Aug 30 vs. Labette Community College W, 3-1 4 51 24 174 .155 45 9 0 0 0 79 2 5 0 5 0 64.5
Aug 30 vs. Western Iowa Tech CC W, 3-0 3 40 14 104 .250 39 5 0 0 0 71 1 8 0 5 0 50.0
Sep 3 at Century College W, 3-0 3 34 11 81 .284 36 8 0 0 0 45 2 6 0 5 0 47.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 3 45 11 115 .296 42 6 0 0 0 73 5 8 0 9 0 60.0
Sep 5 vs. North Dakota State College of Science W, 3-2 5 67 24 186 .231 64 5 0 0 0 94 4 15 0 12 0 83.5
Sep 12 Rochester Community and Technical College W, 3-2 5 62 27 207 .169 62 3 0 0 0 111 4 8 0 8 0 73.0
Sep 13 Western Technical College W, 3-0 3 40 23 127 .134 38 14 0 0 0 65 0 6 0 3 0 57.0
Sep 13 Central Lakes College-Brainerd W, 3-0 3 39 9 108 .278 41 10 0 0 0 54 0 10 0 5 0 54.0
Sep 15 at Iowa Lakes Community College W, 3-0 3 36 11 118 .212 35 14 0 0 0 38 1 14 0 8 0 58.0
Sep 19 at Riverland Community College W, 3-0 3 37 9 91 .308 36 13 0 0 0 49 3 12 0 9 0 59.0
Sep 20 vs. Ellsworth Community College W, 3-2 5 52 28 174 .138 51 5 0 0 0 109 1 2 0 2 0 59.0
Sep 20 at North Iowa Area Community College W, 3-0 3 42 11 104 .298 39 9 0 0 0 64 0 10 0 5 0 56.0
Sep 22 at Western Iowa Tech CC W, 3-2 5 60 22 170 .224 54 8 0 0 0 76 3 12 0 9 0 77.0
Sep 22 vs. Morningside college JV L, 3-1 4 38 26 139 .086 37 10 0 0 0 64 3 0 0 3 0 51.0
Sep 24 Anoka-Ramsey Community College W, 3-0 3 47 9 80 .475 41 12 0 0 0 36 1 2 0 2 0 61.0
Sep 26 at Rochester Community and Technical College L, 3-2 5 70 30 197 .203 66 6 0 0 0 85 1 16 0 9 0 85.0
Sep 27 at Western Technical College W, 3-0 3 32 12 89 .225 0 29 0 0 0 46 1 10 0 6 0 67.0
Sep 29 Dakota County Technical College W, 3-0 3 41 13 104 .269 38 7 0 0 0 56 0 8 0 4 0 52.0
Sep 29 Dordt JV W, 3-0 3 33 19 125 .112 34 5 0 0 0 63 1 14 0 8 0 46.0
Oct 1 Riverland Community College W, 3-0 3 29 12 100 .170 29 11 0 0 0 51 0 14 0 7 0 47.0
Oct 4 at Anoka-Ramsey Community College W, 3-0 3 41 10 95 .326 38 11 0 0 0 54 3 0 0 3 0 55.0
Oct 6 Iowa Central Community College W, 3-1 4 49 22 157 .172 46 5 0 0 0 75 0 18 0 9 0 63.0
Oct 6 MT MArty JV W, 3-0 3 39 20 121 .157 38 4 0 0 0 61 2 21 0 13 0 55.5
Oct 8 at Dakota Wesleyan JV L, 3-1 4 54 26 197 .142 47 6 0 0 0 85 0 6 0 3 0 63.0
Oct 10 at Ridgewater College W, 3-1 4 53 24 158 .184 48 6 0 0 0 84 1 14 0 8 0 67.0
Oct 11 at Minnesota State Community and Technical College W, 3-0 3 42 17 116 .216 38 7 0 0 0 61 1 10 0 6 0 55.0
Oct 15 Ridgewater College W, 3-1 4 44 17 147 .184 50 11 0 0 0 75 1 14 0 8 0 63.0
Oct 17 St. Cloud Technical & Community College W, 3-0 3 40 18 122 .180 39 6 0 0 0 60 0 0 0 0 0 46.0
Oct 18 Century College W, 3-0 3 39 14 90 .278 37 11 0 0 0 39 0 2 0 1 0 51.0
Oct 22 Minnesota State Community and Technical College W, 3-0 3 53 11 103 .408 47 6 0 0 0 52 0 6 0 3 0 62.0
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1 4 59 24 158 .222 57 3 0 0 0 81 0 8 0 4 0 66.0
Nov 1 vs. St. Cloud Technical & Community College W, 3-0 3 41 13 105 .267 38 5 0 0 0 63 1 16 0 9 0 55.0
Nov 13 vs. Monroe University - Bronx W, 3-0 3 38 14 86 .279 36 16 7 45 8 36 1 6 2 4 0 58.0
Nov 13 vs. Dallas College Brookhaven L, 3-2 5 46 24 168 .131 45 12 7 99 10 64 1 6 2 4 0 62.0
Nov 14 vs. Butler County Community College - PA W, 3-1 4 50 23 132 .205 46 16 4 74 7 55 1 20 1 11 0 77.0
Nov 15 vs. Sandhills Community College W, 3-0 3 38 19 119 .160 36 7 3 55 10 62 2 2 1 3 0 48.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 155 1943 12.54 777 5574 .209 1811 11.68 373 2.41 273 35 2850 18.39 87 373 274 1.76 2589.5 16.7
Conference 16 54 708 13.11 255 1918 .236 647 11.98 160 2.96 0 0 986 18.26 23 128 87 1.61 955.0 17.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 48 606 12.63 239 1755 .209 588 12.25 118 2.46 0 0 868 18.08 11 132 77 1.60 801.0 16.7
Away 12 42 546 13.00 194 1531 .230 479 11.40 123 2.93 0 0 760 18.10 21 118 80 1.90 749.0 17.8
Neutral 17 65 791 12.17 344 2288 .195 744 11.45 132 2.03 273 35 1222 18.80 55 123 117 1.79 1039.5 16.0
 
-
Wins 38 133 1689 12.70 646 4740 .220 1573 11.83 335 2.52 174 25 2467 18.55 81 339 251 1.88 2274.5 17.1
Losses 5 22 254 11.55 131 834 .147 238 10.82 38 1.73 99 10 383 17.41 6 34 23 1.05 315.0 14.3
 
-
August 9 34 413 12.15 174 1185 .202 382 11.24 66 1.94 0 0 664 19.53 43 57 72 2.10 550.5 16.2
September 17 62 775 12.50 295 2215 .217 714 11.52 164 2.65 0 0 1128 18.19 30 153 107 1.72 1045.5 16.9
October 12 41 542 13.22 215 1564 .209 514 12.54 87 2.12 0 0 778 18.98 8 113 65 1.57 693.5 16.9
November 5 18 213 11.83 93 610 .197 201 11.17 56 3.11 273 35 280 15.56 6 50 31 1.72 300.0 16.7
Date Opponent Score Attend
Aug 13 Iowa Lakes Community College   -
Aug 22 vs. Northland Community & Technical College W, 3-1 0
Aug 22 vs. Ridgewater College W, 3-1 0
Aug 23 vs. Alexandria Technical & Community College W, 3-0 0
Aug 23 vs. Williston State College W, 3-0 0
Aug 27 Dakota State JV W, 3-2 0
Aug 29 vs. Ellsworth Community College W, 3-1 0
Aug 29 vs. Highland Community College - Kansas L, 3-1 0
Aug 30 vs. Labette Community College W, 3-1 0
Aug 30 vs. Western Iowa Tech CC W, 3-0 0
Sep 3 at Century College W, 3-0 0
Sep 5 at St. Cloud Technical & Community College W, 3-0 0
Sep 5 vs. North Dakota State College of Science W, 3-2 0
Sep 12 Rochester Community and Technical College W, 3-2 0
Sep 13 Western Technical College W, 3-0 0
Sep 13 Central Lakes College-Brainerd W, 3-0 0
Sep 15 at Iowa Lakes Community College W, 3-0 0
Sep 19 at Riverland Community College W, 3-0 0
Sep 20 vs. Ellsworth Community College W, 3-2 0
Sep 20 at North Iowa Area Community College W, 3-0 0
Sep 22 at Western Iowa Tech CC W, 3-2 0
Sep 22 vs. Morningside college JV L, 3-1 0
Sep 24 Anoka-Ramsey Community College W, 3-0 0
Sep 26 at Rochester Community and Technical College L, 3-2 0
Sep 27 at Western Technical College W, 3-0 0
Sep 29 Dakota County Technical College W, 3-0 0
Sep 29 Dordt JV W, 3-0 0
Oct 1 Riverland Community College W, 3-0 0
Oct 4 at Anoka-Ramsey Community College W, 3-0 0
Oct 6 Iowa Central Community College W, 3-1 0
Oct 6 MT MArty JV W, 3-0 0
Oct 8 at Dakota Wesleyan JV L, 3-1 0
Oct 10 at Ridgewater College W, 3-1 0
Oct 11 at Minnesota State Community and Technical College W, 3-0 0
Oct 15 Ridgewater College W, 3-1 0
Oct 17 St. Cloud Technical & Community College W, 3-0 0
Oct 18 Century College W, 3-0 0
Oct 22 Minnesota State Community and Technical College W, 3-0 0
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1 0
Nov 1 vs. St. Cloud Technical & Community College W, 3-0 0
Nov 13 vs. Monroe University - Bronx W, 3-0 0
Nov 13 vs. Dallas College Brookhaven L, 3-2 0
Nov 14 vs. Butler County Community College - PA W, 3-1 0
Nov 15 vs. Sandhills Community College W, 3-0 0